Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2022 | Awardee | Academician/Research Scholar | 6567 | Dr | A. Kadhim | Hayawi | Zayed University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | United Arab Emirates | +971504491069 | Email hidden; Javascript is required. | Best Researcher Award | CV_Kadhim_PhD_AI_2.docx | abstract.pdf | View Details | Not Registered | |
29/04/2022 | Awardee | Academician/Research Scholar | 6154 | Mr | Abayeneh | Girma | Mekdela Amba University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251928266991 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Selected | |
03/09/2021 | Awardee | Academician/Research Scholar | 5732 | Dr | ABBOUBAKAR | Hamadjam | University Institute of Technology/The University of NgaoundƩrƩ | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Cameroon | +237 694523111 | Email hidden; Javascript is required. | Best Research Award | CV.pdf | Chaos_2021_Typhoid_ABB_Reinhard.pdf | View Details | Not Registered | |
25/07/2021 | Awardee | Academician/Research Scholar | 5652 | Prof | Abd El-Fatah | Abomohra | Chengdu University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | China | +8615262911474 | Email hidden; Javascript is required. | Outstanding Scientist Award | Curriculum-Vitae-37_2021.pdf | Abstract_Award.docx | View Details | Registered | |
02/06/2022 | Awardee | Academician/Research Scholar | 6216 | Mr | Abdelah | Alifnur | Debretabor university | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | 0922828655 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.docx | abstrac.docx | View Details | Not Registered | |
20/01/2023 | Awardee | Academician/Research Scholar | 6848 | Dr | ABDESSELAM | MAKHLOUFI | Laboratory of biopharmacy and pharmacotechnics. Ufas1. SĆ©tif, Industrial engineering department, Khenchla University, Algeria | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Algeria | 213551805346 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-MAKHLOUFI.pdf | Abstract.docx | View Details | Selected | |
16/02/2021 | Awardee | Academician/Research Scholar | 5243 | Prof Dr | Abdollah | Rafiei | Ahvaz Jundishapur Medical Science University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | +989161183273 | Email hidden; Javascript is required. | Excellence in Research | Abdollah-Rafiei-CV.doc | Gally-Prof-7-Apri-2020.pdf | View Details | Not Registered | |
12/02/2021 | Awardee | Academician/Research Scholar | 5202 | Dr | Abdorreza | Naser Moghadasi | Tehran University of Medical Sciences | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | 00989113811334 | Email hidden; Javascript is required. | Best Researcher Award | CV.Dr-Moghadasi.-Feb.2021.docx | unnamed-file.PDF.pdf | View Details | Proud to Selected | |
03/06/2022 | Awardee | Academician/Research Scholar | 6218 | Mr | Abdul Qawi | Noori | Takhar University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Afghanistan | +93777771185 | Email hidden; Javascript is required. | Best Research Award | CV-of-Noori.pdf | Abstract-01.docx | View Details | Not Registered | |
29/01/2022 | Awardee | Academician/Research Scholar | 6021 | Dr | Abdul Rahman | Ramdzan | Universiti Malaysia Sabah | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Malaysia | +60177849542 | Email hidden; Javascript is required. | Best Researcher Award | C.V.-Abdul-Rahman-Ramdzan.pdf | Prevalence-of-malaria-and-its-risk-factors-in-Sabah.docx | View Details | Selected-RC | |
18/04/2021 | Awardee | Academician/Research Scholar | 5480 | Dr | Abdulfatai | Momoh | Modibbo Adama University of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 08063747634 | Email hidden; Javascript is required. | Best Researcher Award | nice-CV.pdf | Buruli-Conference-Paper.pdf | View Details | Not Registered | |
02/04/2021 | Awardee | Academician/Research Scholar | 5417 | Prof Dr | Abdulhamit | Subasi | University of Turku | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Finland | 00358468484389 | Email hidden; Javascript is required. | Excellence in Research | CV_ASubasi_1_11_2020.pdf | 2021-An-automated-COVID-19-detection-based-on-fused-dynamic-exemplar-pyramid-feature-extraction-and-hybrid-feature-selection-using-deep-learning.pdf | View Details | Not Registered | |
09/10/2021 | Awardee | Academician/Research Scholar | 5806 | Assoc Prof Dr | ABDULRHMAN | ALMADIY | Department of Biology, College of Arts and Sciences, Najran University, Najran, Kingdom of Saudi Arabia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 00966542371721 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-ABDULRHMAN-ALMADIY_CV.docx | a-b-s-t-r-a-c-t.docx | View Details | Not Registered | |
06/07/2021 | Awardee | Academician/Research Scholar | 5614 | Dr | Abed | Zahedi bialvaei | āIran University of Medical Sience | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 09129278417 | Email hidden; Javascript is required. | Best Research Award | Abed-Zahedi-CV.pdf | pagination_YMPAT_105060-2.pdf | View Details | Not Registered | |
09/02/2022 | Awardee | Academician/Research Scholar | 6038 | Mr | Abenezer | Wendimu | Wolaita Sodo University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251915597939 | Email hidden; Javascript is required. | Best Researcher Award | CV-updated-2MB_merged.pdf | Pencis-conference-abstract.docx | View Details | Registered-Certified | |
16/11/2022 | Awardee | Academician/Research Scholar | 6699 | Mr | Abhijit Mallik | ICAR-Central Institute of Fisheries Education | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | India | 919653668477 | Email hidden; Javascript is required. | Best Researcher Award | MY-CV-ABHIJIT.pdf | Abstract4.docx | View Details | Not Registered | ||
02/04/2021 | Awardee | Academician/Research Scholar | 5416 | Assist Prof Dr | Abidin Talha | Mutluay | Kirikkale University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 905059339113 | Email hidden; Javascript is required. | Best Researcher Award | Abstract1.docx | Abstract.docx | View Details | Not Registered | |
09/06/2021 | Awardee | Academician/Research Scholar | 5554 | Dr | Abu | Baker | Integral University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +918604435557 | Email hidden; Javascript is required. | Best Researcher Award | CV-Abu-Baker.pdf | MS-Microbial-pathogenesis-revised.docx | View Details | Not Registered | |
30/03/2021 | Awardee | Academician/Research Scholar | 5410 | Assoc Prof Dr | Aclan | Ozder | Bezmialem Vakif University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 00905322030079 | Email hidden; Javascript is required. | Best Researcher Award | PIIS0168822720305465.pdf | View Details | Not Registered | ||
10/03/2022 | Awardee | Academician/Research Scholar | 6088 | Assoc Prof Dr | Adem | Adar | Baskent University, Alanya Teaching and Medical Research Center | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Turkey | +905072316878 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract.docx | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View