Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/06/2022 | Awardee | Academician/Research Scholar | 6230 | Prof | Deming | Sun | University of California, Los Angeles | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 6262656696 | Email hidden; Javascript is required. | Best Research Award | Sun-UCLA-Formatted-CV-2022.docx | Abstract1.docx | View Details | Not Registered | |
01/04/2022 | Awardee | Academician/Research Scholar | 6124 | Assoc Prof Dr | Denekew Bitew | Belay | Bahir Dar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911270831 | Email hidden; Javascript is required. | Best Researcher Award | Denekew-Cv-final-22.pdf | Abstract.pdf | View Details | Not Registered | |
07/05/2025 | Awardee | Academician/Research Scholar | 7666 | Assoc. Prof. Dr. | Derya | Güzel Erdoğan | Sakarya University | 28th Edition of Infectious | 20-22 August 2025 | Berlin, Germany | Turkey | +905541936443 | Email hidden; Javascript is required. | Best Researcher Award | 69121207750_07_05_2025.pdf | abstract.docx | View Details | Selected | |
16/05/2023 | Awardee | Student/Member | 7101 | Mr | Desalegne | Amare | Bahir Dar University | 19th Edition of Infectious | 19-22 February 2024 | Amsterdam, Netherlands | Ethiopia | +251929466624 | Email hidden; Javascript is required. | Best Researcher Award | CV_2022.doc | Abstract1.docx | View Details | Selected | |
06/03/2021 | Awardee | Academician/Research Scholar | 5344 | Dr | Deyani | Nocedo-Mena | Autonomous University of Nuevo Léon | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52-8122013777 | Email hidden; Javascript is required. | Best Researcher Award | CV_Deyani-Nocedo-Mena.pdf | ABSTRACT-Antibacterial-and-cytotoxic-activities-of-new-sphingolipids-HELIYON.pdf | View Details | Not Registered | |
16/06/2021 | Awardee | Academician/Research Scholar | 5585 | Dr | Diego | Mercanti | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +543425003061 | Email hidden; Javascript is required. | Best Researcher Award | 1-page-CV-Diego-Mercanti-Jun-2021.pdf | 1-s2.0-S0958694621000558-main.pdf | View Details | Not Registered | |
27/01/2022 | Awardee | Academician/Research Scholar | 6018 | Assoc Prof Dr | Dilek | Muz | Tekirdag Namik Kemal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 02822504712 | Email hidden; Javascript is required. | Best Research Award | CV-DILEK-MUZ.docx | Abstract2.docx | View Details | Not Registered | |
04/03/2022 | Awardee | Academician/Research Scholar | 6077 | Assoc Prof Dr | Dilek | Muz | Tekirdag Namik Kemal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 02822504712 | Email hidden; Javascript is required. | Best Researcher Award | CV-DILEK-MUZ.pdf | Abstract2.docx | View Details | Not Registered | |
13/02/2021 | Awardee | Academician/Research Scholar | 5206 | Assoc Prof Dr | Dina | Abou Rayia | Faculty of Medicine, Tanta University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Egypt | 002(0)1144895025 | Email hidden; Javascript is required. | Best Researcher Award | Dina-final-cv.pdf | moxidectin-and-scabies.pdf | View Details | Registered | |
08/06/2021 | Awardee | Academician/Research Scholar | 5547 | Dr | Diola Marina | Nuñez Ramirez | Faculty of Chemical Sciences, Juarez University of the State of Durango | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 6181385093 | Email hidden; Javascript is required. | Best Researcher Award | 2021_MineralsEngineering166_106882.pdf | View Details | Not Registered | ||
03/03/2022 | Awardee | Academician/Research Scholar | 6075 | Dr | Dr Johra | Khan | Majmaah University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966538077360 | Email hidden; Javascript is required. | Women Researcher Award | CV_Dr.-Johra.pdf | Abstract.pdf | View Details | Not Registered | |
06/09/2024 | Awardee | Academician/Research Scholar | 7303 | Dr | Dr.P.CHAKKARAVARTHY | PERUMAL | GOVERVRNT COLLGE GUDIYATTAM | 23rd Edition of Infectious | 15-17 October 2024 | Paris, France | India | 6369462485 | Email hidden; Javascript is required. | Best Researcher Award | AAWARD1.docx | AAWARD.docx | View Details | Not Recommended | Profile Not Found |
11/02/2021 | Awardee | Academician/Research Scholar | 5168 | Assist Prof Dr | Duaa | Al-Maghaireh | Irbid National University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Jordan | +962796091186 | Email hidden; Javascript is required. | Women Researcher Award | Duaa-CV-1-2-2021.doc | The-effect-of-an-emotional-support-training-program-on-acute-stress-disorder-among-mothers-of-preterm-infants-hospitalized-in-neonatal-intensive-care-units.docx | View Details | Not Registered | |
30/06/2021 | Awardee | Student/Member | 5603 | Mr | Ebenezer Ebo Yahans | Amuah | Kwame Nkrumah University of Science and Technology | 22-25 February 2022 | Amsterdam, Netherlands(W) | Ghana | +233546339605 | Email hidden; Javascript is required. | Best Researcher Award | Ebenezer-resume-2.pdf | 8-sachet-water-1-s2.0-S2667010021001438-main.pdf | View Details | Not Registered | |
16/09/2021 | Awardee | Academician/Research Scholar | 5761 | Assist Prof Dr | Ebtisam | Aldaais | Imam Abdulrahman Bin Faisal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966555885085 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.pdf | Pencis-conference-abstract.docx | View Details | Not Registered | |
09/03/2021 | Awardee | Academician/Research Scholar | 5356 | Prof Dr | Edel | Noriega Álvarez | University Hospital of Ciudad Real | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | +34651526973 | Email hidden; Javascript is required. | Best Researcher Award | Professional-History_Edel-Noriega-rev.doc | S225380892030166X.pdf | View Details | Not Registered | |
08/08/2023 | Awardee | Academician/Research Scholar | 7220 | Dr. | Edib | Smolo | Effat University | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Saudi Arabia | 0546681980 | Email hidden; Javascript is required. | Best Researcher Award | Edib-Smolo-CV.pdf | Title-Page.docx | View Details | Selected | |
16/05/2022 | Awardee | Academician/Research Scholar | 6180 | Prof Dr | Edilson | Alencar-Filho | Universidade Federal do Vale do São Francisco | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Brazil | 87999642637 | Email hidden; Javascript is required. | Best Researcher Award | Curriculo-do-Sistema-de-Curriculos-Lattes-Edilson-Beserra-de-Alencar-Filho.PDF | Abstract-Reseacher-Award-2022.docx | View Details | Not Registered | |
08/06/2021 | Awardee | Academician/Research Scholar | 5546 | Dr | Edislo | Reguera | Instituto Politecnico Nacional, CICATA-Legaria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | (+52) 55-57-29-6000 | Email hidden; Javascript is required. | Best Research Award | CV-de-Edilso-Reguera-PN-2018.pdf | Abstract.pdf | View Details | Not Registered | |
07/06/2025 | Awardee | Academician/Research Scholar | 7740 | Dr. | EDMUND | OSSAI | Ebonyi State University Abakaliki, Nigeria | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Nigeria | 08036675417 | Email hidden; Javascript is required. | Best Researcher Award | Ossai_CV.doc | Truenat-Abastract_OSSAI.docx | View Details | Selected | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View