| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | Awardee | Student/Member | 8411 | Ms. | Junlin | Liu | Scientific Journal of Biology & Life Sciences | China | 18827533871 | Email hidden; Javascript is required. | Most Liked Article Award | 刘骏霖简历26.1.3_translated.pdf | View Details | Not Recommended | Profile Not Found | ||
| 24/02/2026 | Awardee | Academician/Research Scholar | 8458 | Ms. | Loise | Ndung'u | Jomo Kenyatta University of Agriculture and Technology | Kenya | +254 726618777 | Email hidden; Javascript is required. | Research Excellence Award | Loise_Ndungu_CV.pdf | View Details | Not Recommended | Reviewer Not Accept | ||
| 01/03/2026 | Awardee | Student/Member | 8463 | Ms. | Yuchan | Chen | Sun Yat-sen University | China | +86 15626218903 | Email hidden; Javascript is required. | Best Research Article Award | infectious-Nomination-Application-Form.docx | View Details | Selected-R1 | |||
| 23/04/2026 | Awardee | Academician/Research Scholar | 8498 | Ms. | Marinich | Net | Institute of Technology of Cambodia | Cambodia | +855 70 498 812 | Email hidden; Javascript is required. | Research Excellence Award | infectious-Nomination-Application-Form.pdf | View Details | Not Recommended | Award Category Not Suitable | ||
| 28/04/2026 | Awardee | Business/Company | 8499 | Ms. | test | ttt | ttt | Algeria | 1232 | Email hidden; Javascript is required. | Research Excellence Award | IDA-8494-PV.pdf | View Details | Under Review | |||
| 16/12/2020 | Awardee | Academician/Research Scholar | 5064 | Prof | Farahnak | Assadi | Rush University Medical Center | 18-20 July 2021, Webinar (Virtual Conference) | United States | +13125600477 | Email hidden; Javascript is required. | Outstanding Scientist Award | Doc138.docx | Doc137.docx | View Details | Not Recommended | |
| 19/01/2021 | Awardee | Academician/Research Scholar | 5125 | Prof | Jinhua | Hu | Fifth Medical Center of Chinese PLA General Hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86-13910020608 | Email hidden; Javascript is required. | Best Research Award | JinhuaHuCV.docx | 1-s2.0-S2210740120302898-main.pdf | View Details | Not Registered | |
| 13/02/2021 | Awardee | Academician/Research Scholar | 5221 | Prof | Mohammad Reza | Shakibaie | kerman university of medical sciences Kerman, Iran | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +989133408226 | Email hidden; Javascript is required. | Best Researcher Award | my-cv.pdf | gene-report-1.pdf | View Details | Proud to Selected | |
| 15/02/2021 | Awardee | Academician/Research Scholar | 5239 | Prof | Mohammed M. | Alqahtani | King Khalid University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 0558864000 | Email hidden; Javascript is required. | Best Researcher Award | CV_2020.pdf | Risk-perceptions-of-COVID-19.pdf | View Details | Not Registered | |
| 23/02/2021 | Awardee | Academician/Research Scholar | 5293 | Prof | Homa | Hajjaran | Tehran University of Medical Sciences, Tehran, Iran | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | +989123995492 | Email hidden; Javascript is required. | Best Researcher Award | Dr-Homa-Hajjaran-CV-final-2019.pdf | IdentificationofimmunodominantproteinsofLeishmaniainfantumbyimmunoproteomicstoevaluatearecombinantmulti-epitopedesignedantigenforserodiagnosisofhumanvisceralleishmaniasis.pdf | View Details | Not Registered | |
| 28/02/2021 | Awardee | Academician/Research Scholar | 5314 | Prof | Bing | Wang | Charles Sturt University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Australia | 61 269334549 | Email hidden; Javascript is required. | Best Researcher Award | B.WANG-Brif-CV-2021.pdf | 2020-J-Dairy-Sci.pdf | View Details | Not Registered | |
| 01/03/2021 | Awardee | Academician/Research Scholar | 5320 | Prof | DELIA | GOLETTI | INMI | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Italy | 0655170906 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | GOLETTI-CV-2019-ENGLISH.pdf | GOLETTI_IJID-2020.pdf | View Details | Proud to Selected | |
| 03/03/2021 | Awardee | Academician/Research Scholar | 5331 | Prof | Paolo | Gisondi | University of Verona | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | 045 8122546 | Email hidden; Javascript is required. | Best Researcher Award | main1.pdf | main.pdf | View Details | Not Registered | |
| 04/03/2021 | Awardee | Academician/Research Scholar | 5336 | Prof | Aristidis | Tsatsakis | University of Crete | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Greece | +306948988768 | Email hidden; Javascript is required. | Best Researcher Award | Short-CV-Tsatsakis-2021.pdf | COVID-19-an-opportunity-to-reevaluate-the-correlation-between-long-term-effects-of-anthropogenic-pollutants-on-viral-epidemicpandemic-events-and-prevalence.pdf | View Details | Not Registered | |
| 05/03/2021 | Awardee | Academician/Research Scholar | 5343 | Prof | John S. | Lambert | University College Dublin/ Mater Misericordiae University Hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ireland | 353872613778 | Email hidden; Javascript is required. | Best Researcher Award | JSLOriginal-Short-CV-1.pdf | RNA-article-1.pdf | View Details | Not Registered | |
| 06/03/2021 | Awardee | Academician/Research Scholar | 5350 | Prof | Alfredo | Bardaji | Hospital Joan XXIII | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | +34977295834 | Email hidden; Javascript is required. | Best Researcher Award | AlfredoBardaji_Publons_CV_20201011.pdf | Covid-Bardají.pdf | View Details | Not Registered | |
| 07/03/2021 | Awardee | Academician/Research Scholar | 5351 | Prof | Umberto | Triacca | University of L'Aquila | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | 0039064456100 | Email hidden; Javascript is required. | Best Research Award | CURRICULUM2021.pdf | ArticoloConMarco.pdf | View Details | Not Registered | |
| 11/03/2021 | Awardee | Academician/Research Scholar | 5365 | Prof | subhas s | karki | kle college of pharmacy-bengaluru | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +919448017123 | Email hidden; Javascript is required. | Best Researcher Award | cv-ssk.doc | heliyon-manuscript.pdf | View Details | Not Registered | |
| 15/03/2021 | Awardee | Academician/Research Scholar | 5376 | Prof | Shahid | Maboob Rana | King Saud University | 18-20 July 2021, Webinar (Virtual Conference) | Saudi Arabia | +966501648075 | Email hidden; Javascript is required. | Outstanding Scientist Award | KSU-CV-Prof.-Shahid-Mahboob-Rana-9-3-2021.pdf | Abstract-Protective-Effect-of-Baicalin-on-Methotrexate.doc | View Details | Not Recommended | |
| 18/03/2021 | Awardee | Academician/Research Scholar | 5383 | Prof | Giuseppe | Castaldo | University of Naples Federico II | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +390813737759 | Email hidden; Javascript is required. | Best Researcher Award | CV_Giuseppe_Castaldo.docx | Cacciapuoti_Lifesci_2020.pdf | View Details | Not Registered | |
| 18/03/2021 | Awardee | Academician/Research Scholar | 5384 | Prof | Farzaneh | Mohammadi | Isfahan university of medical sciences | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | 09134733362 | Email hidden; Javascript is required. | Best Research Award | 1-s2.0-S2319417021000123-main-1.pdf | english-CV-farzaneh-mohammadi-1.pdf | View Details | Registered | |
| 01/04/2021 | Awardee | Academician/Research Scholar | 5415 | Prof | Syed | Mohyud-Din | University of Multan | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | 923215151290 | Email hidden; Javascript is required. | Best Researcher Award | CV-UoM-27072020.pdf | paper-HIV.pdf | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5453 | Prof | Mary | Bakhanashvili | Bar-Ilan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Israel | 0528362480 | Email hidden; Javascript is required. | Best Researcher Award | mit-RNA-rev-21.doc | mit-RNA-rev-2.doc | View Details | Not Registered | |
| 11/05/2021 | Awardee | Academician/Research Scholar | 5517 | Prof | Elena | Ivanova | RMIT University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Australia | 0408001214 | Email hidden; Javascript is required. | Best Researcher Award | CV-Elena-Ivanova-2021.pdf | Innovative-biomimetic-metallic-bactericidal-nanostructured-surfaces-Elena-11.05.2021.docx | View Details | Not Registered | |
| 24/05/2021 | Awardee | Academician/Research Scholar | 5530 | Prof | Mohammad Mofizur | Jahangir | Bangladesh Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | +880 1719648448 | Email hidden; Javascript is required. | Best Researcher Award | CV_Prof.-Jahangir.doc | Jahangir-et-al.-AGEE_2021.pdf | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5549 | Prof | IDRESS | ATTITALLA | OMAR AL-MUKHTAR UNIVERSITY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Libya | +218917133903 | Email hidden; Javascript is required. | Best Faculty Award | IDRESS-CV.doc | Abstract_Idress-Hamad-Attitalla1.docx | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5555 | Prof | El-Sayed | Salama | Lanzhou University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8618794772548 | Email hidden; Javascript is required. | Best Researcher Award | CV_El-Sayed-Salama_June-9th-2021.pdf | Abstract_El-Sayed-Salama.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5556 | Prof | Ibtisam | El Zubeir | Faculty of Animal Production, University of Khartoum | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sudan | +249 912251610 | Email hidden; Javascript is required. | Best Researcher Award | Ibtisam-El-Zubeir-Publications.DOC | Listeria-final-paper.pdf | View Details | Not Registered | |
| 10/06/2021 | Awardee | Academician/Research Scholar | 5561 | Prof | Berge | Tsanou | University of Dschang | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Cameroon | 699667163 | Email hidden; Javascript is required. | Best Researcher Award | CV_Tsanou_updated.pdf | 19-JTB-2021.pdf | View Details | Not Registered | |
| 24/06/2021 | Awardee | Academician/Research Scholar | 5593 | Prof | Leandro | Buffarini | CONICET-CIOp | 18-20 July 2021, Webinar (Virtual Conference) | Argentina | 1111111111 | Email hidden; Javascript is required. | Young Scientist Award | CV_Leandro_Buffarini-English.pdf | 1-s2.0-S0143816619314137-main.pdf | View Details | Not Recommended | |
| 06/07/2021 | Awardee | Academician/Research Scholar | 5613 | Prof | Virender | Sharma | Texas A&M Univrsity | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 19794369323 | Email hidden; Javascript is required. | Best Research Award | VITAE-Emory-University.docx | 21-Oxidation-of-Antibiotics-Chemosphere.pdf | View Details | Not Registered | |
| 12/07/2021 | Awardee | Academician/Research Scholar | 5626 | Prof | Ping | Lin | Army Medical University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86 18883879106 | Email hidden; Javascript is required. | Best Researcher Award | BIOGRAPHICAL-SKETCH-LinPING-2021.pdf | abstract.docx | View Details | Not Registered | |
| 24/07/2021 | Awardee | Academician/Research Scholar | 5648 | Prof | Mohamed Salah | Ayyat | Faculty of Agriculture, Zagazig University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Egypt | +201007535335 | Email hidden; Javascript is required. | Best Researcher Award | Detailed-CV-Dr.-Ayyat-2020.pdf | 1-s2.0-S0166445X20302447-Aquatic-Toxicolo.pdf | View Details | Not Registered | |
| 25/07/2021 | Awardee | Academician/Research Scholar | 5652 | Prof | Abd El-Fatah | Abomohra | Chengdu University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | China | +8615262911474 | Email hidden; Javascript is required. | Outstanding Scientist Award | Curriculum-Vitae-37_2021.pdf | Abstract_Award.docx | View Details | Registered | |
| 29/07/2021 | Awardee | Academician/Research Scholar | 5657 | Prof | Hedayat | Hosseini | National Nutrition & Food Technology Research Institute, Faculty of Nutrition Sciences & Food Technology, Shahid Beheshti University of Medical Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 00989023007655 | Email hidden; Javascript is required. | Best Research Award | Hedayat_Hosseini_CV-Feburary-2020.pdf | Mitigation-of-potentially-toxic-elements-in-food-products-by-probiotic-bacteria.docx | View Details | Not Registered | |
| 06/08/2021 | Awardee | Academician/Research Scholar | 5679 | Prof | Junfeng | Su | Xi'an University of Architecture and Technology, Xi'an, China | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +862982202520 | Email hidden; Javascript is required. | Best Scholar Award | CV1.doc | Fungal-pellets-immobilized-bacterial-bioreactor-for-efficient-nitrate-removal.pdf | View Details | Not Registered | |
| 10/08/2021 | Awardee | Academician/Research Scholar | 5683 | Prof | sadreddine | kallel | Institut national agronomique de Tunisie | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Tunisia | 98693165 | Email hidden; Javascript is required. | Best Research Award | CVKALLEL.pdf | RHISPH-D-21-00175_R3-1.pdf | View Details | Not Registered | |
| 07/09/2021 | Awardee | Academician/Research Scholar | 5747 | Prof | Ali | BOUATTOUR | Pasteur Institute of Tunis | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Tunisia | 0021698647663 | Email hidden; Javascript is required. | Best Research Award | CV-Bouattour.pdf | Hepatozoon-in-Tunisia.docx | View Details | Not Registered | |
| 08/09/2021 | Awardee | Academician/Research Scholar | 5749 | Prof | BingBing | Wang | Northeast Electric Power University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8615714327559 | Email hidden; Javascript is required. | Best Researcher Award | Resume.docx | abstract1.docx | View Details | Not Registered | |
| 18/09/2021 | Awardee | Academician/Research Scholar | 5766 | Prof | Weibing | Wang | Fudan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | 13601900570 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-1.pdf | Pencis-conference-abstract-template-11.pdf | View Details | Not Registered | |
| 04/10/2021 | Awardee | Academician/Research Scholar | 5800 | Prof | Jiuzhou | Song | University of Maryland | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 13014055943 | Email hidden; Javascript is required. | Excellence in Research | Biosketch.docx | Adiponectin.docx | View Details | Not Registered | |
| 02/11/2021 | Awardee | Academician/Research Scholar | 5839 | Prof | CLAUDIA | MERMELSTEIN | Federal University of Rio de Janeiro | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Brazil | 5521994111116 | Email hidden; Javascript is required. | Best Researcher Award | Abstract-Award1.docx | Abstract-Award.docx | View Details | Not Registered | |
| 16/11/2021 | Awardee | Academician/Research Scholar | 5862 | Prof | Ayman | Aly | Taif University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Saudi Arabia | 00966532809277 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | View Details | Proud to Selected | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5867 | Prof | Yongguo | Cao | Jilin University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86 13756520708 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-cyg-1.docx | Pencis-conference-abstract-yongguo.docx | View Details | Not Registered | |
| 05/12/2021 | Awardee | Academician/Research Scholar | 5913 | Prof | Zhangping | Yang | yangzhou university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86-514-87979230 | Email hidden; Javascript is required. | Best Researcher Award | Yang-Zhangpings-resume-20200722.doc | 2021-Evaluation-of-a-povidone-iodine-and-chitosan-based-barrier-teat-dip__in-the-prevention-of-mastitis-in-dairy-cows.pdf | View Details | Not Registered | |
| 07/12/2021 | Awardee | Academician/Research Scholar | 5917 | Prof | Nourhene | Boudhrioua | ISBST | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Tunisia | 0021658958375 | Email hidden; Javascript is required. | Best Research Award | 2.-VF.-CURRICULUM-VITAE-SUCCINCT_Nourhene-Boudhrioua_20-10_21_without-annexe.docx | abstract_Boudhrioua.docx | View Details | Not Registered | |
| 17/12/2021 | Awardee | Academician/Research Scholar | 5932 | Prof | Changxin | Wu | Shanxi University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | China | 008618635571737 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | ASAP1-regulates-the-uptake-of-Mycobacterium-tuberculosis-H37Ra-in-THP11.docx | ASAP1-regulates-the-uptake-of-Mycobacterium-tuberculosis-H37Ra-in-THP1.docx | View Details | Not Registered | |
| 19/01/2022 | Awardee | Academician/Research Scholar | 5978 | Prof | Zakia | Hammouch | Moulay Ismail University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Morocco | +212656188588 | Email hidden; Javascript is required. | Best Research Award | Prof-Dr-Hammouch-CV2020-upup.docx | HBV-Abstract.pdf | View Details | Not Registered | |
| 24/01/2022 | Awardee | Academician/Research Scholar | 6010 | Prof | peiwu | Qin | Tsinghua Shenzhen International Graduate School | 12-14 December 2022 | Dubai, United Arab Emirates(W) | China | +8619910528642 | Email hidden; Javascript is required. | Best Researcher Award | Peiwu-Qin.docx | Award-abstract-Qin-1.docx | View Details | Not Recommended | |
| 24/01/2022 | Awardee | Academician/Research Scholar | 6011 | Prof | Peiwu | Qin | Tsinghua Shenzhen International Graduate School | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | China | +8619910528642 | Email hidden; Javascript is required. | Best Researcher Award | Peiwu-Qin1.docx | Award-abstract-Qin-11.docx | View Details | Presentation | |
| 04/02/2022 | Awardee | Academician/Research Scholar | 6031 | Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Burkina Faso | 70346354 | Email hidden; Javascript is required. | Best Researcher Award | Tinto_CV-Halidou-TINTO_Feb-2022.pdf | Abstract-R21.pdf | View Details | Not Registered | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6047 | Prof | Mario Henry | Rodriguez | Instituto Nacional de Salud Pública | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52 777 193 43 07 | Email hidden; Javascript is required. | Best Researcher Award | Mario-HeRodríguez.pdf | Abastract-MH-Rodriguez.pdf | View Details | Not Registered | |
| 05/03/2022 | Awardee | Academician/Research Scholar | 6079 | Prof | Kosta | Mumcuoglu | The Hebrew University-Hadassah Medical School | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Israel | 0542559374 | Email hidden; Javascript is required. | Best Researcher Award | Mumcuoglu.Pencis_Research_Awards_application_form.docx | Mumcuoglu.Pencis-conference-abstract-template.docx | View Details | Not Registered | |
| 01/04/2022 | Awardee | Student/Member | 6122 | Prof | Elvis | Tarkang | University of Health and Allied Sciences | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | 0505754478 | Email hidden; Javascript is required. | Best Research Award | CV_Prof-Tarkang_Updated.docx | RESEARCH-AWARD.docx | View Details | Not Registered | |
| 01/04/2022 | Awardee | Academician/Research Scholar | 6125 | Prof | Maria | De Jesus | School of International Service, American University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 240-550-5842 | Email hidden; Javascript is required. | Best Research Award | De-Jesus-Maria_CV_February_25_2022.docx | Abstract.docx | View Details | Selected-RC | |
| 03/04/2022 | Awardee | Academician/Research Scholar | 6127 | Prof | Michael | Bukrinsky | GWU SMHS | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 2029942036 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV-22.doc | ID_Paris_2022.docx | View Details | Selected-RC | |
| 02/05/2022 | Awardee | Academician/Research Scholar | 6155 | Prof | Ketema | Bacha | Jimma University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251917804178 | Email hidden; Javascript is required. | Best Research Award | CV-Ketema_2022-_May.pdf | Abstract.pdf | View Details | Not Registered | |
| 23/05/2022 | Awardee | Academician/Research Scholar | 6194 | Prof | Cesar | Sierra | UNiversidad Nacional de Colombia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Colombia | 57 300 2335092 | Email hidden; Javascript is required. | Best Researcher Award | C-Sierra-CV-2022.pdf | Award-abstract.pdf | View Details | Not Registered | |
| 28/05/2022 | Awardee | Academician/Research Scholar | 6203 | Prof | Michael | Donadelli | University of Brescia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393476311314 | Email hidden; Javascript is required. | Best Research Award | MD_CV.pdf | Variability-and-strictness-in-COVID.pdf | View Details | Not Registered | |
| 28/05/2022 | Awardee | Academician/Research Scholar | 6204 | Prof | Michael | Donadelli | University of Brescia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393476311314 | Email hidden; Javascript is required. | Best Researcher Award | MD_CV1.pdf | Variability-and-strictness-in-COVID1.pdf | View Details | Not Recommended | |
| 16/06/2022 | Awardee | Academician/Research Scholar | 6227 | Prof | Fethi | MELLOULI | CNGMO | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Tunisia | 98639847 | Email hidden; Javascript is required. | Best Innovation Award | CV-anglais.docx | CGD.docx | View Details | Selected-RC | |
| 19/06/2022 | Awardee | Academician/Research Scholar | 6230 | Prof | Deming | Sun | University of California, Los Angeles | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 6262656696 | Email hidden; Javascript is required. | Best Research Award | Sun-UCLA-Formatted-CV-2022.docx | Abstract1.docx | View Details | Not Registered | |
| 01/07/2022 | Awardee | Academician/Research Scholar | 6254 | Prof | Stefano | Di Bella | Trieste University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Italy | 3290135511 | Email hidden; Javascript is required. | Best Researcher Award | Application_CV.pdf | Abstract.pdf | View Details | Not Registered | |
| 05/07/2022 | Awardee | Academician/Research Scholar | 6259 | Prof | Xianlian | Wang | National Institute of Environmental Health, China CDC | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | China | +86-10-50930231 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.pdf | Pencis-conference-abstract-template.pdf | View Details | Not Registered | |
| 02/08/2022 | Awardee | Academician/Research Scholar | 6334 | Prof | Sima | Tokajian | Lebanese American University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Lebanon | 09547262 | Email hidden; Javascript is required. | Best Researcher Award | Tokajian_CV_AUG-2022.pdf | STokajian_ABSTRACT.pdf | View Details | Selected-RC | |
| 25/09/2022 | Awardee | Academician/Research Scholar | 6497 | Prof | Yigang | Chen | Wuxi No.2 People’s Hospital | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | China | +86-13506187399 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form3.docx | Pencis-conference-abstract-template3.docx | View Details | Proud to Selected | |
| 29/09/2022 | Awardee | Academician/Research Scholar | 6510 | Prof | Zhigang | Zhang | Northeast Agricultural University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | China | +8615124536819 | Email hidden; Javascript is required. | Best Research Award | Zhigang-Zhang-Pencis_Research_Awards_application_form.docx | Zhigang-Zhang-Pencis-conference-abstract-template.docx | View Details | Registered-Certified | |
| 26/10/2022 | Awardee | Academician/Research Scholar | 6617 | Prof | Roch | DABIRE | Institut de Recherche en Science de la Santé | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | Burkina Faso | +22670739069 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_Dabire_KR.pdf | Pencis-conference-abstract-DABIRE_KR.docx | View Details | Proud to Selected | |
| 01/11/2022 | Awardee | Academician/Research Scholar | 6643 | Prof | Halis | Oguz | Selcuk University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Turkey | +905326217493 | Email hidden; Javascript is required. | Best Researcher Award | Halis_CVV.doc | In-Vitro_Toxicon.pdf | View Details | Not Registered | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6675 | Prof | S. M. Abdur | Rahman | University of Dhaka | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | Bangladesh | +8801732477343 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Abstract1.docx | View Details | Proud to Selected | |
| 29/12/2022 | Awardee | Academician/Research Scholar | 6805 | Prof | Klimova | Elena | State Institution “Zaycev V.T. Institute of General and Urgent Surgery of National Academy of Medical Sciences of Ukraine” | 18th Edition of Infectious | 04-06 December 2023 | Dubai, United Arab Emirates | Ukraine | +380503033172 | Email hidden; Javascript is required. | Best Researcher Award | Klimova-СV.docx | Klimova-Abstract.docx | View Details | Selected | |
| 23/01/2023 | Awardee | Academician/Research Scholar | 6856 | Prof | Gabi | Drochioiu | Universitattea Alexandru Ioan Cuza of Iasi, Romania | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Romania | 0040722280328 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV-Drochioiu-Eu-23-august-2022.pdf | Mocanu-et-al.-A-computational-study-Journal-of-King-Saud-University-–-Science-2022.pdf | View Details | Selected | |
| 23/01/2023 | Awardee | Academician/Research Scholar | 6857 | Prof | Farouk | Laabassi | University of Batna-1 | 18th Edition of Infectious | 04-06 December 2023 | Dubai, United Arab Emirates | Algeria | +213561668804 | Email hidden; Javascript is required. | Best Researcher Award | CV-LAABASSI-F.pdf | Absttract_Infectious-Diseases_2023.pdf | View Details | Selected | |
| 03/03/2023 | Awardee | Academician/Research Scholar | 6984 | Prof | David | Zhang | Chinese University of Hong Kong (Shenzhen) | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | China | +86 13058003167 | Email hidden; Javascript is required. | Outstanding Scientist Award | Pencis_Research_Awards_application_CIBM-D-22-07531R1.pdf | Pencis-conference-abstract-CIBM-D-22-07531R1.pdf | View Details | Proud to Selected | |
| 28/03/2023 | Awardee | Academician/Research Scholar | 7035 | Prof | John | Sprockel | Fundación Universitaria de Ciencias de la Salud - Hospital el Tunal | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Colombia | 573184009973 | Email hidden; Javascript is required. | Best Researcher Award | CV-John-Jaime-Sprockel-Diaz-ENG-2023.pdf | ABSTRACT-Obesity-paradox.pdf | View Details | Selected | |
| 15/04/2023 | Awardee | Academician/Research Scholar | 7054 | Prof | Adil | Essahale | Sidi Mohamed Ben Abdellah University | 17th Edition of Infectious | 16-18 October 2023 | Paris, France | Morocco | +212664810833 | Email hidden; Javascript is required. | Young Scientist Award | CV-essahale-en.doc | abstract.docx | View Details | Not Recommended | Age Proof Not Match |
| 17/04/2023 | Awardee | Academician/Research Scholar | 7061 | Prof | Adil | Essahale | Sidi Mohamed Ben Abdellah University | 17th Edition of Infectious | 16-18 October 2023 | Paris, France | Morocco | +212664810833 | Email hidden; Javascript is required. | Best Researcher Award | CV-essahale-en1.doc | abstract2.docx | View Details | Selected | |
| 09/05/2023 | Awardee | Academician/Research Scholar | 7088 | Prof | Chih-Wei | Chen | University College London | 20th Edition of Infectious | 16-19 April 2024 | London, United Kingdom, | Taiwan | +886975303092 | Email hidden; Javascript is required. | Excellence in Research | Chih-Wei-Chen-FRGS_The-Brief-Official-Resume_EN.pdf | 1-s2.0-S221188372300031X-main.pdf | View Details | Not Recommended | Multiple Submission |
