| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/04/2023 | Awardee | Academician/Research Scholar | 7051 | Ms. | Raghad | Battan | KAUH | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Saudi Arabia | 0566430053 | Email hidden; Javascript is required. | Best Researcher Award | Raghad-CV-E.pdf | 1-s2.0-S2468045123000123-main-1.pdf | View Details | Selected | |
| 13/02/2021 | Awardee | Academician/Research Scholar | 5221 | Prof | Mohammad Reza | Shakibaie | kerman university of medical sciences Kerman, Iran | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +989133408226 | Email hidden; Javascript is required. | Best Researcher Award | my-cv.pdf | gene-report-1.pdf | View Details | Proud to Selected | |
| 26/12/2022 | Awardee | Student/Member | 6792 | Dr | Shokoufeh | Heydaripour | Kermanshah medical university | 18th Edition of Infectious | 04-06 December 2023 | Dubai, United Arab Emirates | Iran | 00989397425108 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | View Details | Not Recommended | Profile Not Found |
| 13/02/2021 | Awardee | Academician/Research Scholar | 5222 | Assist Prof Dr | Mosayeb | Rostamian | Kermanshah University of Medical Sciences | 17-18 May 2021, Webinar (Virtual Conference) | Iran | 989108010846 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr-Rostamian.pdf | Manuscript-2021.02.13.doc | View Details | Registered-Certified | |
| 20/09/2021 | Awardee | Academician/Research Scholar | 5771 | Assoc Prof Dr | Maha | Al Mozaini | KFSHRC | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6178179888 | Email hidden; Javascript is required. | Best Researcher Award | CV2021.pdf | 1-s2.0-S1876034121000757-main.pdf | View Details | Not Registered | |
| 21/05/2025 | Awardee | Academician/Research Scholar | 7696 | Assist. Prof. Dr. | Bidyut | Matubber | Khulna Agricultural University, Bangladesh | 27th Edition of Infectious Summit | 23-25 June 2025 | San Francisco, United States | Bangladesh | 01744800454 | Email hidden; Javascript is required. | Best Researcher Award | Resume-of-Dr.-Bidyut-Matubber.docx | Abstract.docx | View Details | Proud to Selected | |
| 26/01/2023 | Awardee | Academician/Research Scholar | 6863 | Mr | Tasnim Murad | Mamun | Khulna University | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | Bangladesh | +8801915232790 | Email hidden; Javascript is required. | Best Researcher Award | CV_Tasnim-Murad-Mamun.pdf | Tasnim-Murad_Pencisconference-abstract.pdf | View Details | Proud to Selected | |
| 11/10/2022 | Awardee | Academician/Research Scholar | 6569 | Dr | Chantal | UWAMAHORO | Kigali University Teaching Hospital | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Rwanda | +250788487999 | Email hidden; Javascript is required. | Best Researcher Award | DR-chantal-CV.pdf | ED-HIV-testing-abstruct.pdf | View Details | Not Registered | |
| 15/02/2021 | Awardee | Academician/Research Scholar | 5240 | Dr | SAYED SARTAJ | SOHRAB | KING ABDULAZIZ UNIVERSITY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 00966554627872 | Email hidden; Javascript is required. | Best Researcher Award | Sohrab-CV-15.2.2021.doc | SJBS-Chili.pdf | View Details | Not Registered | |
| 16/02/2021 | Awardee | Academician/Research Scholar | 5256 | Assoc Prof Dr | SAYED SARTAJ | SOHRAB | KING ABDULAZIZ UNIVERSITY | 18-20 July 2021, Webinar (Virtual Conference) | Saudi Arabia | 0554627872 | Email hidden; Javascript is required. | Best Researcher Award | Sohrab-CV-15.2.20211.doc | SJBS-2021.pdf | View Details | Not Recommended | |
| 15/02/2021 | Awardee | Academician/Research Scholar | 5239 | Prof | Mohammed M. | Alqahtani | King Khalid University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 0558864000 | Email hidden; Javascript is required. | Best Researcher Award | CV_2020.pdf | Risk-perceptions-of-COVID-19.pdf | View Details | Not Registered | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6673 | Assist Prof Dr | Mohammad | Khalid | King Khalid University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Saudi Arabia | +966505739769 | Email hidden; Javascript is required. | Best Researcher Award | MK_CV.docx | Pencis-conference-abstract-MK.docx | View Details | Not Registered | |
| 17/04/2021 | Awardee | Academician/Research Scholar | 5476 | Prof Dr | Nipon | Pisutpaisal | King Mongkut's University of Technology North Bangkok | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0645599282 | Email hidden; Javascript is required. | Best Research Award | NiponCV-Jan2021.pdf | Abstract.pdf | View Details | Not Registered | |
| 12/06/2021 | Awardee | Academician/Research Scholar | 5568 | Assoc Prof Dr | Songkeart | Phattarapattamawong | King Mongkut's University of Technology Thonburi | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0814544657 | Email hidden; Javascript is required. | Best Researcher Award | 2021_June_S.-Phat.-Biography.pdf | Abs_ARB-paper.docx | View Details | Not Registered | |
| 16/06/2021 | Awardee | Academician/Research Scholar | 5584 | Dr | ํYeampon | Nakaramontri | King Mongkut's University of Technology Thonburi | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | +66828329854 | Email hidden; Javascript is required. | Best Researcher Award | Update-CV_-Yeampon-Eng.pdf | Abstract2.pdf | View Details | Not Registered | |
| 06/02/2021 | Awardee | Academician/Research Scholar | 5152 | Mr. | Hanan | Aati | King Saud University | 27th Edition of Infectious | 23-25 June 2025 | San Francisco, United States | Saudi Arabia | 00966503124390 | Email hidden; Javascript is required. | Best Researcher Award | dr._hanans_c.v_2.pdf | paper-Hanan-Aati.pdf | View Details | Registered-Certified | |
| 15/03/2021 | Awardee | Academician/Research Scholar | 5376 | Prof | Shahid | Maboob Rana | King Saud University | 18-20 July 2021, Webinar (Virtual Conference) | Saudi Arabia | +966501648075 | Email hidden; Javascript is required. | Outstanding Scientist Award | KSU-CV-Prof.-Shahid-Mahboob-Rana-9-3-2021.pdf | Abstract-Protective-Effect-of-Baicalin-on-Methotrexate.doc | View Details | Not Recommended | |
| 30/08/2021 | Awardee | Academician/Research Scholar | 5723 | Assoc Prof Dr | Fatimah | Al-Otibi | King Saud university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 966553402817 | Email hidden; Javascript is required. | Best Researcher Award | Dr.Fatimah-Al-Otibi-C.V.-2021.pdf | Evaluation-of-the-antifungal-activity-of-Rumex-Zixiphus.pdf | View Details | Not Registered | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5868 | Mr | Mutee | Murshed | King Saud University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 009665051721505 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract1.docx | View Details | Not Registered | |
| 21/07/2026 | Awardee | Academician/Research Scholar | 8556 | Assoc. Prof. Dr. | Reham | Yahya | King saud university for health sciences | Saudi Arabia | 0559995237 | Email hidden; Javascript is required. | Innovative Research Award | Reham-Yahya-Resume.docx | View Details | Selected-R1 | |||
| 27/08/2025 | Awardee | Academician/Research Scholar | 7923 | Dr. | Abigael Adewuni | Ogunwoye | Kings University, Odeomu, Osun State | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Nigeria | 08062723419/08117085419 | Email hidden; Javascript is required. | Best Researcher Award | 2025-updated-cv-new.docx | UPDATED-ABSTRACT.docx | View Details | Selected | |
| 02/04/2021 | Awardee | Academician/Research Scholar | 5416 | Assist Prof Dr | Abidin Talha | Mutluay | Kirikkale University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 905059339113 | Email hidden; Javascript is required. | Best Researcher Award | Abstract1.docx | Abstract.docx | View Details | Not Registered | |
| 11/03/2021 | Awardee | Academician/Research Scholar | 5365 | Prof | subhas s | karki | kle college of pharmacy-bengaluru | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +919448017123 | Email hidden; Javascript is required. | Best Researcher Award | cv-ssk.doc | heliyon-manuscript.pdf | View Details | Not Registered | |
| 20/04/2021 | Awardee | Academician/Research Scholar | 5482 | Assoc Prof Dr | Sontisuk | Teerachaichayut | KMITL | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0866047978 | Email hidden; Javascript is required. | Best Research Award | CV-sontisuk-2021.doc | Use-of-near-infrared-hyperspectral-imaging-as-a-nondestructive-method-of-determining-and-classifying-shelf-life-of-cakes.pdf | View Details | Not Registered | |
| 16/06/2021 | Awardee | Academician/Research Scholar | 5583 | Prof Dr | Hyun Jin | Park | KOREA UNIVERSITY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Korea | 02-3290-3450 | Email hidden; Javascript is required. | Best Researcher Award | Park-resume.docx | Improved-photocatalytic-activity-of-surface-charge-functionalized-ZnOnanoparticles-using-anilin.pdf | View Details | Not Registered | |
| 02/07/2021 | Awardee | Business/Company | 5606 | Dr | Senthilmurugan | Balasubramanian | Kuwait Oil Company | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Kuwait | +917639488636 | Email hidden; Javascript is required. | Outstanding Scientist Award | Dr.-B.Senthilmurugan-CV-Research-Scientist-Award.pdf | Senthil-JP_SRB-MIC-Paper-2-UOGT-Apr-2021-Online.pdf | View Details | Not Registered | |
| 30/06/2021 | Awardee | Student/Member | 5603 | Mr | Ebenezer Ebo Yahans | Amuah | Kwame Nkrumah University of Science and Technology | 22-25 February 2022 | Amsterdam, Netherlands(W) | Ghana | +233546339605 | Email hidden; Javascript is required. | Best Researcher Award | Ebenezer-resume-2.pdf | 8-sachet-water-1-s2.0-S2667010021001438-main.pdf | View Details | Not Registered | |
| 20/03/2022 | Awardee | Academician/Research Scholar | 6098 | Dr | BENEDICT | BARNES | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ghana | +233(0)209979679 | Email hidden; Javascript is required. | Best Researcher Award | CV2.pdf | Abstract-Covid-1.pdf | View Details | Not Registered | |
| 02/09/2025 | Awardee | Student/Member | 7928 | Mr. | JungWoo | Shin | KyungHee University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | South Korea | 010-4040-0462 | Email hidden; Javascript is required. | Best Researcher Award | CVJung-Woo-Shin.docx | Abstract.docx | View Details | Not Recommended | Multiple Submission |
| 02/09/2025 | Awardee | Student/Member | 7929 | Mr. | JungWoo | Shin | KyungHee University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | South Korea | 010-4040-0462 | Email hidden; Javascript is required. | Best Researcher Award | CVJung-Woo-Shin1.docx | Abstract1.docx | View Details | Selected-R2 | |
| 10/09/2022 | Awardee | Academician/Research Scholar | 6450 | Assist Prof Dr | Nadjem | LAKHDARI | Laboratoire de Biotechnologie, ENSB , Ville universitaire Ali Mendjeli, BP E66 Constantine | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Algeria | 00213658020679 | Email hidden; Javascript is required. | Best Researcher Award | CV-LAKHDARI.doc | Antimicrobial-and-antifungal-properties-of-NiCu.docx | View Details | Not Registered | |
| 22/05/2021 | Awardee | Academician/Research Scholar | 5526 | Dr | Kamel | MOKHNACHE | Laboratory of Applied Biochemistry, University Ferhat Abbas Setif 1, 19000, Algeria \ Department of Process Engineering, University Hassiba Benbouali, Chlef, Algeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Algeria | +213699062198 \ 213791403441 | Email hidden; Javascript is required. | Best Researcher Award | kamel-CV-new-francais.docx | kamel1-s2.0-S0022286018313656-main.pdf | View Details | Not Registered | |
| 20/01/2023 | Awardee | Academician/Research Scholar | 6848 | Dr | ABDESSELAM | MAKHLOUFI | Laboratory of biopharmacy and pharmacotechnics. Ufas1. Sétif, Industrial engineering department, Khenchla University, Algeria | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Algeria | 213551805346 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-MAKHLOUFI.pdf | Abstract.docx | View Details | Selected | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5454 | Dr | Sulyman | Salawu | Landmark University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2348032056439 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | S.O.-Salawu-CV.pdf | Article.pdf | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5456 | Dr | Adewale | Lukman | Landmark University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Nigeria | 07032328232 | Email hidden; Javascript is required. | Best Researcher Award | CV-2021-feb.pdf | main.pdf | View Details | Proud to Selected | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5555 | Prof | El-Sayed | Salama | Lanzhou University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8618794772548 | Email hidden; Javascript is required. | Best Researcher Award | CV_El-Sayed-Salama_June-9th-2021.pdf | Abstract_El-Sayed-Salama.pdf | View Details | Not Registered | |
| 19/06/2025 | Awardee | Academician/Research Scholar | 7774 | Dr. | Abdallah | Khaled | Laval University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Canada | 4185616593 | Email hidden; Javascript is required. | Best Academic Researcher Award | CV-ACADEMIQUE-EANGLISH-VERSION.docx | Abstract5.docx | View Details | Not Recommended | Citation Count Not Suitable |
| 02/08/2022 | Awardee | Academician/Research Scholar | 6334 | Prof | Sima | Tokajian | Lebanese American University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Lebanon | 09547262 | Email hidden; Javascript is required. | Best Researcher Award | Tokajian_CV_AUG-2022.pdf | STokajian_ABSTRACT.pdf | View Details | Selected-RC | |
| 08/10/2021 | Awardee | Academician/Research Scholar | 5804 | Dr | Joseph | BOURGI | Lebanese University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Lebanon | +96170427277 | Email hidden; Javascript is required. | Best Researcher Award | CV-Joseph-Bourgi-last-update-October-2021.docx | Infection-in-Burn-patients-manuscript-revised-tracked-1-May.docx | View Details | Not Registered | |
| 20/03/2021 | Awardee | Academician/Research Scholar | 5389 | Dr | Wilson | Kaumbata | Lilongwe University of Agriculture and Natural Resources (LUANAR) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malawi | +265 883993559 | Email hidden; Javascript is required. | Best Researcher Award | cv_wilsonkaumbata.pdf | Tangible-and-intangible-benefits-of-local-goats.pdf | View Details | Not Registered | |
| 19/07/2021 | Awardee | Academician/Research Scholar | 5636 | Dr | Md. Shaheen | Sarkar | Limerick Institute of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ireland | 0892472006 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV_Shaheen.pdf | Chem-commun-Japan.pdf | View Details | Not Registered | |
| 16/12/2020 | Awardee | Academician/Research Scholar | 5067 | Mrs | Jurate | Kemesiene | Lithuanian university of health sciences Kaunas Clinics | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Lithuania | +37066229173 | Email hidden; Javascript is required. | Best Research Award | Doc144.docx | Doc143.docx | View Details | Not Registered | |
| 28/04/2025 | Awardee | Academician/Research Scholar | 7645 | Mr. | Obsa | Gonfa | LonAdd HR Consultancy Plc | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Ethiopia | +251911586311 | Email hidden; Javascript is required. | Best Researcher Award | infectious-Nomination-Application-Form.pdf | Abstract-HTS.docx | View Details | Selected | |
| 25/11/2022 | Awardee | Academician/Research Scholar | 6721 | Prof Dr | Yuri | Voziyanov | Louisiana Tech University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | United States | 318-257-2694 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Voziyanov_2022-11-24.docx | Abstract_Yuri-Voziyanov_2022-11-24.docx | View Details | Not Registered | |
| 12/02/2026 | Awardee | Academician/Research Scholar | 8445 | Dr. | Lasmar | Garba | Lovely Professional University | India | +919056912021 | Email hidden; Javascript is required. | Best Researcher Award | Lasmar-Garba-CV-222.pdf | View Details | Selected-R2 | |||
| 29/05/2023 | Awardee | Student/Member | 7127 | Mr. | Kasim | Allel | LSHTM | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United Kingdom | +447590839075 | Email hidden; Javascript is required. | Young Scientist Award | Kasim_Allel_CV.pdf | Abstract4.docx | View Details | Selected | |
| 03/03/2026 | Awardee | Academician/Research Scholar | 8470 | Dr. | nolwenn | hymery | Lubem/university Brest | France | 0688167013 | Email hidden; Javascript is required. | Research Excellence Award | Nolwenn_HYMERY_CV_English.pdf | View Details | Selected-R2 | |||
| 29/10/2021 | Awardee | Academician/Research Scholar | 5830 | Ms | Mariem | jobrane | Luxembourg Institute of Science and Technology LIST | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Luxembourg | +352661332602 | Email hidden; Javascript is required. | Best Researcher Award | CV-Mariem-JOBRANE.pdf | ABSTRACT1.docx | View Details | Not Registered | |
| 18/07/2025 | Awardee | Academician/Research Scholar | 7859 | Dr. | Kotakonda | Arunasri | LV Prasad Eye Institute | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | India | +919866459086 | Email hidden; Javascript is required. | Best Researcher Award | Resume-K.-Arunasri_2025.docx | abstract_2026_AR.docx | View Details | Not Recommended | Profile Not Found |
| 24/03/2022 | Awardee | Academician/Research Scholar | 6102 | Assoc Prof Dr | Mostafa | Hasan | Macquarie University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Australia | + 612 9850 4806 | Email hidden; Javascript is required. | Best Research Award | Mostafa-Monzur-Hasan_CV.pdf | abstract.pdf | View Details | Not Registered | |
| 05/09/2025 | Awardee | Academician/Research Scholar | 7934 | Assist. Prof. Dr. | Teshome | Gemechu | Madda Walabu University | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Ethiopia | +251910420141 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | Abstract1.pdf | View Details | Selected-R2 | |
| 17/08/2022 | Awardee | Academician/Research Scholar | 6379 | Assist Prof Dr | Habtemu | Hebo | Madda Walabu University (Shashemene Campus) | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251923495446 | Email hidden; Javascript is required. | Best Researcher Award | CV_5pages_3July2022.pdf | Abstract_intestinal-parasites-and-enteric-bacteria.docx | View Details | Selected | |
| 15/06/2021 | Awardee | Academician/Research Scholar | 5581 | Dr | Sasitorn | Chusri | Mae Fah Luang university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | +66-904818094 | Email hidden; Javascript is required. | Women Researcher Award | CV_Sasitorn-Chusri.pdf | 1-s2.0-S221080332030052X-main.pdf | View Details | Not Registered | |
| 21/04/2021 | Awardee | Academician/Research Scholar | 5485 | Assoc Prof Dr | Kraichat | Tantrakarnapa | Mahidol University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 66819284597 | Email hidden; Javascript is required. | Best Faculty Award | Kraichat-CV-Eng-20210310.pdf | Abstract_non-linear.docx | View Details | Not Registered | |
| 03/03/2022 | Awardee | Academician/Research Scholar | 6075 | Dr | Dr Johra | Khan | Majmaah University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966538077360 | Email hidden; Javascript is required. | Women Researcher Award | CV_Dr.-Johra.pdf | Abstract.pdf | View Details | Not Registered | |
| 20/02/2022 | Awardee | Student/Member | 6061 | Mr | IVAN | SSEGUYA | Makerere University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Uganda | +256 705461622 | Email hidden; Javascript is required. | Young Scientist Award | CV-for-Sseguya-Ivan.pdf | FMD-Abstract.pdf | View Details | Selected | |
| 20/11/2024 | Awardee | Academician/Research Scholar | 7447 | Prof. Dr. | Damalie | Nakanjako | Makerere University | 25th Edition of Infectious Summit | 18-21 February 2024 | Amsterdam, Netherlands | Uganda | 0772411273 | Email hidden; Javascript is required. | Women Researcher Award | CV_Damalie-Nakanjako__Principal-Application-2024.doc.docx | abstract_chronic-inflammation-and-associated-complications-_Nov-2024.pdf | View Details | Selected | |
| 06/10/2025 | Awardee | Academician/Research Scholar | 8013 | Mr. | Paskari | Odoi | Makerere University | Uganda | 0782620572 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-2025.pdf | Abstract1.pdf | View Details | Selected-R2 | ||
| 08/12/2021 | Awardee | Academician/Research Scholar | 5923 | Dr | Jane | Achan | Malaria Consortium | 22-25 February 2022 | Amsterdam, Netherlands(W) | Uganda | +256772410183 | Email hidden; Javascript is required. | Best Researcher Award | Pencis-Research-Awards-application-form-Jane-Achan.docx | Pencis-conference-abstract-Jane-ACHAN.docx | View Details | Not Recommended | |
| 30/06/2025 | Awardee | Academician/Research Scholar | 7801 | Dr. | Wezzie | Lora | Malawi Liverpool Wellcome Trust | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Malawi | +265995351611 | Email hidden; Javascript is required. | Best Researcher Award | CV_WezzieLora_170625.docx | WezzieLora_abstract.docx | View Details | Not Recommended | Profile Not Found |
| 24/11/2021 | Awardee | Academician/Research Scholar | 5886 | Dr | Arif | Hussain | Manipal Academy of higher education | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United Arab Emirates | 00971556848720 | Email hidden; Javascript is required. | Best Researcher Award | CV-Autosaved.docx | Document.docx | View Details | Not Registered | |
| 17/03/2021 | Awardee | Academician/Research Scholar | 5382 | Dr | Sonal Sekhar | Miraj | Manipal College of Pharmaceutical Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +91-7411338846 | Email hidden; Javascript is required. | Best Researcher Award | Sonal-CV.pdf | Abstract1.docx | View Details | Not Registered | |
| 09/02/2021 | Awardee | Academician/Research Scholar | 5155 | Dr | Mohamed | Rizk | Mansoura University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Egypt | +201122245151 | Email hidden; Javascript is required. | Best Researcher Award | Mohamed-Abdo-Rizk-CV.-October-2020docx.pdf | regional-study-donkey.pdf | View Details | Proud to Selected | |
| 09/08/2025 | Awardee | Academician/Research Scholar | 7907 | Prof. | Rasha | Elkenany | Mansoura University | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Egypt | 01090226696 | Email hidden; Javascript is required. | Women Researcher Award | 3-CV-2025.pdf | Abstract1.docx | View Details | Selected | |
| 03/12/2025 | Awardee | Academician/Research Scholar | 8374 | Dr. | Ali | Samie | Mashhad University of Medical Sciences (MUMS) | Iran | 00989155190359 | Email hidden; Javascript is required. | Best Review Article Award | Curriculum-Vitae-AliSamie.pdf | View Details | Selected-R2 | |||
| 18/04/2021 | Awardee | Academician/Research Scholar | 5479 | Dr | PRAKASHA | KEMPAIAH | Mayo Clinic, Jacksonville, Florida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5052203610 | Email hidden; Javascript is required. | Best Researcher Award | Prakasha-Kempaiah_CV_March31_2021.docx | Bisindolylmaleimide-IX-A-novel-anti-SARS-CoV2-agent-targeting-viral-mainprotease-3CLpro_Methods.pdf | View Details | Not Registered | |
| 20/02/2021 | Awardee | Academician/Research Scholar | 5278 | Prof Dr | Mahdi | Fakhar | Mazandaran University of Medical Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 98912 252 2782 | Email hidden; Javascript is required. | Best Researcher Award | Fakhars-C.V-Updated-2021.docx | Fakhar-m-LRV.pdf | View Details | Not Registered | |
| 30/08/2025 | Awardee | Academician/Research Scholar | 7924 | Dr. | Seyed Ehsan | Samaei | Mazandaran University of Medical Sciences | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Iran | +989127033994 | Email hidden; Javascript is required. | Best Researcher Award | CV-Seyed-Ehsan-Samaei-Original.pdf | Abstract1.pdf | View Details | Selected | |
| 27/01/2021 | Awardee | Academician/Research Scholar | 5138 | Prof Dr | Joseph | Tan | McMaster University | 18-20 July 2021, Webinar (Virtual Conference) | Canada | 7162998128 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | Tan-CV-2021.pdf | Twitter-Zika.pdf | View Details | Not Recommended | |
| 27/01/2021 | Awardee | Academician/Research Scholar | 5139 | Prof Dr | Joseph | Tan | McMaster University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7162998128 | Email hidden; Javascript is required. | Best Research Award | Resume.pdf | All-for-one-and-one-for-all_-Why-a-pandemic-preparedness-league-of-nations_-ScienceDirect.pdf | View Details | Not Registered | |
| 06/12/2025 | Awardee | Academician/Research Scholar | 8377 | Dr. | Muhammad Tariq | Khan | Medecins Sans Frontiers | Pakistan | 03469092379 | Email hidden; Javascript is required. | Best Researcher Award | CV-Muhammad-Tariq-Khan.pdf18112025.pdf | View Details | Selected-R2 | |||
| 12/03/2021 | Awardee | Academician/Research Scholar | 5369 | Prof Dr | Margarete | Teresa Gottardo de Almeida | Medical School of São José do Rio Preto - FAMERP | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55 17 991695661 | Email hidden; Javascript is required. | Best Research Award | Margarete-Teresa-Gottardo-de-Almeida.pdf | Diversity-seasonality-and-antifungal-susceptibility.pdf | View Details | Not Registered | |
| 11/04/2023 | Awardee | Academician/Research Scholar | 7047 | Assoc. Prof. Dr. | Tingyu | shi | medical shool, Hubei Minzu University | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | China | +867188439557 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application.docx | Pencis-conference-abstract-Polyphosphate-kinase-is-involved-in-persistence-of-Mycobacteria.docx | View Details | Selected | |
| 16/12/2020 | Awardee | Academician/Research Scholar | 5066 | Assoc Prof Dr | Daniela | Gold | Medical University Graz | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Austria | 00436507514906 | Email hidden; Javascript is required. | Best Research Award | Doc142.docx | Doc141.docx | View Details | Proud to Selected | |
| 02/12/2022 | Awardee | Academician/Research Scholar | 6747 | Dr. | Wei | Jiang | Medical University of South Carolina | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 8438100209 | Email hidden; Javascript is required. | Best Researcher Award | WJ-CV-Nov2022-budget.pdf | Abstract.docx | View Details | Selected | |
| 16/12/2020 | Awardee | Academician/Research Scholar | 5074 | Dr | Osamuyimen | Igbinosa | Medstar Washington Hospital Center | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | United States | 8565035015 | Email hidden; Javascript is required. | Best Researcher Award | Doc156.docx | Doc155.docx | View Details | Proud to Selected | |
| 29/04/2022 | Awardee | Academician/Research Scholar | 6154 | Mr | Abayeneh | Girma | Mekdela Amba University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251928266991 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Selected | |
| 07/08/2025 | Awardee | Academician/Research Scholar | 7905 | Dr. | Getabalew | Shifera | Mettu University | 32nd Edition of Infectious | 16-19 April 2026 | London, United Kingdom | Ethiopia | +251921462316 | Email hidden; Javascript is required. | Best Researcher Award | Resume_getabalew-1.pdf | Abstract-xxxxxxxxxx.docx | View Details | Selected | |
