Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/2022 | Awardee | Academician/Research Scholar | 6155 | Prof | Ketema | Bacha | Jimma University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251917804178 | Email hidden; Javascript is required. | Best Research Award | CV-Ketema_2022-_May.pdf | Abstract.pdf | View Details | Not Registered | |
11/01/2022 | Awardee | Academician/Research Scholar | 5964 | Mr | Mikias | Alemu | Ethiopian Public Health Institute | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251921746100 | Email hidden; Javascript is required. | Best Research Award | Mikias-Alayu-Alemu_CV.pdf | Abstract_Impact-of-HIV-AIDS-on-Tuberculosis-Treatment-Outcome.docx | View Details | Not Registered | |
17/08/2022 | Awardee | Academician/Research Scholar | 6379 | Assist Prof Dr | Habtemu | Hebo | Madda Walabu University (Shashemene Campus) | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251923495446 | Email hidden; Javascript is required. | Best Researcher Award | CV_5pages_3July2022.pdf | Abstract_intestinal-parasites-and-enteric-bacteria.docx | View Details | Selected | |
26/03/2022 | Awardee | Academician/Research Scholar | 6109 | Mrs | Temesgen | Getaneh | Debre Markos University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251924267981 | Email hidden; Javascript is required. | Best Research Award | CV-Temesgen.docx | abstract-imopact-TB-on-vf.docx | View Details | Not Registered | |
19/03/2022 | Awardee | Academician/Research Scholar | 6097 | Assoc Prof Dr | Legesse Lemecha | Obsu | Adama Science and Technology University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +25192599667 | Email hidden; Javascript is required. | Best Researcher Award | Vitae-Legesse_Jan_2022.pdf | Modeling_COVID-19.pdf | View Details | Not Registered | |
29/04/2022 | Awardee | Academician/Research Scholar | 6154 | Mr | Abayeneh | Girma | Mekdela Amba University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251928266991 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Selected | |
16/05/2023 | Awardee | Student/Member | 7101 | Mr | Desalegne | Amare | Bahir Dar University | 19th Edition of Infectious | 19-22 February 2024 | Amsterdam, Netherlands | Ethiopia | +251929466624 | Email hidden; Javascript is required. | Best Researcher Award | CV_2022.doc | Abstract1.docx | View Details | Selected | |
05/04/2022 | Awardee | Academician/Research Scholar | 6131 | Mr | Teshager Zerihun | Nigussie | Bahir Dar University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | +251980540948 | Email hidden; Javascript is required. | Best Researcher Award | Teshager-application-form.docx | Teshager-Zerihun-Nigussie-abstract.docx | View Details | Proud to Selected | |
30/11/2022 | Awardee | Academician/Research Scholar | 6740 | Dr | Takele Tesgera | Hurisa | National veterinary institute | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251989705962 | Email hidden; Javascript is required. | Best Researcher Award | Abstract.pdf | Takele-CV-2021.pdf | View Details | Selected | |
27/07/2022 | Awardee | Student/Member | 6315 | Dr | Teresia Njoki | Kimani | University of Nairobi/ Ministry of Health | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Kenya | +254723730801 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Teresia-Njoki-Kimani-C.V-Epidemiologist_epidemics.pdf | Conference-abstract.pdf | View Details | Selected-RC | |
02/07/2022 | Awardee | Academician/Research Scholar | 6255 | Dr | Peter | Chapa | Dodoma Regional Refferal Hospital | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Tanzania | +255756 516 324 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.-Chapa.pdf | Peter-J.-Chapa-Abstract.docx | View Details | Selected | |
26/12/2022 | Awardee | Student/Member | 6794 | Dr | Radenta | Bahegwa | Ministry of Health, Tanzania | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | Tanzania | +255768011894 | Email hidden; Javascript is required. | Best Research Award | RADENTA-CV_Inputs-2021_editted21Decemberr2022.doc | ABSTRACT-IPC-FACTORS.doc | View Details | Selected | |
27/03/2022 | Awardee | Academician/Research Scholar | 6111 | Dr | Never | Zekeya | College of African Wildlife Management | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Tanzania | +255783877117 | Email hidden; Javascript is required. | Women Researcher Award | CV-Never-Zekeya-Feb-2022.pdf | ABSTRACT-FOR-AWARD.pdf | View Details | Not Recommended | |
27/03/2022 | Awardee | Business/Company | 6112 | Dr | Never | Mwambela | Plant Biodefenders | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Tanzania | +255783877117 | Email hidden; Javascript is required. | Lifetime achievement Award | CV-Never-Zekeya-March2022.doc | ABSTRACT-FOR-AWARD.doc | View Details | Not Registered | |
20/02/2022 | Awardee | Student/Member | 6061 | Mr | IVAN | SSEGUYA | Makerere University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Uganda | +256 705461622 | Email hidden; Javascript is required. | Young Scientist Award | CV-for-Sseguya-Ivan.pdf | FMD-Abstract.pdf | View Details | Selected | |
27/11/2022 | Awardee | Academician/Research Scholar | 6730 | Mr | Geofrey | Amanya | Infectious Diseases Institute / Ministry of Health | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Uganda | +256 777100032 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-1.docx | HBC-Abstract.doc | View Details | Selected | |
08/12/2021 | Awardee | Academician/Research Scholar | 5923 | Dr | Jane | Achan | Malaria Consortium | 22-25 February 2022 | Amsterdam, Netherlands(W) | Uganda | +256772410183 | Email hidden; Javascript is required. | Best Researcher Award | Pencis-Research-Awards-application-form-Jane-Achan.docx | Pencis-conference-abstract-Jane-ACHAN.docx | View Details | Not Recommended | |
19/03/2021 | Awardee | Academician/Research Scholar | 5387 | Ms | Celia | Moffat Joel Matyanga | University of Zimbabwe | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Zimbabwe | +263772354340 | Email hidden; Javascript is required. | Best Researcher Award | Celia-M.J-Matyanga-Resume_Mar2021.pdf | Abstract_Matyanga.docx | View Details | Not Registered | |
30/08/2022 | Awardee | Academician/Research Scholar | 6419 | Dr | Enock | Ndawana | University of Johannesburg | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | South Africa | +263773487928 | Email hidden; Javascript is required. | Best Researcher Award | Enock-brief-CV.pdf | Abstract_-bio.docx | View Details | Proud to Selected | |
20/03/2021 | Awardee | Academician/Research Scholar | 5389 | Dr | Wilson | Kaumbata | Lilongwe University of Agriculture and Natural Resources (LUANAR) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malawi | +265 883993559 | Email hidden; Javascript is required. | Best Researcher Award | cv_wilsonkaumbata.pdf | Tangible-and-intangible-benefits-of-local-goats.pdf | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View