Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/06/2021 | Awardee | Academician/Research Scholar | 5556 | Prof | Ibtisam | El Zubeir | Faculty of Animal Production, University of Khartoum | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sudan | +249 912251610 | Email hidden; Javascript is required. | Best Researcher Award | Ibtisam-El-Zubeir-Publications.DOC | Listeria-final-paper.pdf | View Details | Not Registered | |
11/10/2022 | Awardee | Academician/Research Scholar | 6569 | Dr | Chantal | UWAMAHORO | Kigali University Teaching Hospital | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Rwanda | +250788487999 | Email hidden; Javascript is required. | Best Researcher Award | DR-chantal-CV.pdf | ED-HIV-testing-abstruct.pdf | View Details | Not Registered | |
14/07/2021 | Awardee | Academician/Research Scholar | 5631 | Mr | Goraw | Yemer | Wageningen University and Research and Bahir Dar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251910862033 | Email hidden; Javascript is required. | Best Researcher Award | Goraw-CV_Europass_June_2021.pdf | Goraw_etal_May_2021.pdf | View Details | Not Registered | |
03/02/2022 | Awardee | Academician/Research Scholar | 6025 | Dr | Teshome | Degefa | Jimma University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251910891214 | Email hidden; Javascript is required. | Young Scientist Award | Teshome_CV_23-Jan-2022.doc | Abstract.docx | View Details | Not Registered | |
01/04/2022 | Awardee | Academician/Research Scholar | 6124 | Assoc Prof Dr | Denekew Bitew | Belay | Bahir Dar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911270831 | Email hidden; Javascript is required. | Best Researcher Award | Denekew-Cv-final-22.pdf | Abstract.pdf | View Details | Not Registered | |
18/06/2021 | Awardee | Academician/Research Scholar | 5590 | Assist Prof Dr | Solomon | Taye | University of Gondar | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911366596 | Email hidden; Javascript is required. | Best Research Award | Curiculum-Vitae-Solomon-Taye-Sima.doc | Abstract-Solomon-Taye.docx | View Details | Not Registered | |
28/04/2025 | Awardee | Academician/Research Scholar | 7645 | Mr. | Obsa | Gonfa | LonAdd HR Consultancy Plc | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Ethiopia | +251911586311 | Email hidden; Javascript is required. | Best Researcher Award | infectious-Nomination-Application-Form.pdf | Abstract-HTS.docx | View Details | Selected | |
11/02/2022 | Awardee | Academician/Research Scholar | 6043 | Dr | Wondimagegnehu | Tekalign | Wolaita Sodo University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911878848 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitea-Revised-Wondimagegnehu-Tekalign-Jan-2022.docx | Abstract1.docx | View Details | Not Registered | |
30/04/2025 | Awardee | Academician/Research Scholar | 7657 | Mr. | Philmon | Dejen | Debre Berhan University | 28th Edition of Infectious Summit | 20-22 August 2025 | Berlin, Germany | Ethiopia | +251912334090 | Email hidden; Javascript is required. | Young Researcher Award | infectious-Nomination-Application-Form1.pdf | ABSTRACT.pdf | View Details | Under Review | |
05/09/2024 | Awardee | Academician/Research Scholar | 7300 | Mr | Gebreamlak | Gebremeskel | Aksum University | 23rd Edition of Infectious | 15-17 October 2024 | Paris, France | Ethiopia | +251914696004 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae_Gebreamlak-updated.pdf | Abstract.docx | View Details | Selected | |
09/02/2022 | Awardee | Academician/Research Scholar | 6038 | Mr | Abenezer | Wendimu | Wolaita Sodo University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251915597939 | Email hidden; Javascript is required. | Best Researcher Award | CV-updated-2MB_merged.pdf | Pencis-conference-abstract.docx | View Details | Registered-Certified | |
02/05/2022 | Awardee | Academician/Research Scholar | 6155 | Prof | Ketema | Bacha | Jimma University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251917804178 | Email hidden; Javascript is required. | Best Research Award | CV-Ketema_2022-_May.pdf | Abstract.pdf | View Details | Not Registered | |
11/01/2022 | Awardee | Academician/Research Scholar | 5964 | Mr | Mikias | Alemu | Ethiopian Public Health Institute | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251921746100 | Email hidden; Javascript is required. | Best Research Award | Mikias-Alayu-Alemu_CV.pdf | Abstract_Impact-of-HIV-AIDS-on-Tuberculosis-Treatment-Outcome.docx | View Details | Not Registered | |
17/08/2022 | Awardee | Academician/Research Scholar | 6379 | Assist Prof Dr | Habtemu | Hebo | Madda Walabu University (Shashemene Campus) | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251923495446 | Email hidden; Javascript is required. | Best Researcher Award | CV_5pages_3July2022.pdf | Abstract_intestinal-parasites-and-enteric-bacteria.docx | View Details | Selected | |
26/03/2022 | Awardee | Academician/Research Scholar | 6109 | Mrs | Temesgen | Getaneh | Debre Markos University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251924267981 | Email hidden; Javascript is required. | Best Research Award | CV-Temesgen.docx | abstract-imopact-TB-on-vf.docx | View Details | Not Registered | |
19/03/2022 | Awardee | Academician/Research Scholar | 6097 | Assoc Prof Dr | Legesse Lemecha | Obsu | Adama Science and Technology University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +25192599667 | Email hidden; Javascript is required. | Best Researcher Award | Vitae-Legesse_Jan_2022.pdf | Modeling_COVID-19.pdf | View Details | Not Registered | |
29/04/2022 | Awardee | Academician/Research Scholar | 6154 | Mr | Abayeneh | Girma | Mekdela Amba University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251928266991 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Selected | |
16/05/2023 | Awardee | Student/Member | 7101 | Mr | Desalegne | Amare | Bahir Dar University | 19th Edition of Infectious | 19-22 February 2024 | Amsterdam, Netherlands | Ethiopia | +251929466624 | Email hidden; Javascript is required. | Best Researcher Award | CV_2022.doc | Abstract1.docx | View Details | Selected | |
05/04/2022 | Awardee | Academician/Research Scholar | 6131 | Mr | Teshager Zerihun | Nigussie | Bahir Dar University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | +251980540948 | Email hidden; Javascript is required. | Best Researcher Award | Teshager-application-form.docx | Teshager-Zerihun-Nigussie-abstract.docx | View Details | Proud to Selected | |
30/11/2022 | Awardee | Academician/Research Scholar | 6740 | Dr | Takele Tesgera | Hurisa | National veterinary institute | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251989705962 | Email hidden; Javascript is required. | Best Researcher Award | Abstract.pdf | Takele-CV-2021.pdf | View Details | Selected | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View