Displaying 81 - 100 of 998

 Date Registration Category Category Profile ID Title First Name Last Name Institution/Organization Event Date & Place Country Phone Email Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract hereFull Details Status Reason For Reject
12/10/2022AwardeeAcademician/Research Scholar6577DrLeiliAbkarUniversity of British Columbia14th Edition of Infectious | 24-26 April 2023 | London, United KingdomCanada236-869-1055Email hidden; Javascript is required.Best Researcher AwardLeili-Abkar-CV-Oct-2022.pdfCovid-Lesson-Learned.pdfView DetailsNot Registered
27/10/2022AwardeeAcademician/Research Scholar6618MsNEJLAstamboulihopital militaire de TUNIS14th Edition of Infectious | 24-26 April 2023 | London, United KingdomTunisia55104235Email hidden; Javascript is required.Women Researcher AwardNEJLA-STAMBOULI-CV-AVENZOAR-2022-2.docxabstract.docxView DetailsNot Registered
26/10/2022AwardeeAcademician/Research Scholar6617ProfRochDABIREInstitut de Recherche en Science de la Santé15th Edition of Infectious |20-22 June 2023 | San Francisco, United StatesBurkina Faso+22670739069Email hidden; Javascript is required.Best Researcher AwardPencis_Research_Awards_application_Dabire_KR.pdfPencis-conference-abstract-DABIRE_KR.docxView DetailsProud to Selected
22/10/2022AwardeeAcademician/Research Scholar6610Assist Prof DrPei-JuLinDepartment of Commercial Design,13th Edition of Infectious | 21-24 February 2023 | Amsterdam, NetherlandsTaiwan886 953099188Email hidden; Javascript is required.Best Researcher AwardPencis_Research_Awards_application_form-1.docxPencis-conference-abstract-template-2.docxView DetailsProud to Selected
08/10/2022AwardeeAcademician/Research Scholar6553Assist Prof DrAliDawooduniversity of Mosul14th Edition of Infectious | 24-26 April 2023 | London, United KingdomIraq+9647701768002Email hidden; Javascript is required.Excellence in InnovationPencis_Research_Awards_application_form.docxPencis-conference-abstract-template2.docxView DetailsProud to Selected
11/10/2022AwardeeAcademician/Research Scholar6565DrJunChenShaanxi Provincial Hospital of Chinese Medicine14th Edition of Infectious | 24-26 April 2023 | London, United KingdomChina15991658129Email hidden; Javascript is required.Best Researcher AwardPencis_Research_Awards_application_form1.docxPencis-conference-abstract-template1.docxView DetailsNot Registered
11/10/2022AwardeeAcademician/Research Scholar6571MrYiLuoYunnan Normal University14th Edition of Infectious | 24-26 April 2023 | London, United KingdomChina86-13700683130Email hidden; Javascript is required.Best Researcher AwardPencis_Research_Awards_application_form2.docxPencis-conference-abstract-template3.docxView DetailsNot Registered
09/10/2022AwardeeAcademician/Research Scholar6558Prof DrResulDasFirat University16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanyTurkey905335167028Email hidden; Javascript is required.Best Researcher AwardResul_Das_EN_CV.pdf1-s2.0-S0169743922001873-main.pdfView DetailsSelected
20/10/2022AwardeeStudent/Member6602MrYaroslavKapushchakThe Federal Research Center Institute of Cytology and Genetics, Siberian Branch of the Russian Academy of Sciences (ICG SB RAS)13th Edition of Infectious | 21-24 February 2023 | Amsterdam, NetherlandsRussia+79963827310Email hidden; Javascript is required.Best Researcher AwardYK_Kapushchak_CV.docxYK_Kapushchak_abstract.docxView DetailsSelected
29/11/2022AwardeeAcademician/Research Scholar6736DrYuvalRinkevichhelmholtz Center, Munich14th Edition of Infectious | 24-26 April 2023 | London, United KingdomGermany+49 (089) 31874685Email hidden; Javascript is required.Best Researcher Award1.1-CV_Rinkevich.docxTitle-and-Abstract.docxView DetailsNot Registered
30/11/2022AwardeeAcademician/Research Scholar6740DrTakele TesgeraHurisaNational veterinary institute16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanyEthiopia+251989705962Email hidden; Javascript is required.Best Researcher AwardAbstract.pdfTakele-CV-2021.pdfView DetailsSelected
27/11/2022AwardeeAcademician/Research Scholar6729Ms.YunWeiCivil Aviation University of China26th Edition of Infectious Summit | 16-19 April 2024 | London, United KingdomChina+86 158 9811 7399Email hidden; Javascript is required.Best Researcher AwardApplication_form-Yun-Wei.pdfAbstract-Yun-Wei.pdfView DetailsSelected
03/11/2022AwardeeAcademician/Research Scholar6648Prof DrBurhanOZTURKOrdu University16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanyTurkey+905062036255Email hidden; Javascript is required.Best Researcher AwardAssoc.-Prof.-Dr.-Burhan-OZTURK-Ing.docOzturk-et-al.-2021-Pressed.pdfView DetailsSelected
28/11/2022AwardeeAcademician/Research Scholar6733Assoc Prof DrShabbabAlhammadiVice Rectorate for Facilities and Operation, Princess Nourah bint Abdulrahman University, P.O. Box 84428, Riyadh 11671, Saudi Arabia.14th Edition of Infectious | 24-26 April 2023 | London, United KingdomSaudi Arabia+966118221331Email hidden; Javascript is required.Best Researcher AwardC.V-Dr.shabab-2022.pdfAbstract6.docxView DetailsNot Registered
18/11/2022AwardeeStudent/Member6708Mrs.MaríaAlvarengaUniversity of Pernambuco26th Edition of Infectious Summit | 16-19 April 2024 | London, United KingdomBrazil+5591984819199Email hidden; Javascript is required.Best Researcher Awardcv-concurso.docxInternational-Research-Awards.pdfView DetailsSelected
23/11/2022AwardeeAcademician/Research Scholar6714MsNethminiSamaradiwakaraChiang Mai University16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanySri Lanka94719044052Email hidden; Javascript is required.Best Researcher AwardCV-Nethmini-2022.docxAbstract5.docxView DetailsSelected
05/11/2022AwardeeAcademician/Research Scholar6662MrMichel CarlosTommo TchouaketCIRCB14th Edition of Infectious | 24-26 April 2023 | London, United KingdomCameroon+237 222315450Email hidden; Javascript is required.Best Researcher AwardCV-TOMMO.docxHR-HPV-Diversity.docxView DetailsNot Registered
08/11/2022AwardeeAcademician/Research Scholar6674Prof. Dr.AkshayRaoUniversity of Minnesota26th Edition of Infectious Summit | 16-19 April 2024 | London, United KingdomUnited States19524849653Email hidden; Javascript is required.Best Researcher AwardCV.docxAbstract.docxView DetailsSelected
12/11/2022AwardeeAcademician/Research Scholar6686DrSiddiq urRahmanDepartment of Computer Science & Bioinformatics, Khushal Khan Khattak University, Karak14th Edition of Infectious | 24-26 April 2023 | London, United KingdomPakistan00923459117731Email hidden; Javascript is required.Best Researcher AwardCV.pdfAbstract2.docxView DetailsNot Registered
12/11/2022AwardeeAcademician/Research Scholar6683Dr.Manh HungNguyenInstitute of Ecology and Biological Resources, Vietnam Academy of Science and Technology26th Edition of Infectious Summit | 16-19 April 2024 | London, United KingdomVietnam0988688203Email hidden; Javascript is required.Best Researcher AwardCV1.docx2022_abstract_overview.docxView DetailsSelected
 Date Registration Category Category Profile ID Title First Name Last Name Institution/Organization Event Date & Place Country Phone Email Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract hereFull Details Status Reason For Reject
Awards Submissions Office View