Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2021 | Awardee | Academician/Research Scholar | 5455 | Dr | Samson | Agberotimi | North-West University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +2348034891825 | Email hidden; Javascript is required. | Best Researcher Award | SF-AGBEROTIMI-CV.docx | Psychological-distress-experience-of-Nigerians-during-COVID-19.pdf | View Details | Not Registered | |
12/04/2021 | Awardee | Academician/Research Scholar | 5457 | Mr | Olawale | Olonade | Covenant University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347032467376 | Email hidden; Javascript is required. | Best Researcher Award | OLONADE-OLAWALE-CV.docx | ABSTRACT-SUBMISSION.docx | View Details | Not Registered | |
14/04/2021 | Awardee | Student/Member | 5459 | Dr | Zachary | Silver | University of Miami Miller School of Medicine | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 561-271-7641 | Email hidden; Javascript is required. | Best Researcher Award | Zach-Silver-CV-2020.pdf | Discovery-of-O-linked-Carbohydrates.pdf | View Details | Not Registered | |
14/04/2021 | Awardee | Academician/Research Scholar | 5460 | Mr | Washington | Silva | Universidade Federal da Paraíba | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5583998945737 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Washington-Allysson-Dantas-Silva.pdf | Anxiety-associated-with-COVID.pdf | View Details | Not Registered | |
15/04/2021 | Awardee | Academician/Research Scholar | 5467 | Dr | Sylvester | Obeta | University of Abuja | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 08035954639 | Email hidden; Javascript is required. | Excellence in Research | CV-FOR-AWARD.docx | Abstract-for-award.docx | View Details | Not Registered | |
16/04/2021 | Awardee | Academician/Research Scholar | 5468 | Assoc Prof Dr | Hadi | Kargar | Ardakan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | +98-9133596641 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr-Hadi-Kargar-2021.docx | Journal-of-Molecular-Structure-1230-2021-129908.pdf | View Details | Not Registered | |
16/04/2021 | Awardee | Academician/Research Scholar | 5470 | Dr | Zahra | Mohammad | Texas A&M University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 9795713927 | Email hidden; Javascript is required. | Best Researcher Award | Zahra-Mohammad-CV.pdf | Zahra-paper-2020.pdf | View Details | Not Registered | |
17/04/2021 | Awardee | Academician/Research Scholar | 5476 | Prof Dr | Nipon | Pisutpaisal | King Mongkut's University of Technology North Bangkok | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0645599282 | Email hidden; Javascript is required. | Best Research Award | NiponCV-Jan2021.pdf | Abstract.pdf | View Details | Not Registered | |
18/04/2021 | Awardee | Academician/Research Scholar | 5479 | Dr | PRAKASHA | KEMPAIAH | Mayo Clinic, Jacksonville, Florida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5052203610 | Email hidden; Javascript is required. | Best Researcher Award | Prakasha-Kempaiah_CV_March31_2021.docx | Bisindolylmaleimide-IX-A-novel-anti-SARS-CoV2-agent-targeting-viral-mainprotease-3CLpro_Methods.pdf | View Details | Not Registered | |
18/04/2021 | Awardee | Academician/Research Scholar | 5480 | Dr | Abdulfatai | Momoh | Modibbo Adama University of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 08063747634 | Email hidden; Javascript is required. | Best Researcher Award | nice-CV.pdf | Buruli-Conference-Paper.pdf | View Details | Not Registered | |
20/04/2021 | Awardee | Academician/Research Scholar | 5482 | Assoc Prof Dr | Sontisuk | Teerachaichayut | KMITL | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0866047978 | Email hidden; Javascript is required. | Best Research Award | CV-sontisuk-2021.doc | Use-of-near-infrared-hyperspectral-imaging-as-a-nondestructive-method-of-determining-and-classifying-shelf-life-of-cakes.pdf | View Details | Not Registered | |
21/04/2021 | Awardee | Academician/Research Scholar | 5485 | Assoc Prof Dr | Kraichat | Tantrakarnapa | Mahidol University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 66819284597 | Email hidden; Javascript is required. | Best Faculty Award | Kraichat-CV-Eng-20210310.pdf | Abstract_non-linear.docx | View Details | Not Registered | |
28/04/2021 | Awardee | Academician/Research Scholar | 5497 | Mr | Marco | Gontijo | Universidade Estadual de Campinas | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5511985777682 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-IN.pdf | Abstract3.docx | View Details | Not Registered | |
29/04/2021 | Awardee | Business/Company | 5498 | Prof Dr | José | Senna | Instituto de Tecnologia em Imunobiologicos BioManguinhos FIOCRUZ | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5521 997680350 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Jose-Procopio-Moreno-Senna.pdf | Abstract-Cross-reactivity-A.baumannii.pdf | View Details | Not Registered | |
29/04/2021 | Awardee | Academician/Research Scholar | 5499 | Dr | Rodrigo | Cé | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5551981409716 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV.docx | Abstract4.docx | View Details | Not Registered | |
30/04/2021 | Awardee | Academician/Research Scholar | 5501 | Dr | Daniele | Castro | Instituto Oswaldo Cruz | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 5521994668619 | Email hidden; Javascript is required. | Best Researcher Award | CV-DanieleCastro2021.pdf | J-Insect-Physiol-DPC.pdf | View Details | Not Registered | |
05/05/2021 | Awardee | Academician/Research Scholar | 5507 | Ms | André | Rocha | Federal University of Viçosa (UFV) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5586994797839 | Email hidden; Javascript is required. | Best Researcher Award | cv_8818569866387269-1.pdf | 1-s2.0-S0023643820315097-main.pdf | View Details | Not Registered | |
05/05/2021 | Awardee | Academician/Research Scholar | 5508 | Mr | Leonardo | Corecco | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55(85)988882529 | Email hidden; Javascript is required. | Best Research Award | CV-Leonardo-Corecco-de-Queiroz-English-2.doc | View Details | Not Registered | ||
06/05/2021 | Awardee | Academician/Research Scholar | 5510 | Dr | Carolina | Pellegrini | University of Pisa | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393484011714 | Email hidden; Javascript is required. | Best Researcher Award | CV-Pellegrini.pdf | Pellegrini-et-al.-2020-Progress-in-Neurobiology.pdf | View Details | Not Registered | |
07/05/2021 | Awardee | Academician/Research Scholar | 5512 | Dr | Francesca | Guida | University of Campania | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | 3395293422 | Email hidden; Javascript is required. | Best Research Award | Brief-Curriculum-Vitae.pdf | BBI-2020-Guida.pdf | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View