Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2022 | Awardee | Academician/Research Scholar | 6321 | Dr | Tahmineh | Azizi | University of Wisconsin-Madison | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | United States | 7853175943 | Email hidden; Javascript is required. | Best Researcher Award | merged-pdf-2022-07-29T01_44_581.pdf | Pencis-conference-abstract-template2.pdf | View Details | Not Recommended | |
08/01/2023 | Awardee | Academician/Research Scholar | 6830 | Dr | Tahmineh | Azizi | University of Wisconsin-Madison | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | United States | 7853175943 | Email hidden; Javascript is required. | Women Researcher Award | Tahmineh-Azizi-CV.pdf | Abstract.pdf | View Details | Registered-Certified | |
03/02/2022 | Awardee | Academician/Research Scholar | 6026 | Dr | Ousmane | SY | UCAD | 9th Edition of Infectious |19-21 June 2022 | San Francisco, United States | Senegal | 776507582 | Email hidden; Javascript is required. | Young Scientist Award | Biosketch_Dr-OSy_2021.pdf | Sy-et-al-2021.pdf | View Details | Not Recommended | |
18/06/2021 | Awardee | Academician/Research Scholar | 5589 | Dr | Ishwarya | Ramachandran | CMFRI | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7639544263 | Email hidden; Javascript is required. | Best Researcher Award | Resume.doc | Immunological-and-antibiofilm-property-of-haemocyanin-purified-from-grooved-tiger-shrimp.pdf | View Details | Not Registered | |
27/09/2022 | Awardee | Academician/Research Scholar | 6501 | Assist Prof Dr | ARPIT | SAHA | Santiniketan Medical College | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | India | 7501166640 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form4.docx | Pencis-conference-abstract.docx | View Details | Not Registered | |
27/01/2021 | Awardee | Academician/Research Scholar | 5138 | Prof Dr | Joseph | Tan | McMaster University | 18-20 July 2021, Webinar (Virtual Conference) | Canada | 7162998128 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | Tan-CV-2021.pdf | Twitter-Zika.pdf | View Details | Not Recommended | |
27/01/2021 | Awardee | Academician/Research Scholar | 5139 | Prof Dr | Joseph | Tan | McMaster University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7162998128 | Email hidden; Javascript is required. | Best Research Award | Resume.pdf | All-for-one-and-one-for-all_-Why-a-pandemic-preparedness-league-of-nations_-ScienceDirect.pdf | View Details | Not Registered | |
26/01/2021 | Awardee | Academician/Research Scholar | 5134 | Prof Dr | Ravindra | Pandey | Roswell Park Comprehensive Cancer Center | 18-20 July 2021, Webinar (Virtual Conference) | United States | 716-345-9348 | Email hidden; Javascript is required. | Outstanding Scientist Award | Ravi-CV-Jan.-2021.pdf | Abstract-2021-Dubai.pdf | View Details | Not Recommended | |
07/07/2022 | Awardee | Academician/Research Scholar | 6260 | Dr | Stephen | Hsu | Augusta University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 7067214816 | Email hidden; Javascript is required. | Best Research Award | DrHsu-CV-2022.docx | Abstract.docx | View Details | Not Registered | |
03/07/2021 | Awardee | Academician/Research Scholar | 5607 | Assist Prof Dr | Om | Prakash | National Centre for Cell Science, Pune, India | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7066376188 | Email hidden; Javascript is required. | Best Research Award | CV-_Updated_July_21.docx | ABSTRACT_AST.docx | View Details | Not Registered | |
04/02/2022 | Awardee | Academician/Research Scholar | 6031 | Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Burkina Faso | 70346354 | Email hidden; Javascript is required. | Best Researcher Award | Tinto_CV-Halidou-TINTO_Feb-2022.pdf | Abstract-R21.pdf | View Details | Not Registered | |
10/06/2021 | Awardee | Academician/Research Scholar | 5561 | Prof | Berge | Tsanou | University of Dschang | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Cameroon | 699667163 | Email hidden; Javascript is required. | Best Researcher Award | CV_Tsanou_updated.pdf | 19-JTB-2021.pdf | View Details | Not Registered | |
10/09/2022 | Awardee | Academician/Research Scholar | 6451 | Prof Dr | Costas | Varotsos | National and Kapodistrian University of Athens | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | Greece | 6977445044 | Email hidden; Javascript is required. | Best Research Award | VAROTSOS-C-Brief-Curriculum-Vitae-CV-2022.pdf | Abstract-for-Award.docx | View Details | Proud to Selected | |
05/09/2021 | Awardee | Academician/Research Scholar | 5742 | Dr | Laura | Moreno Galarraga | CHN Pediatria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | 669382534 | Email hidden; Javascript is required. | Best Research Award | CVN-MORENO-GALARRAGA-English.pdf | rx-torax-en-covid.-EJRO.pdf | View Details | Not Registered | |
21/04/2021 | Awardee | Academician/Research Scholar | 5485 | Assoc Prof Dr | Kraichat | Tantrakarnapa | Mahidol University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 66819284597 | Email hidden; Javascript is required. | Best Faculty Award | Kraichat-CV-Eng-20210310.pdf | Abstract_non-linear.docx | View Details | Not Registered | |
05/08/2021 | Awardee | Academician/Research Scholar | 5672 | Dr | Hebah | Al Khatib | Qatar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Qatar | 66684356 | Email hidden; Javascript is required. | Best Researcher Award | CV-Hebah-Alkhatib-QRLP.pdf | 1-s2.0-S1567134821002690-main.pdf | View Details | Not Registered | |
13/06/2021 | Awardee | Academician/Research Scholar | 5573 | Assist Prof Dr | Sudathip | Chantorn | Thammasat University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 6625644444 ext 2452 | Email hidden; Javascript is required. | Best Research Award | Chantorn-S.-CV-updated.pdf | Lignocellulolytic-bacteria-isolated-from-organic-rice-field-soils-for-enzyme-production-using-agricultural-wastes-Screening-medium-optimization-and-co-culture.pdf | View Details | Not Registered | |
25/02/2021 | Awardee | Academician/Research Scholar | 5298 | Prof Dr | LUCIANO | GOMES | Federal University of Mato Grosso | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 65992647676 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum.pdf | 1-s2.0-S2405844020302140-main.pdf | View Details | Not Registered | |
02/10/2021 | Awardee | Academician/Research Scholar | 5796 | Dr | Enrique | GuillĆ©n-Lozada | NiƱo Jesus University Childrenās Hospital | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Spain | 656572888 | Email hidden; Javascript is required. | Best Researcher Award | Brief-CV-2021.docx | ABSTRACT-COVID-19-AND-SEVERE-ENT-INFECTIONS.docx | View Details | Not Registered | |
26/05/2022 | Awardee | Academician/Research Scholar | 6196 | Ms | Garima | Sharma | Toronto Metropolitan University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Canada | 6472213429 | Email hidden; Javascript is required. | Best Researcher Award | my_ML_resume.pdf | Abstract4.docx | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View