Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/2021 | Awardee | Academician/Research Scholar | 5523 | Assoc Prof Dr | Ina | Schuppe Koistinen | Karolinska Institutet | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sweden | +46733542095 | Email hidden; Javascript is required. | Best Research Award | CV-Ina-SK-2020.doc | AJOG-PlaMi-2020.pdf | View Details | Not Registered | |
05/06/2021 | Awardee | Academician/Research Scholar | 5543 | Dr | Carmen | Wacher | UNAM | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 5555550287 | Email hidden; Javascript is required. | Best Research Award | 040621-Carmen-Wacher-CV.docx | 150521-AI-1.6-ARTICULO-LILA-S0740002020300472-main-2.pdf | View Details | Not Registered | |
08/06/2021 | Awardee | Academician/Research Scholar | 5546 | Dr | Edislo | Reguera | Instituto Politecnico Nacional, CICATA-Legaria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | (+52) 55-57-29-6000 | Email hidden; Javascript is required. | Best Research Award | CV-de-Edilso-Reguera-PN-2018.pdf | Abstract.pdf | View Details | Not Registered | |
10/06/2021 | Awardee | Academician/Research Scholar | 5560 | Assist Prof Dr | CHELLASAMY | PANNEERSELVAM | University of Tabuk | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 00966506148170 | Email hidden; Javascript is required. | Best Research Award | Dr.-C.-Panneerselvam-CV.pdf | Phytochemical-analysis-of-Rhazya-stricta-extract-and-its-use-in-fabrication-of-silver-nanoparticles-effective-against-mosquito-vectors-and-microbial-pathogens.pdf | View Details | Not Registered | |
13/06/2021 | Awardee | Academician/Research Scholar | 5573 | Assist Prof Dr | Sudathip | Chantorn | Thammasat University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 6625644444 ext 2452 | Email hidden; Javascript is required. | Best Research Award | Chantorn-S.-CV-updated.pdf | Lignocellulolytic-bacteria-isolated-from-organic-rice-field-soils-for-enzyme-production-using-agricultural-wastes-Screening-medium-optimization-and-co-culture.pdf | View Details | Not Registered | |
14/06/2021 | Awardee | Academician/Research Scholar | 5576 | Assist Prof Dr | Kittisak | Jantanasakulwong | CMU | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | 0876537213 | Email hidden; Javascript is required. | Best Research Award | CV-Kittisak-2021.doc | Kittisak.docx | View Details | Not Registered | |
15/06/2021 | Awardee | Academician/Research Scholar | 5578 | Dr | Arif Ullah | Khan | Beijing University of Chemical Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | 13021233988 | Email hidden; Javascript is required. | Best Research Award | New-CV-Arif-Ullah-Khan-updated1.pdf | Afaq.pdf | View Details | Not Registered | |
17/06/2021 | Awardee | Academician/Research Scholar | 5588 | Dr | Sharmila | Jasmine | Rajah Muthiah Dental college and Hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 919677688421 | Email hidden; Javascript is required. | Best Research Award | Sharmila-CV-2021.pdf | 1-s2.0-S1319562X19300567-main-4.pdf | View Details | Not Registered | |
18/06/2021 | Awardee | Academician/Research Scholar | 5590 | Assist Prof Dr | Solomon | Taye | University of Gondar | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911366596 | Email hidden; Javascript is required. | Best Research Award | Curiculum-Vitae-Solomon-Taye-Sima.doc | Abstract-Solomon-Taye.docx | View Details | Not Registered | |
25/06/2021 | Awardee | Academician/Research Scholar | 5594 | Prof Dr | MUNEERA | BEGUM | Sri jayachamrajendra college of Engineering, JSS STU, MYSURU | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +91 9742052987 | Email hidden; Javascript is required. | Best Research Award | CV.pdf | 1-s2.0-S2211715621000254-main.pdf | View Details | Not Registered | |
30/06/2021 | Awardee | Academician/Research Scholar | 5602 | Mr | Victor | Enwemiwe | Delta State University, Nigeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347031882676 | Email hidden; Javascript is required. | Best Research Award | Enwemiwe-Victor-CV.docx | Infectious-conference-abstract.docx | View Details | Not Registered | |
03/07/2021 | Awardee | Academician/Research Scholar | 5607 | Assist Prof Dr | Om | Prakash | National Centre for Cell Science, Pune, India | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7066376188 | Email hidden; Javascript is required. | Best Research Award | CV-_Updated_July_21.docx | ABSTRACT_AST.docx | View Details | Not Registered | |
06/07/2021 | Awardee | Academician/Research Scholar | 5613 | Prof | Virender | Sharma | Texas A&M Univrsity | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 19794369323 | Email hidden; Javascript is required. | Best Research Award | VITAE-Emory-University.docx | 21-Oxidation-of-Antibiotics-Chemosphere.pdf | View Details | Not Registered | |
06/07/2021 | Awardee | Academician/Research Scholar | 5614 | Dr | Abed | Zahedi bialvaei | Iran University of Medical Sience | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 09129278417 | Email hidden; Javascript is required. | Best Research Award | Abed-Zahedi-CV.pdf | pagination_YMPAT_105060-2.pdf | View Details | Not Registered | |
07/07/2021 | Awardee | Academician/Research Scholar | 5616 | Dr | Wahid Ali Hamood | AL-Towayti | Universiti Tun Hussein Onn Malaysia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malaysia | +601137960098 | Email hidden; Javascript is required. | Best Research Award | CV-E-Wahid-06-07-21.pdf | 12-Adsorption-MDB-2020.pdf | View Details | Not Registered | |
08/07/2021 | Awardee | Academician/Research Scholar | 5617 | Prof Dr | Naveed | Khan | University of Sharjah | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United Arab Emirates | 065154752 | Email hidden; Javascript is required. | Best Research Award | Khan_abstract1.docx | Khan_abstract.docx | View Details | Not Registered | |
09/07/2021 | Awardee | Business/Company | 5623 | Dr | Sherry | Layton | BV Science | 22-25 February 2022 | Amsterdam, Netherlands(W) | United States | 14794453087 | Email hidden; Javascript is required. | Best Research Award | Sherryll-Layton-CV-July-2021.docx | Novel-Approaches-to-Animal-Health-and-Food-Safety.docx | View Details | Registered | |
11/07/2021 | Awardee | Academician/Research Scholar | 5625 | Dr | SINOUVASSANE | DJEARAMANE | UNIVERSITI TUNKU ABDUL RAHMAN | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Maldives | 0107065957 | Email hidden; Javascript is required. | Best Research Award | Sino-CV-Updated-2-June-2021.pdf | SAJCEpublishedcopy.pdf | View Details | Not Registered | |
15/07/2021 | Awardee | Academician/Research Scholar | 5633 | Assoc Prof Dr | SADIA | ALAM | The University of Haripur | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +923137741528 | Email hidden; Javascript is required. | Best Research Award | Dr.SADIA-ALAM-Updated-CV-2021.doc | ABSTRACT-anti-lipase.docx | View Details | Not Registered | |
15/07/2021 | Awardee | Academician/Research Scholar | 5634 | Dr | Susana | Salva | Cerela | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | 5493814162031 | Email hidden; Javascript is required. | Best Research Award | CV-English-Susana-Salva.pdf | Salva-2021.pdf | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View