| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2025 | Awardee | Academician/Research Scholar | 7881 | Mr. | Lata Deso | Abo | Haramaya University, Haramaya Institute of Technology | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Ethiopia | 0900542897 | Email hidden; Javascript is required. | Best Researcher Award | 1.-New-Modified-CV.pdf | Abstract2.pdf | View Details | Selected | |
| 28/07/2025 | Awardee | Academician/Research Scholar | 7882 | Mr. | Xuebin | Zhang | Yantai Stomatological Hospital | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | China | +8618562270678 | Email hidden; Javascript is required. | Best Researcher Award | infectious-Nomination-Application-Form1.docx | Pencis-conference-abstract-template-1.docx | View Details | Selected | |
| 29/07/2025 | Awardee | Academician/Research Scholar | 7885 | Mr. | Patrick | Rakau | Agricultural Research Council | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | South Africa | 0736903795 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-Ngwako-Patrick-Rakau.pdf | Abstract-Rakau-et-al-2025.pdf | View Details | Selected | |
| 17/08/2025 | Awardee | Academician/Research Scholar | 7913 | Mr. | Alireza | Eshghi | Iran university of medical sciences | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Iran | +989124422257 | Email hidden; Javascript is required. | Best Researcher Award | CV.docx | abstract.pdf | View Details | Selected | |
| 18/08/2025 | Awardee | Academician/Research Scholar | 7916 | Mr. | Chalachew | Yenew | Debre Tabor University | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Ethiopia | 0945563008 | Email hidden; Javascript is required. | Best Paper Award | Chalachew_Yenew_CV.pdf | Abstract-for-best-Strongyloides-stercoralis-Contamination-and-Risk-Factors-in-Market-Vegetables-Hidden-Dangers-of-communities-living-under-Poverty-Plate-2.pdf | View Details | Selected | |
| 02/09/2025 | Awardee | Student/Member | 7928 | Mr. | JungWoo | Shin | KyungHee University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | South Korea | 010-4040-0462 | Email hidden; Javascript is required. | Best Researcher Award | CVJung-Woo-Shin.docx | Abstract.docx | View Details | Not Recommended | Multiple Submission |
| 02/09/2025 | Awardee | Student/Member | 7929 | Mr. | JungWoo | Shin | KyungHee University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | South Korea | 010-4040-0462 | Email hidden; Javascript is required. | Best Researcher Award | CVJung-Woo-Shin1.docx | Abstract1.docx | View Details | Selected | |
| 13/09/2025 | Awardee | Student/Member | 7938 | Mr. | Arslan | Amin | Huazhong University of Science and Technology | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | China | 15623039930 | Email hidden; Javascript is required. | Best Researcher Award | Arslan-CV-2025.pdf | Abstract-Conference.pdf | View Details | Selected | |
| 15/09/2025 | Awardee | Student/Member | 7946 | Mr. | Josiah | Orji | Federal University of Technology, Akure | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Nigeria | 08108127434 | Email hidden; Javascript is required. | Best Researcher Award | JOSIAH-CHUKWUEBUKA-ORJI-CV.pdf | Abstract2.pdf | View Details | Not Recommended | Citation Count Not Suitable |
| 16/09/2025 | Awardee | Academician/Research Scholar | 7948 | Mr. | Abdul-rahman | Mumbu | Muslim University of Morogoro | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Tanzania | +255658500528 | Email hidden; Javascript is required. | Best Researcher Award | Mumbu-CV-Updated.doc | Mumbu-Abstract-Award.doc | View Details | Selected | |
| 19/09/2025 | Awardee | Student/Member | 7951 | Mr. | Remy Kindanloun | BATIONO | Centre National de la Recherche Scientifique et Technologique (CNRST) | 32nd Edition of Infectious | 16-19 April 2026 | London, United Kingdom | Burkina Faso | + 22670118623 | Email hidden; Javascript is required. | Best Research Article Award | CV-BATIONO-Na.pdf | Abstract-BRK.pdf | View Details | Selected | |
| 24/09/2025 | Awardee | Academician/Research Scholar | 7955 | Mr. | Ahmed Ahmed | Olaitan | Universiti Sultan Zainal Abidin, Malaysia/Forestry Research Institute of Nigeria | Nigeria | +2348030831610 | Email hidden; Javascript is required. | Young Scientist Award | Olaitan_Ahmed_Ahmed_CV.pdf | Abstract3.pdf | View Details | Selected | ||
| 06/10/2025 | Awardee | Academician/Research Scholar | 8013 | Mr. | Paskari | Odoi | Makerere University | Uganda | 0782620572 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-2025.pdf | Abstract1.pdf | View Details | Selected-R2 | ||
| 14/10/2025 | Awardee | Student/Member | 8353 | Mr. | Byron | Chapoterera | University of KwaZulu Natal | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Zimbabwe | +263773590303 | Email hidden; Javascript is required. | Best Researcher Award | CV-CHAPOTERERA-BYRON.docx | Byron-Chapoterera-abstract-for-the-conference-2.docx | View Details | Not Recommended | Profile Not Found |
| 22/10/2025 | Awardee | Academician/Research Scholar | 8357 | Mr. | Yusuf | Adedeji | Uniosun Teaching Hospital | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Nigeria | 08149222364 | Email hidden; Javascript is required. | Best Researcher Award | YUSUF-OLUWAPELUMI-ADEDEJI-CV.pdf | Yusuf-Adedeji_Prevalence-of-Transfusion.docx | View Details | Selected-R1 | |
| 17/11/2025 | Awardee | Business/Company | 8366 | Mr. | Mu | Liu | Greentech Environmental Co., Ltd, Beijing | China | 13426315106 | Email hidden; Javascript is required. | Best Researcher Award | Resume.pdf | View Details | Selected-R1 | |||
| 21/12/2025 | Awardee | Academician/Research Scholar | 8396 | Mr. | Yi | Wang | Shanghai Advanced Research Institute | China | 15316065679 | Email hidden; Javascript is required. | Research Excellence Award | Resume-YiWang.docx | View Details | Not Recommended | Profile Not Found | ||
| 26/12/2025 | Awardee | Business/Company | 8401 | Mr. | chengjun | zhang | Zunyi Materials (Group) Co, Ltd | China | 15085090708 | Email hidden; Javascript is required. | Research Excellence Award | CHENGJUN-ZHANG.doc | View Details | Not Recommended | Profile Not Found | ||
| 29/12/2025 | Awardee | Student/Member | 8404 | Mr. | 威 | 陈 | College of Animal Science and Technology, Foshan University | China | 19859109561 | Email hidden; Javascript is required. | Research Excellence Award | Biography-of-Wei-Chen.docx | View Details | Not Recommended | Profile Not Found | ||
| 17/02/2026 | Awardee | Academician/Research Scholar | 8448 | Mr. | Abbas | Neamah | University of Baghdad | Iraq | 9647713439489 | Email hidden; Javascript is required. | Research Excellence Award | New-Microsoft-Word-Document-2-1.pdf | View Details | Selected-R2 | |||
| 21/02/2026 | Awardee | Academician/Research Scholar | 8451 | Mr. | Jianxun | Qin | Guangxi Institute of Geological Survey | China | +8607715653971 | Email hidden; Javascript is required. | Best Scholar Award | Resume-Jianxun-Qin.docx | View Details | Selected-R1 | |||
| 02/03/2026 | Awardee | Academician/Research Scholar | 8468 | Mr. | Subham | Preetam | DGIST | South Korea | 91 9337824112 | Email hidden; Javascript is required. | Research Excellence Award | CV-Subham-Preetam.pdf | View Details | Selected-R1 | |||
| 30/03/2026 | Awardee | Academician/Research Scholar | 8489 | Mr. | mohammad | Kamransarkandi | Smorodintsev Research Institute of Influenza of the Ministry of Health of the Russian Federation | Russia | +79679691333 | Email hidden; Javascript is required. | Research Excellence Award | Academic-CVMohammad.pdf | View Details | Not Recommended | Profile Not Found | ||
| 14/02/2021 | Awardee | Student/Member | 5228 | Mr | Navid | Mahdizadeh Gharakhanlou | K.N. Toosi University of Technology | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +989363179986 | Email hidden; Javascript is required. | Best Researcher Award | Navid_Mahdizadeh_Gharakhanlou_CV.pdf | Navid_Mahdizadeh_Gharakhanlou.pdf | View Details | Registered | |
| 16/02/2021 | Awardee | Student/Member | 5260 | Mr | Rahim | ud din | university of malakand | 18-20 July 2021, Webinar (Virtual Conference) | Pakistan | +923468389359 | Email hidden; Javascript is required. | Young Scientist Award | my-cv.docx | Revised-Paper.pdf | View Details | Not Recommended | |
| 22/02/2021 | Awardee | Academician/Research Scholar | 5288 | Mr | Mati ur | Rahman | Shanghai Jiao Tong University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +92-3429431803 | Email hidden; Javascript is required. | Best Researcher Award | Mati_CV.pdf | 1-s2.0-S0960077920308717-main.pdf | View Details | Not Registered | |
| 24/02/2021 | Awardee | Academician/Research Scholar | 5297 | Mr | Kiyoshi | Fukutani | FIOCRUZ | 18-20 July 2021, Webinar (Virtual Conference) | Brazil | +5571999693193 | Email hidden; Javascript is required. | Best Researcher Award | Prize-1.docx | Abstract2.docx | View Details | Not Recommended | |
| 04/03/2021 | Awardee | Academician/Research Scholar | 5335 | Mr | Alfredo | Jover-Sáenz | Hospital Universiti Arnau de Vilanova de Lleida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | 34+647488911 | Email hidden; Javascript is required. | Best Researcher Award | cva-Dr-Alfredo-Jover-2020.pdf | Antimicrobial-stewardship-program-at-a-tertiary-care.pdf | View Details | Not Registered | |
| 20/03/2021 | Awardee | Academician/Research Scholar | 5390 | Mr | Mohammad | Rahimzadeh | Innovai | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +989336225148 | Email hidden; Javascript is required. | Best Researcher Award | final-cv4.pdf | 1-s2.0-S2352914820302537-main_6.pdf | View Details | Proud to Selected | |
| 31/03/2021 | Awardee | Academician/Research Scholar | 5412 | Mr | Farag | Kuwil | Karabuk University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 00905511999708 | Email hidden; Javascript is required. | Best Researcher Award | cv_kuwil_2020.pdf | GCC_ok.pdf | View Details | Not Registered | |
| 10/04/2021 | Awardee | Academician/Research Scholar | 5449 | Mr | Oluwasegun | Adekoya | Federal University of Agriculture, Abeokuta | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Nigeria | +2348168889097 | Email hidden; Javascript is required. | Best Researcher Award | New-CV.docx | Abstract2.docx | View Details | Proud to Selected | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5457 | Mr | Olawale | Olonade | Covenant University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347032467376 | Email hidden; Javascript is required. | Best Researcher Award | OLONADE-OLAWALE-CV.docx | ABSTRACT-SUBMISSION.docx | View Details | Not Registered | |
| 14/04/2021 | Awardee | Academician/Research Scholar | 5460 | Mr | Washington | Silva | Universidade Federal da Paraíba | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5583998945737 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Washington-Allysson-Dantas-Silva.pdf | Anxiety-associated-with-COVID.pdf | View Details | Not Registered | |
| 15/04/2021 | Awardee | Student/Member | 5461 | Mr | Mubarak | Hussaini Ahmad | Ahmadu Bello University | 22-25 February 2022 | Amsterdam, Netherlands(W) | Nigeria | +7066456097 | Email hidden; Javascript is required. | Young Scientist Award | GENERAL-CV.docx | Conference-2021.docx | View Details | Not Registered | |
| 28/04/2021 | Awardee | Academician/Research Scholar | 5497 | Mr | Marco | Gontijo | Universidade Estadual de Campinas | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5511985777682 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-IN.pdf | Abstract3.docx | View Details | Not Registered | |
| 30/04/2021 | Awardee | Student/Member | 5502 | Mr | Anisio Iuri | Rosario | Universidade Federal Fluminense | 22-25 February 2022 | Amsterdam, Netherlands(W) | Brazil | +5571993478328 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | 2021-Rosario-et-al.pdf | View Details | Not Registered | |
| 05/05/2021 | Awardee | Academician/Research Scholar | 5508 | Mr | Leonardo | Corecco | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55(85)988882529 | Email hidden; Javascript is required. | Best Research Award | CV-Leonardo-Corecco-de-Queiroz-English-2.doc | Geochemical-Study-on-Fossil-Vertebrates-from-Some-Specific-Permian-and-Triassic-Beds-of-the-Paraná-Basin-Brazil-A-Preliminary-Approach-Corecco-et-al-2021.pdf | View Details | Not Registered | |
| 15/06/2021 | Awardee | Student/Member | 5580 | Mr | Chawalit | Chaiwong | Asian Institute of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | +66959510365 | Email hidden; Javascript is required. | Best Researcher Award | Chawalit-CV.pdf | Manuscript.docx | View Details | Not Registered | |
| 30/06/2021 | Awardee | Academician/Research Scholar | 5602 | Mr | Victor | Enwemiwe | Delta State University, Nigeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347031882676 | Email hidden; Javascript is required. | Best Research Award | Enwemiwe-Victor-CV.docx | Infectious-conference-abstract.docx | View Details | Not Registered | |
| 30/06/2021 | Awardee | Student/Member | 5603 | Mr | Ebenezer Ebo Yahans | Amuah | Kwame Nkrumah University of Science and Technology | 22-25 February 2022 | Amsterdam, Netherlands(W) | Ghana | +233546339605 | Email hidden; Javascript is required. | Best Researcher Award | Ebenezer-resume-2.pdf | 8-sachet-water-1-s2.0-S2667010021001438-main.pdf | View Details | Not Registered | |
| 05/07/2021 | Awardee | Academician/Research Scholar | 5611 | Mr | Johnson | Oliyide | Federal University of Agriculture, Abeokuta, Nigeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2348147780251 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Johnson-Oliyide_YTP.pdf | oliyide_full-article.pdf | View Details | Not Registered | |
| 05/07/2021 | Awardee | Academician/Research Scholar | 5612 | Mr | Johnson | Oliyide | Federal University of Agriculture, Abeokuta, Nigeria | 18-20 July 2021, Webinar (Virtual Conference) | Nigeria | +2348147780251 | Email hidden; Javascript is required. | Excellence in Research | Resume_Johnson-Oliyide_YTP1.pdf | oliyide_full-article1.pdf | View Details | Not Recommended | |
| 13/07/2021 | Awardee | Academician/Research Scholar | 5629 | Mr | Tsegaye | Alemayehu | Hawassa University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | 0913872412 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.pdf | 9.pdf | View Details | Not Registered | |
| 14/07/2021 | Awardee | Academician/Research Scholar | 5631 | Mr | Goraw | Yemer | Wageningen University and Research and Bahir Dar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251910862033 | Email hidden; Javascript is required. | Best Researcher Award | Goraw-CV_Europass_June_2021.pdf | Goraw_etal_May_2021.pdf | View Details | Not Registered | |
| 26/07/2021 | Awardee | Academician/Research Scholar | 5653 | Mr | Imran | Hashmi | Institute of Environmental Sciences and Engineering, School of Civil and Environmental Engineering, National University of Sciences and Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +923455255428 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.-Imran-Hashmi.docx | The-selective-pressure-of-QQ-on-microbial-communities-in-membrane-bioreactors.pdf | View Details | Not Registered | |
| 31/07/2021 | Awardee | Academician/Research Scholar | 5660 | Mr | Amal D | Premarathna | Tallinn University, Estonia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sri Lanka | +37256767116 | Email hidden; Javascript is required. | Best Researcher Award | AMAL-CV-2021.07.31.pdf | Preclinical-evaluation-of-Sargassum-ilicifolium-Amal-2021.07.31.docx | View Details | Not Registered | |
| 19/08/2021 | Awardee | Academician/Research Scholar | 5702 | Mr | Neaz A. | Hasan | Bangladesh Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | +8801785583848 | Email hidden; Javascript is required. | Young Scientist Award | Neaz-Al-Hasan_CV-V1.pdf | Abstract_NAH.docx | View Details | Not Registered | |
| 23/08/2021 | Awardee | Academician/Research Scholar | 5716 | Mr | Zulqurnain | Sabir | Hazara university, Mansehra | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Pakistan | +923335868270 | Email hidden; Javascript is required. | Young Scientist Award | cv.docx | Abstract.docx | View Details | Not Recommended | |
| 24/09/2021 | Awardee | Academician/Research Scholar | 5782 | Mr | nader | Hasanzadeh Rastegari | Science & Research Branch of Islamic Azad University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 09121483714 | Email hidden; Javascript is required. | Best Extension Activity Award | CV.doc | Pencis-conference-abstract-template.doc | View Details | Not Registered | |
| 03/10/2021 | Awardee | Student/Member | 5797 | Mr | hmad | Neyazi | Afghanistan Medical Students Association | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Afghanistan | +93790617023 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | View Details | Not Registered | |
| 24/10/2021 | Awardee | Academician/Research Scholar | 5822 | Mr | Hamed | Aboelkhair | The British University in Egypt/London South Bank University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Egypt | +201033661515 | Email hidden; Javascript is required. | Best Researcher Award | Hamed_Aboelkhair_Pencis_Research_Awards_application_form.docx | Hamed_Aboelkhair_Abstract_Pencis_Format.docx | View Details | Not Registered | |
| 11/11/2021 | Awardee | Academician/Research Scholar | 5850 | Mr | Michael Hermann | Kamdem Kengne | University of Johannesburg | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | 0734323247 | Email hidden; Javascript is required. | Best Research Award | CV-_Michael-Kamdem_UJ.pdf | Pencis-conference-Michael-abstract.docx | View Details | Not Registered | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5868 | Mr | Mutee | Murshed | King Saud University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 009665051721505 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract1.docx | View Details | Not Registered | |
| 29/11/2021 | Awardee | Student/Member | 5896 | Mr | Minjun | Ahn | Pohang University of Science and Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Korea | 82-10-5494-1445 | Email hidden; Javascript is required. | Best Researcher Award | CV_Minjun-Ahn-POSTECH.pdf | Abstract3.docx | View Details | Not Registered | |
| 11/01/2022 | Awardee | Academician/Research Scholar | 5964 | Mr | Mikias | Alemu | Ethiopian Public Health Institute | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251921746100 | Email hidden; Javascript is required. | Best Research Award | Mikias-Alayu-Alemu_CV.pdf | Abstract_Impact-of-HIV-AIDS-on-Tuberculosis-Treatment-Outcome.docx | View Details | Not Registered | |
| 09/02/2022 | Awardee | Academician/Research Scholar | 6038 | Mr | Abenezer | Wendimu | Wolaita Sodo University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251915597939 | Email hidden; Javascript is required. | Best Researcher Award | CV-updated-2MB_merged.pdf | Pencis-conference-abstract.docx | View Details | Registered-Certified | |
| 20/02/2022 | Awardee | Student/Member | 6061 | Mr | IVAN | SSEGUYA | Makerere University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Uganda | +256 705461622 | Email hidden; Javascript is required. | Young Scientist Award | CV-for-Sseguya-Ivan.pdf | FMD-Abstract.pdf | View Details | Selected | |
| 15/03/2022 | Awardee | Student/Member | 6093 | Mr | MOHAMMAD REZA | MOHAMMADI | Tarbiat Modares university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Afghanistan | +989374301164 | Email hidden; Javascript is required. | Best Researcher Award | رزومه-محمدرضا-محمدی.pdf | Prevalence-of-brucellosis-in-blood-donors-referred-to-Malalai-Hospital-in-Kabul.docx | View Details | Not Registered | |
| 15/03/2022 | Awardee | Student/Member | 6094 | Mr | MOHAMMAD REZA | MOHAMMADI | Tarbiat Modares university | 8th Edition of Infectious | 24-26 April 2022 | London, United Kingdom | Afghanistan | +989374301164 | Email hidden; Javascript is required. | Best Researcher Award | journal.pone_.0223585-2.pdf | View Details | Not Recommended | ||
| 19/03/2022 | Awardee | Academician/Research Scholar | 6096 | Mr | SAMUEL KOFI | MENSAH | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233541584488 | Email hidden; Javascript is required. | Best Research Award | CV-TO-UNIVERSITIES.pdf | Abstract1.pdf | View Details | Not Registered | |
| 26/03/2022 | Awardee | Academician/Research Scholar | 6108 | Mr | David Alberto | Benítez González | CIMAT | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Mexico | (+52) 473 120 7714 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.pdf | Pencis-conference-abstract-template.pdf | View Details | Not Registered | |
| 05/04/2022 | Awardee | Academician/Research Scholar | 6131 | Mr | Teshager Zerihun | Nigussie | Bahir Dar University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | +251980540948 | Email hidden; Javascript is required. | Best Researcher Award | Teshager-application-form.docx | Teshager-Zerihun-Nigussie-abstract.docx | View Details | Proud to Selected | |
| 29/04/2022 | Awardee | Academician/Research Scholar | 6154 | Mr | Abayeneh | Girma | Mekdela Amba University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Ethiopia | +251928266991 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Selected | |
| 09/05/2022 | Awardee | Student/Member | 6161 | Mr | Ivan Steve | Nguepi Tsopmejio | Jilin Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8613154367252 | Email hidden; Javascript is required. | Best Researcher Award | CV-NGUEPI-TSOPMEJIO-Ivan-Steve.pdf | Author-Statement.pdf | View Details | Not Registered | |
| 13/05/2022 | Awardee | Student/Member | 6171 | Mr | Mahamudul | Hasan | Sylhet Agricultural University, Bangladesh | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Bangladesh | +88801888716872 | Email hidden; Javascript is required. | Young Scientist Award | Mahamudul-Hasan-CV-C0R.pdf | Abstract1.docx | View Details | Not Registered | |
| 18/05/2022 | Awardee | Student/Member | 6182 | Mr | Mohammad | Mehmandoust | Ankara University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 00905526828057 | Email hidden; Javascript is required. | Young Scientist Award | CV.pdf | Abstract-COVID.docx | View Details | Not Registered | |
| 19/05/2022 | Awardee | Student/Member | 6189 | Mr | Mahmudul | Hasan | Sylhet Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | 5404498933 | Email hidden; Javascript is required. | Best Researcher Award | Mahmudul-Hasan-CV.pdf | Manuscript-Award.pdf | View Details | Not Registered | |
| 28/05/2022 | Awardee | Student/Member | 6205 | Mr | Bingxu | Li | Nanyang Technological University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Singapore | (+86) 18392888780 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form_New.docx | Pencis-conference-abstract-template_New.docx | View Details | Selected | |
| 29/05/2022 | Awardee | Academician/Research Scholar | 6207 | Mr | Sayibu | Muhideen | University of Science and Technology of China | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 13505698112 | Email hidden; Javascript is required. | Best Researcher Award | DEENS-CV.pdf | Abstract5.docx | View Details | Not Registered | |
| 02/06/2022 | Awardee | Academician/Research Scholar | 6216 | Mr | Abdelah | Alifnur | Debretabor university | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | 0922828655 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae.docx | abstrac.docx | View Details | Not Registered | |
| 03/06/2022 | Awardee | Academician/Research Scholar | 6218 | Mr | Abdul Qawi | Noori | Takhar University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Afghanistan | +93777771185 | Email hidden; Javascript is required. | Best Research Award | CV-of-Noori.pdf | Abstract-01.docx | View Details | Not Registered | |
| 24/06/2022 | Awardee | Academician/Research Scholar | 6243 | Mr | Muhammad | Asif | Shanghai University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Pakistan | +92-3212128284 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | View Details | Selected-RC | |
| 11/07/2022 | Awardee | Academician/Research Scholar | 6280 | Mr | Aziz | Drioiche | Faculté des sciences meknes | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Morocco | +212622087803 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-Aziz-Drioiche.docx | Pencis-abstract-Presentation-video-Aziz-Drioiche.docx | View Details | Selected-RC | |
| 26/07/2022 | Awardee | Academician/Research Scholar | 6314 | Mr | Muhammad Farhan | Bashir | Shenzhen University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | China | +8613272487055 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | View Details | Not Registered | |
| 02/08/2022 | Awardee | Academician/Research Scholar | 6336 | Mr | Michael | Boviatsis | University of Piraeus | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Greece | +306974023989 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Abstract.docx | View Details | Not Registered | |
| 23/08/2022 | Awardee | Academician/Research Scholar | 6399 | Mr | Md. Momin | Islam | University of Dhaka | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Bangladesh | +8801713686131 | Email hidden; Javascript is required. | Best Researcher Award | Md.-Momin-Islam.pdf | Abstract.pdf | View Details | Selected | |
| 10/10/2022 | Awardee | Academician/Research Scholar | 6562 | Mr | Sen | Ma | Institute for Economic and Social Research Jinan University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 86-17310369087 | Email hidden; Javascript is required. | Best Researcher Award | CV_Ma.pdf | Title.pdf | View Details | Not Registered | |
| 11/10/2022 | Awardee | Academician/Research Scholar | 6571 | Mr | Yi | Luo | Yunnan Normal University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 86-13700683130 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template3.docx | View Details | Not Registered | |
| 20/10/2022 | Awardee | Student/Member | 6602 | Mr | Yaroslav | Kapushchak | The Federal Research Center Institute of Cytology and Genetics, Siberian Branch of the Russian Academy of Sciences (ICG SB RAS) | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | Russia | +79963827310 | Email hidden; Javascript is required. | Best Researcher Award | YK_Kapushchak_CV.docx | YK_Kapushchak_abstract.docx | View Details | Selected | |
| 05/11/2022 | Awardee | Academician/Research Scholar | 6662 | Mr | Michel Carlos | Tommo Tchouaket | CIRCB | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Cameroon | +237 222315450 | Email hidden; Javascript is required. | Best Researcher Award | CV-TOMMO.docx | HR-HPV-Diversity.docx | View Details | Not Registered | |
