Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2022 | Awardee | Academician/Research Scholar | 6180 | Prof Dr | Edilson | Alencar-Filho | Universidade Federal do Vale do SĆ£o Francisco | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Brazil | 87999642637 | Email hidden; Javascript is required. | Best Researcher Award | Curriculo-do-Sistema-de-Curriculos-Lattes-Edilson-Beserra-de-Alencar-Filho.PDF | Abstract-Reseacher-Award-2022.docx | View Details | Not Registered | |
05/06/2021 | Awardee | Academician/Research Scholar | 5544 | Prof Dr | Janeth | Guangorena | UJED | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 8717886642 | Email hidden; Javascript is required. | Best Researcher Award | cvuejecutivoconacyt.pdf | View Details | Not Registered | ||
13/08/2021 | Awardee | Academician/Research Scholar | 5685 | Prof Dr | Tong | Wang | Univ of Tehnnessee | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8659747279 | Email hidden; Javascript is required. | Best Researcher Award | Wang-Vita-June-21.docx | FeiT-Wax-emulsion-citrus-coating-LWT-21.pdf | View Details | Not Registered | |
12/12/2022 | Awardee | Academician/Research Scholar | 6763 | Mr | Taqi | Raza | University of Tennessee Knoxville | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | United States | 8653981248 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | C.V-TAQI-RAZA-28.11.2022.pdf | Covid-abstract.pdf | View Details | Selected | |
06/01/2023 | Awardee | Student/Member | 6827 | Dr | Jun | Hao | Northeastern University | 13th Edition of Infectious | 21-24 February 2023 | Amsterdam, Netherlands | China | 8613840381417 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template1.docx | View Details | Registered-Certified | |
10/10/2022 | Awardee | Academician/Research Scholar | 6562 | Mr | Sen | Ma | Institute for Economic and Social Research Jinan University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 86-17310369087 | Email hidden; Javascript is required. | Best Researcher Award | CV_Ma.pdf | Title.pdf | View Details | Not Registered | |
11/10/2022 | Awardee | Academician/Research Scholar | 6571 | Mr | Yi | Luo | Yunnan Normal University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 86-13700683130 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template3.docx | View Details | Not Registered | |
05/03/2023 | Awardee | Academician/Research Scholar | 6986 | Prof | Litao | Yang | Shanghai Jiao Tong University | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | China | 86-13122656688 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-Litao-Yang.docx | View Details | Selected | |
20/01/2023 | Awardee | Academician/Research Scholar | 6847 | Prof | Liyun | Zhang | Nankai University | 17th Edition of Infectious | 16-18 October 2023 | Paris, France | China | 86-02285358061 | Email hidden; Javascript is required. | Best Researcher Award | brief-biography-of-Liyun1.docx | abstract-for-research-award.docx | View Details | Selected | |
16/12/2020 | Awardee | Academician/Research Scholar | 5074 | Dr | Osamuyimen | Igbinosa | Medstar Washington Hospital Center | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | United States | 8565035015 | Email hidden; Javascript is required. | Best Researcher Award | Doc156.docx | Doc155.docx | View Details | Proud to Selected | |
13/03/2023 | Awardee | Academician/Research Scholar | 6995 | Dr | Mei Hung Joanna | Leung | Centre for Health Protection | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Hong Kong | 85298110691 | Email hidden; Javascript is required. | Best Researcher Award | Brief-CV-of-speaker-Dr-Joanna-MH-LEUNG.pdf | Abstract.pdf | View Details | Selected | |
02/12/2022 | Awardee | Academician/Research Scholar | 6747 | Dr | Wei | Jiang | Medical University of South Carolina | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | United States | 8438100209 | Email hidden; Javascript is required. | Best Researcher Award | WJ-CV-Nov2022-budget.pdf | Abstract.docx | View Details | Selected | |
02/06/2022 | Awardee | Business/Company | 6217 | Dr | Maximo A. | Benavides | Bio Medical Science World Corp. | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | United States | 8324263821 | Email hidden; Javascript is required. | Best Researcher Award | Research-Statement-2022-Biotech-Maximo-A-Benavides-MD-MSc.docx | Abstract-Vaccine.docx | View Details | Selected | |
20/10/2021 | Awardee | Academician/Research Scholar | 5814 | Dr | Mirla | Avila | Texas Tech | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8322448072 | Email hidden; Javascript is required. | Best Researcher Award | CV-August-2021.docx | VZ-in-MS.pdf | View Details | Not Registered | |
29/11/2021 | Awardee | Student/Member | 5896 | Mr | Minjun | Ahn | Pohang University of Science and Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Korea | 82-10-5494-1445 | Email hidden; Javascript is required. | Best Researcher Award | CV_Minjun-Ahn-POSTECH.pdf | Abstract3.docx | View Details | Not Registered | |
25/01/2022 | Awardee | Academician/Research Scholar | 6016 | Dr | Xueying | YANG | University of South Carolina | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8037778941 | Email hidden; Javascript is required. | Best Research Award | Yang-Xueying202201_CV-final.pdf | Abstract-ID.docx | View Details | Not Registered | |
10/06/2021 | Awardee | Academician/Research Scholar | 5559 | Dr | AJMAL RASHID | BHAT | Rashtrasant Tukadoji Maharaj Nagpur University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7889686180 | Email hidden; Javascript is required. | Lifetime achievement Award | Dr.Ajmal-Rashid-Bhat-...RESUME.pdf | Abstract.docx | View Details | Not Registered | |
13/02/2021 | Awardee | Academician/Research Scholar | 5217 | Dr | ARASH | AHMADIVAND | Rice University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7862181389 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-vitae_Arash-Ahmadivand.pdf | 1-s2.0-S0956566321000075-main-1.pdf | View Details | Not Registered | |
04/08/2021 | Awardee | Academician/Research Scholar | 5671 | Dr | Kaiming | Bi | UT Austin | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7857705830 | Email hidden; Javascript is required. | Best Researcher Award | CV_Kaiming.pdf | paper-1.pdf | View Details | Not Registered | |
29/07/2022 | Awardee | Academician/Research Scholar | 6320 | Dr | Tahmineh | Azizi | University of Wisconsin-Madison | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 7853175943 | Email hidden; Javascript is required. | Best Researcher Award | merged-pdf-2022-07-29T01_44_58.pdf | Pencis-conference-abstract-template1.pdf | View Details | Registered-Certified | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View