Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2021 | Awardee | Academician/Research Scholar | 5526 | Dr | Kamel | MOKHNACHE | Laboratory of Applied Biochemistry, University Ferhat Abbas Setif 1, 19000, Algeria \ Department of Process Engineering, University Hassiba Benbouali, Chlef, Algeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Algeria | +213699062198 \ 213791403441 | Email hidden; Javascript is required. | Best Researcher Award | kamel-CV-new-francais.docx | kamel1-s2.0-S0022286018313656-main.pdf | View Details | Not Registered | |
13/08/2021 | Awardee | Academician/Research Scholar | 5684 | Dr | Nejib | Jebli | Carthage University, Faculty of Sciences of Bizerte/ Zarzouna 7021, Laboratory of Hetero-Organic Compounds and Nanostructured Materials (LR18ES11),TUNISIA | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Tunisia | +216 26516906 | Email hidden; Javascript is required. | Young Scientist Award | CURRICULUM-VITAE-Nejib-Jebli.EN.pdf | Chemistry-Biodiversity-2020-Final-Reprint.pdf | View Details | Not Registered | |
08/01/2021 | Awardee | Academician/Research Scholar | 5112 | Assist Prof Dr | sobhi | mleyhi | University of Tunis elManar, faculty of medicine of Tunis, La rabta Hospital | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Tunisia | +21658738361 | Email hidden; Javascript is required. | Best Research Award | CV-DR-MLEYHI-SOBHI-anglais-Copie.docx | article-syndrome-cave-sup.pdf | View Details | Proud to Selected | |
08/06/2021 | Awardee | Academician/Research Scholar | 5549 | Prof | IDRESS | ATTITALLA | OMAR AL-MUKHTAR UNIVERSITY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Libya | +218917133903 | Email hidden; Javascript is required. | Best Faculty Award | IDRESS-CV.doc | Abstract_Idress-Hamad-Attitalla1.docx | View Details | Not Registered | |
07/05/2023 | Awardee | Academician/Research Scholar | 7085 | Dr | Idrissa | Diedhiou | Institut SƩnƩgalais de Recherches Agricole/ Centre de Recherches OcƩanographes de Dakar Thiaroye | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Senegal | +221775888906 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV.pdf | Abstract.pdf | View Details | Selected | |
11/08/2023 | Awardee | Academician/Research Scholar | 7230 | Prof | Hugues | KonƩ | University "UFHB "Abidjan | 21st Edition of Infectious | 24-26 June 2024 | San Francisco, United States | CƓte d'Ivoire | +2250103751379 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-1-Kone.docx | Pencis-conference-abstract-template_H-Kone.docx | View Details | Selected | |
26/10/2022 | Awardee | Academician/Research Scholar | 6617 | Prof | Roch | DABIRE | Institut de Recherche en Science de la SantƩ | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | Burkina Faso | +22670739069 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_Dabire_KR.pdf | Pencis-conference-abstract-DABIRE_KR.docx | View Details | Proud to Selected | |
11/12/2021 | Awardee | Academician/Research Scholar | 5925 | Dr | ENOCH | ANINAGYEI | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233-244632496 | Email hidden; Javascript is required. | Best Innovation Award | CV-Enoch-Aninagyei.pdf | Abstract.pdf | View Details | Not Registered | |
20/03/2022 | Awardee | Academician/Research Scholar | 6098 | Dr | BENEDICT | BARNES | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ghana | +233(0)209979679 | Email hidden; Javascript is required. | Best Researcher Award | CV2.pdf | Abstract-Covid-1.pdf | View Details | Not Registered | |
02/05/2022 | Awardee | Academician/Research Scholar | 6156 | Dr | Promise E. | Sefogah | University of Ghana Medical School | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233206301297 | Email hidden; Javascript is required. | Best Researcher Award | CV-Sefogah.May2022d.docx | SSI-Abstract-020522d.docx | View Details | Selected-RC | |
04/02/2022 | Awardee | Academician/Research Scholar | 6028 | Dr | Christian Kweku | Adokoh | University of Cape Coast | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ghana | +233264769777 | Email hidden; Javascript is required. | Best Researcher Award | CV-Promotion-1.pdf | Abstract-for-Award.pdf | View Details | Not Registered | |
19/03/2022 | Awardee | Academician/Research Scholar | 6096 | Mr | SAMUEL KOFI | MENSAH | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233541584488 | Email hidden; Javascript is required. | Best Research Award | CV-TO-UNIVERSITIES.pdf | Abstract1.pdf | View Details | Not Registered | |
30/06/2021 | Awardee | Student/Member | 5603 | Mr | Ebenezer Ebo Yahans | Amuah | Kwame Nkrumah University of Science and Technology | 22-25 February 2022 | Amsterdam, Netherlands(W) | Ghana | +233546339605 | Email hidden; Javascript is required. | Best Researcher Award | Ebenezer-resume-2.pdf | 8-sachet-water-1-s2.0-S2667010021001438-main.pdf | View Details | Not Registered | |
16/12/2020 | Awardee | Academician/Research Scholar | 5075 | Mrs | Chisom | Obi-Jeff | Direct Consulting and Logistics | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Nigeria | +234 803 887 8844 | Email hidden; Javascript is required. | Best Research Award | Doc158.docx | Doc157.docx | View Details | Proud to Selected | |
16/12/2020 | Awardee | Academician/Research Scholar | 5073 | Dr | Muhammad | Mustapha | University of Maiduguri | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Nigeria | +234 8035502325 | Email hidden; Javascript is required. | Best Researcher Award | Doc154.docx | Doc153.docx | View Details | Proud to Selected | |
30/06/2021 | Awardee | Academician/Research Scholar | 5602 | Mr | Victor | Enwemiwe | Delta State University, Nigeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347031882676 | Email hidden; Javascript is required. | Best Research Award | Enwemiwe-Victor-CV.docx | Infectious-conference-abstract.docx | View Details | Not Registered | |
12/04/2021 | Awardee | Academician/Research Scholar | 5457 | Mr | Olawale | Olonade | Covenant University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347032467376 | Email hidden; Javascript is required. | Best Researcher Award | OLONADE-OLAWALE-CV.docx | ABSTRACT-SUBMISSION.docx | View Details | Not Registered | |
09/01/2022 | Awardee | Academician/Research Scholar | 5963 | Prof Dr | Michael | Okoh | University of Abuja | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347035683068 | Email hidden; Javascript is required. | Best Research Award | okohprofile8-2-files-merged.pdf | Plants-Bioactive-molecule-abstract-09012022-2.pdf | View Details | Not Registered | |
27/06/2021 | Awardee | Academician/Research Scholar | 5596 | Ms | Amarachi | Onyena | Nigeria Maritime University Okerenkoko | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347038333232 | Email hidden; Javascript is required. | Young Scientist Award | CV-Onyena-Amara.pdf | PAPER-ABSTRACT.pdf | View Details | Not Registered | |
28/06/2021 | Awardee | Academician/Research Scholar | 5600 | Dr | Ibrahim | Adeshina | University of Ilorin, Ilorin, Nigeria | 18-20 July 2021, Webinar (Virtual Conference) | Nigeria | +2347054994559 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE-modi-latest.docx | Abstract-Phytase.docx | View Details | Not Recommended | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View