Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/03/2021 | Awardee | Academician/Research Scholar | 5380 | Dr | Hani | Abdelhamid | Assiut University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Egypt | 01029952642 | Email hidden; Javascript is required. | Best Researcher Award | CV-H.N.Abdelhamid.docx | Abstract.docx | View Details | Proud to Selected | |
22/07/2021 | Awardee | Academician/Research Scholar | 5643 | Assist Prof Dr | Sara | Abdel-Hakeem | Assiut University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Egypt | 01014605359 | Email hidden; Javascript is required. | Women Researcher Award | Sara-CV-2020.pdf | paper.docx | View Details | Proud to Selected | |
13/01/2025 | Awardee | Business/Company | 7516 | Prof. | Christina | Smith | Association for Professionals in Infection Control and Epidemiology | 27th Edition of Infectious Summit | 23-25 June 2025 | San Francisco, United States | United States | 5739996650 | Email hidden; Javascript is required. | Best Researcher Award | CV.CSmith.2024.docx | ABSTRACT.Final_.docx | View Details | Not Recommended | Profile Not Found |
17/08/2023 | Awardee | Academician/Research Scholar | 7234 | Dr | Zeynep | YILDIRIM | Ataturk University | 23rd Edition of Infectious | 15-17 October 2024 | Paris, France | Turkey | 05365978465 | Email hidden; Javascript is required. | Best Researcher Award | Zeynep-YILDIRIM.pdf | The-effect-of-education-on-self-care-agency-and-rational-drug-use-of-patients-with-COPD.pdf | View Details | Selected | |
05/04/2025 | Awardee | Student/Member | 7613 | Mr. | Silas | Adjei-Gyamfi | Auckland University of Technology | 27th Edition of Infectious | 23-25 June 2025 | San Francisco, United States | New Zealand | +64220820447 | Email hidden; Javascript is required. | Best Researcher Award | CV_silas_1NZ.pdf | Silas_abstract.pdf | View Details | Selected | |
07/07/2022 | Awardee | Academician/Research Scholar | 6260 | Dr | Stephen | Hsu | Augusta University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 7067214816 | Email hidden; Javascript is required. | Best Research Award | DrHsu-CV-2022.docx | Abstract.docx | View Details | Not Registered | |
06/03/2021 | Awardee | Academician/Research Scholar | 5344 | Dr | Deyani | Nocedo-Mena | Autonomous University of Nuevo Léon | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52-8122013777 | Email hidden; Javascript is required. | Best Researcher Award | CV_Deyani-Nocedo-Mena.pdf | ABSTRACT-Antibacterial-and-cytotoxic-activities-of-new-sphingolipids-HELIYON.pdf | View Details | Not Registered | |
15/02/2021 | Awardee | Academician/Research Scholar | 5236 | Assist Prof Dr | Shahab | Saedi | Azad University of Sanandaj | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +821027639208 | Email hidden; Javascript is required. | Best Researcher Award | Shahab-Saedi-CV-2021-1-11.pdf | Antibacterial-amino-cellulose.pdf | View Details | Proud to Selected | |
12/02/2021 | Awardee | Academician/Research Scholar | 5197 | Prof Dr | Shahram | Rezapour | Azarbaijan Shahid Madani University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | 0098-914-311-1528 | Email hidden; Javascript is required. | Best Research Award | My-CV.pdf | Chaos-Solions-Etemad-Mumps-virus-2021.pdf | View Details | Proud to Selected | |
01/04/2022 | Awardee | Academician/Research Scholar | 6124 | Assoc Prof Dr | Denekew Bitew | Belay | Bahir Dar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911270831 | Email hidden; Javascript is required. | Best Researcher Award | Denekew-Cv-final-22.pdf | Abstract.pdf | View Details | Not Registered | |
05/04/2022 | Awardee | Academician/Research Scholar | 6131 | Mr | Teshager Zerihun | Nigussie | Bahir Dar University | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Ethiopia | +251980540948 | Email hidden; Javascript is required. | Best Researcher Award | Teshager-application-form.docx | Teshager-Zerihun-Nigussie-abstract.docx | View Details | Proud to Selected | |
16/05/2023 | Awardee | Student/Member | 7101 | Mr | Desalegne | Amare | Bahir Dar University | 19th Edition of Infectious | 19-22 February 2024 | Amsterdam, Netherlands | Ethiopia | +251929466624 | Email hidden; Javascript is required. | Best Researcher Award | CV_2022.doc | Abstract1.docx | View Details | Selected | |
24/05/2021 | Awardee | Academician/Research Scholar | 5530 | Prof | Mohammad Mofizur | Jahangir | Bangladesh Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | +880 1719648448 | Email hidden; Javascript is required. | Best Researcher Award | CV_Prof.-Jahangir.doc | Jahangir-et-al.-AGEE_2021.pdf | View Details | Not Registered | |
19/08/2021 | Awardee | Academician/Research Scholar | 5702 | Mr | Neaz A. | Hasan | Bangladesh Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | +8801785583848 | Email hidden; Javascript is required. | Young Scientist Award | Neaz-Al-Hasan_CV-V1.pdf | Abstract_NAH.docx | View Details | Not Registered | |
29/05/2023 | Awardee | Academician/Research Scholar | 7126 | Dr | Shahina | Akter | Bangladesh Council of Scientific and Industrial Re | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Bangladesh | 01724096941 | Email hidden; Javascript is required. | Best Researcher Award | DR.-SHAHINA-AKTER-CV-_2023.pdf | Abstract-Computational-Design-of-Medicinal-Compounds-Omicron.docx | View Details | Selected | |
17/09/2021 | Awardee | Academician/Research Scholar | 5765 | Dr | Shruti | Shastri | Bansthali Vidyapith | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 9694131653 | Email hidden; Javascript is required. | Best Research Award | 1.doc | Abstract2.docx | View Details | Not Registered | |
21/03/2021 | Awardee | Academician/Research Scholar | 5391 | Dr | Mostafa | Ghanei | Baqiyatallah University of Medical Sciences, Tehran, Iran | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +982188601624 | Email hidden; Javascript is required. | Best Research Award | Mostafa-Ghanei.docx | Background.docx | View Details | Proud to Selected | |
12/04/2021 | Awardee | Academician/Research Scholar | 5453 | Prof | Mary | Bakhanashvili | Bar-Ilan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Israel | 0528362480 | Email hidden; Javascript is required. | Best Researcher Award | mit-RNA-rev-21.doc | mit-RNA-rev-2.doc | View Details | Not Registered | |
16/12/2022 | Awardee | Academician/Research Scholar | 6769 | Dr | yaşar | dağ | başakşehir çam ve sakura şehir hastanesi | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Turkey | +905330188247 | Email hidden; Javascript is required. | Excellence in Research | Pencis_Research_Awards_application_form.docx | abstract.docx | View Details | Selected | |
10/03/2022 | Awardee | Academician/Research Scholar | 6088 | Assoc Prof Dr | Adem | Adar | Baskent University, Alanya Teaching and Medical Research Center | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Turkey | +905072316878 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract.docx | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View