| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2021 | Awardee | Academician/Research Scholar | 5250 | Dr | Bhuvan | KC | Monash University Malaysia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malta | +60142271852 | Email hidden; Javascript is required. | Best Research Award | Bhuvan-KC-CV-Feb-2021.pdf | Travel-health-related-activities-and-services-provided-by-community-pharmacies.pdf | View Details | Not Registered | |
| 16/02/2021 | Awardee | Academician/Research Scholar | 5254 | Dr | Rohul | Amin | University of Peshawar | 18-20 July 2021, Webinar (Virtual Conference) | Pakistan | 03339341107 | Email hidden; Javascript is required. | Young Scientist Award | ROHUL-AMN-CV.doc | 1-s2.0-S1110016820304178-main.pdf | View Details | Not Recommended | |
| 18/02/2021 | Awardee | Academician/Research Scholar | 5268 | Dr | Priyadarshini | Pattanaik | IMT Atlantique, LaTIM U1101 INSERM , Brest, France | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | France | +91-9337822454 | Email hidden; Javascript is required. | Best Researcher Award | CV_Priyadarshini.pdf | Malaria-detection-using-deep-residual-networks-with-mobile-microscopy.pdf | View Details | Not Registered | |
| 18/02/2021 | Awardee | Academician/Research Scholar | 5270 | Dr | Maryam | Darvishian | BC Cancer | 18-20 July 2021, Webinar (Virtual Conference) | Canada | +1-778-668-8619 | Email hidden; Javascript is required. | Best Researcher Award | Maryam-Darvishian-CV.pdf | Seroprevalence_Iran.docx | View Details | Not Recommended | |
| 18/02/2021 | Awardee | Academician/Research Scholar | 5271 | Dr | Delano | DIas Schleder | Instituto Federal Catarinense, Araquari campus | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55 47 38037248 | Email hidden; Javascript is required. | Best Researcher Award | Delano-Dias-Schleder_cv.pdf | Schleder-et-al-2020-Impact-of-combinations-of-brown-seaweeds-on-shrimp-gut-microbiota-and-response-to-thermal-shock-and-white-spot-disease.pdf | View Details | Not Registered | |
| 19/02/2021 | Awardee | Academician/Research Scholar | 5274 | Dr | Hemantha | Amarasinghe | Family Health Bureau | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sri Lanka | +94(0) 712208316 | Email hidden; Javascript is required. | Outstanding Scientist Award | Full-Cv-19022021.doc | Evaluation-of-SMC-article.pdf | View Details | Not Registered | |
| 26/02/2021 | Awardee | Academician/Research Scholar | 5308 | Dr | M | Shahzad | The University of Haripur | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Pakistan | +923325334359 | Email hidden; Javascript is required. | Best Faculty Award | CV1.pdf | C-19.pdf | View Details | Proud to Selected | |
| 01/03/2021 | Awardee | Academician/Research Scholar | 5315 | Dr | Shukla | Das | University College of Medical Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 9810047204 | Email hidden; Javascript is required. | Best Researcher Award | BODATA-2019.docx | 10.1016@j.micpath.2019.103921.pdf | View Details | Not Registered | |
| 02/03/2021 | Awardee | Academician/Research Scholar | 5321 | Dr | Sachin | Kumar | Indian Veterinary Research Institute,Izatnagar-243122,India | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +919897029352 | Email hidden; Javascript is required. | Best Research Award | CV-JAN-2021.pdf | Abstract-Status-of-human-brucellosis-in-district-Malakand.docx | View Details | Not Registered | |
| 03/03/2021 | Awardee | Academician/Research Scholar | 5326 | Dr | Cristina | Stasi | University of Florence | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393891851853 | Email hidden; Javascript is required. | Best Researcher Award | BriefCV.pdf | Treatment-for-COVID.pdf | View Details | Not Registered | |
| 05/03/2021 | Awardee | Academician/Research Scholar | 5339 | Dr | Alberto | Cordero | Hospital Universitario de San Juan | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | 0034965169450 | Email hidden; Javascript is required. | Best Research Award | cvn_2021219.pdf | RECC-Mortality-associated-with-cardiovascular-disease-in-patients-with-COVID.pdf | View Details | Not Registered | |
| 06/03/2021 | Awardee | Academician/Research Scholar | 5344 | Dr | Deyani | Nocedo-Mena | Autonomous University of Nuevo Léon | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52-8122013777 | Email hidden; Javascript is required. | Best Researcher Award | CV_Deyani-Nocedo-Mena.pdf | ABSTRACT-Antibacterial-and-cytotoxic-activities-of-new-sphingolipids-HELIYON.pdf | View Details | Not Registered | |
| 09/03/2021 | Awardee | Academician/Research Scholar | 5357 | Dr | CARMEN MARIA | GONZÁLEZ DOMENECH | University of Malaga | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Spain | +34952131899 | Email hidden; Javascript is required. | Best Research Award | CV_summarized_Medical-roles.doc | Synergic-effect-of-MS-and-LP-in-HIV.pdf | View Details | Proud to Selected | |
| 10/03/2021 | Awardee | Academician/Research Scholar | 5361 | Dr | Barbara | Heinze | UNIVERSITY OF PRETORIA | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | 0834232925 | Email hidden; Javascript is required. | Best Research Award | Barbara-Heinze-CV-Oct2020.pdf | Mahomed-Heinze-et-al-2020.pdf | View Details | Not Registered | |
| 16/03/2021 | Awardee | Academician/Research Scholar | 5379 | Dr | Florence | Fouque | TDR/WHO | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Switzerland | 0796036456 | Email hidden; Javascript is required. | Best Research Award | Brief-CV-FF.docx | TMAID-Ticino-Fouque-et-al-2020.pdf | View Details | Not Registered | |
| 16/03/2021 | Awardee | Academician/Research Scholar | 5380 | Dr | Hani | Abdelhamid | Assiut University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Egypt | 01029952642 | Email hidden; Javascript is required. | Best Researcher Award | CV-H.N.Abdelhamid.docx | Abstract.docx | View Details | Proud to Selected | |
| 17/03/2021 | Awardee | Academician/Research Scholar | 5382 | Dr | Sonal Sekhar | Miraj | Manipal College of Pharmaceutical Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +91-7411338846 | Email hidden; Javascript is required. | Best Researcher Award | Sonal-CV.pdf | Abstract1.docx | View Details | Not Registered | |
| 19/03/2021 | Awardee | Academician/Research Scholar | 5388 | Dr | Anne-Chantal | Gouget-Laemmel | Ecole Polytechnique-CNRS | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | France | 33 6 15 90 71 20 | Email hidden; Javascript is required. | Best Research Award | CV_ACG.docx | Talanta2020_218_121174_SERS-biochip.pdf | View Details | Not Registered | |
| 20/03/2021 | Awardee | Academician/Research Scholar | 5389 | Dr | Wilson | Kaumbata | Lilongwe University of Agriculture and Natural Resources (LUANAR) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malawi | +265 883993559 | Email hidden; Javascript is required. | Best Researcher Award | cv_wilsonkaumbata.pdf | Tangible-and-intangible-benefits-of-local-goats.pdf | View Details | Not Registered | |
| 21/03/2021 | Awardee | Academician/Research Scholar | 5391 | Dr | Mostafa | Ghanei | Baqiyatallah University of Medical Sciences, Tehran, Iran | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Iran | +982188601624 | Email hidden; Javascript is required. | Best Research Award | Mostafa-Ghanei.docx | Background.docx | View Details | Proud to Selected | |
| 28/03/2021 | Awardee | Academician/Research Scholar | 5403 | Dr | Ahmet | DOBLAN | health science university of turkey mehmet akif inan training and research hospital | 18-20 July 2021, Webinar (Virtual Conference) | Turkey | +905059485563 | Email hidden; Javascript is required. | Young Scientist Award | cv.docx | abstract.docx | View Details | Not Recommended | |
| 29/03/2021 | Awardee | Academician/Research Scholar | 5408 | Dr | Celal | Satici | University of Health Sciences, Istanbul Yedikule Chest Disease and Chest Surgery Research and Training Hospital | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Turkey | +905358306242 | Email hidden; Javascript is required. | Best Researcher Award | celal-cv-ingilizce.docx | IJID.pdf | View Details | Proud to Selected | |
| 03/04/2021 | Awardee | Academician/Research Scholar | 5419 | Dr | Fabio | Formiga | FIOCRUZ/UPE | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +558121012559 | Email hidden; Javascript is required. | Best Researcher Award | CV_F-Rocha-Formiga_2pages.pdf | 4-JCR-2020-One-Page-A1.pdf | View Details | Not Registered | |
| 05/04/2021 | Awardee | Academician/Research Scholar | 5432 | Dr | Hsin-Yao | Wang | Chang Gung Memorial Hospital, Linkou branch | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Taiwan | 0978112962 | Email hidden; Javascript is required. | Best Researcher Award | CV-2021-04.docx | 1-s2.0-S0925400519317393-main.pdf | View Details | Not Registered | |
| 07/04/2021 | Awardee | Academician/Research Scholar | 5440 | Dr | Woldegebriel Assefa | Woldegerima | University of Pretoria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +27627569977 | Email hidden; Javascript is required. | Best Researcher Award | CV_Woldegerima.pdf | Abstract_TBD_paper.pdf | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5450 | Dr | Ochuko | Orakpoghenor | Ahmadu Bello University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 2347067522037 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Ochuko-Orakpoghenor-Resume.pdf | NVMA-Abstract.docx | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5454 | Dr | Sulyman | Salawu | Landmark University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2348032056439 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | S.O.-Salawu-CV.pdf | Article.pdf | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5455 | Dr | Samson | Agberotimi | North-West University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +2348034891825 | Email hidden; Javascript is required. | Best Researcher Award | SF-AGBEROTIMI-CV.docx | Psychological-distress-experience-of-Nigerians-during-COVID-19.pdf | View Details | Not Registered | |
| 12/04/2021 | Awardee | Academician/Research Scholar | 5456 | Dr | Adewale | Lukman | Landmark University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Nigeria | 07032328232 | Email hidden; Javascript is required. | Best Researcher Award | CV-2021-feb.pdf | main.pdf | View Details | Proud to Selected | |
| 14/04/2021 | Awardee | Student/Member | 5459 | Dr | Zachary | Silver | University of Miami Miller School of Medicine | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 561-271-7641 | Email hidden; Javascript is required. | Best Researcher Award | Zach-Silver-CV-2020.pdf | Discovery-of-O-linked-Carbohydrates.pdf | View Details | Not Registered | |
| 15/04/2021 | Awardee | Academician/Research Scholar | 5467 | Dr | Sylvester | Obeta | University of Abuja | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 08035954639 | Email hidden; Javascript is required. | Excellence in Research | CV-FOR-AWARD.docx | Abstract-for-award.docx | View Details | Not Registered | |
| 16/04/2021 | Awardee | Academician/Research Scholar | 5470 | Dr | Zahra | Mohammad | Texas A&M University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 9795713927 | Email hidden; Javascript is required. | Best Researcher Award | Zahra-Mohammad-CV.pdf | Zahra-paper-2020.pdf | View Details | Not Registered | |
| 18/04/2021 | Awardee | Academician/Research Scholar | 5479 | Dr | PRAKASHA | KEMPAIAH | Mayo Clinic, Jacksonville, Florida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5052203610 | Email hidden; Javascript is required. | Best Researcher Award | Prakasha-Kempaiah_CV_March31_2021.docx | Bisindolylmaleimide-IX-A-novel-anti-SARS-CoV2-agent-targeting-viral-mainprotease-3CLpro_Methods.pdf | View Details | Not Registered | |
| 18/04/2021 | Awardee | Academician/Research Scholar | 5480 | Dr | Abdulfatai | Momoh | Modibbo Adama University of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | 08063747634 | Email hidden; Javascript is required. | Best Researcher Award | nice-CV.pdf | Buruli-Conference-Paper.pdf | View Details | Not Registered | |
| 29/04/2021 | Awardee | Academician/Research Scholar | 5499 | Dr | Rodrigo | Cé | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5551981409716 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV.docx | Abstract4.docx | View Details | Not Registered | |
| 30/04/2021 | Awardee | Academician/Research Scholar | 5501 | Dr | Daniele | Castro | Instituto Oswaldo Cruz | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 5521994668619 | Email hidden; Javascript is required. | Best Researcher Award | CV-DanieleCastro2021.pdf | J-Insect-Physiol-DPC.pdf | View Details | Not Registered | |
| 06/05/2021 | Awardee | Academician/Research Scholar | 5510 | Dr | Carolina | Pellegrini | University of Pisa | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393484011714 | Email hidden; Javascript is required. | Best Researcher Award | CV-Pellegrini.pdf | Pellegrini-et-al.-2020-Progress-in-Neurobiology.pdf | View Details | Not Registered | |
| 07/05/2021 | Awardee | Academician/Research Scholar | 5512 | Dr | Francesca | Guida | University of Campania | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | 3395293422 | Email hidden; Javascript is required. | Best Research Award | Brief-Curriculum-Vitae.pdf | BBI-2020-Guida.pdf | View Details | Not Registered | |
| 10/05/2021 | Awardee | Business/Company | 5514 | Dr | Yolande Therese Rose | Proroga | IZS MEZZOGIORNO | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +39 3282665702 | Email hidden; Javascript is required. | Best Researcher Award | elenco-pubblicazioni-05-05_2021_Rev_0.pdf | Yersinia-enterocolitica-detection-in-pork-products-Evaluation-of-1.pdf | View Details | Not Registered | |
| 10/05/2021 | Awardee | Academician/Research Scholar | 5515 | Dr | Andrea Luca | Tasca | University of Pisa | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +39 3456789777 | Email hidden; Javascript is required. | Best Researcher Award | CV-Andrea-Luca-Tasca.docx | Article.docx | View Details | Not Registered | |
| 22/05/2021 | Awardee | Academician/Research Scholar | 5526 | Dr | Kamel | MOKHNACHE | Laboratory of Applied Biochemistry, University Ferhat Abbas Setif 1, 19000, Algeria \ Department of Process Engineering, University Hassiba Benbouali, Chlef, Algeria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Algeria | +213699062198 \ 213791403441 | Email hidden; Javascript is required. | Best Researcher Award | kamel-CV-new-francais.docx | kamel1-s2.0-S0022286018313656-main.pdf | View Details | Not Registered | |
| 23/05/2021 | Awardee | Academician/Research Scholar | 5528 | Dr | Kamel | Mokhnache | Sétif 1 university | 18-20 July 2021, Webinar (Virtual Conference) | Algeria | +213 699062198 | Email hidden; Javascript is required. | Best Researcher Award | kamel-cv.docx | Newhydrazone.pdf | View Details | Not Recommended | |
| 23/05/2021 | Awardee | Academician/Research Scholar | 5529 | Dr | Kamel | Mokhnache | Sétif 1 university | 18-20 July 2021, Webinar (Virtual Conference) | Algeria | +213 699062198 | Email hidden; Javascript is required. | Best Researcher Award | View Details | Not Recommended | |||
| 26/05/2021 | Awardee | Academician/Research Scholar | 5532 | Dr | Mohammad reza | Edalatian Dovom | Ferdowsi University of mashhad | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 0098(09155151170) | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-Biography.doc | Abstract-Edalatian.docx | View Details | Not Registered | |
| 05/06/2021 | Awardee | Academician/Research Scholar | 5542 | Dr | ANGEL | CAMPA | CENTRO DE INVESTIGACIONES BIOLÓGICAS DEL NOROESTE, S.C. (CIBNOR) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | +52 612 155 4214 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV-Campa-Córdova-2021.pdf | Vega-de-la-Vega-2020.pdf | View Details | Not Registered | |
| 05/06/2021 | Awardee | Academician/Research Scholar | 5543 | Dr | Carmen | Wacher | UNAM | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 5555550287 | Email hidden; Javascript is required. | Best Research Award | 040621-Carmen-Wacher-CV.docx | 150521-AI-1.6-ARTICULO-LILA-S0740002020300472-main-2.pdf | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5546 | Dr | Edislo | Reguera | Instituto Politecnico Nacional, CICATA-Legaria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | (+52) 55-57-29-6000 | Email hidden; Javascript is required. | Best Research Award | CV-de-Edilso-Reguera-PN-2018.pdf | Abstract.pdf | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5547 | Dr | Diola Marina | Nuñez Ramirez | Faculty of Chemical Sciences, Juarez University of the State of Durango | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 6181385093 | Email hidden; Javascript is required. | Best Researcher Award | CVU-312634-Marina-Nuñez.pdf | 2021_MineralsEngineering166_106882.pdf | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5548 | Dr | ZIA UL HAQ | KHAN | COMSATS University Islamabad Vehari Campus | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +923348390636 | Email hidden; Javascript is required. | Best Researcher Award | ZIA-2021.pdf | Abstract1.pdf | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5550 | Dr | Eulogio | Soto | Universidad de Valparaiso | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Chile | +56987763462 | Email hidden; Javascript is required. | Best Researcher Award | CV-ES.docx | Soto_et_al_2021.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5552 | Dr | JULIANA | CARDINALI-REZENDE | University of São Paulo | 22-25 February 2022 | Amsterdam, Netherlands(W) | Brazil | +55(11)99633-8948 | Email hidden; Javascript is required. | Young Scientist Award | 2021_BIOTEC_RESUME_JULIANA_CARDINALI_REZENDE_-_Resume_-_Researcher___Teacher.pdf | Artigo_9_Cardinali-Rezende-et-al-2020.pdf | View Details | Not Recommended | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5553 | Dr | Sonia G | Sáyago-Ayerdi | Tecnológico Nacional de México/Instituto Tecnológico de Tepic | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | +523111120894 | Email hidden; Javascript is required. | Best Researcher Award | CV.-SSAYAGO-brief-english.2021.pdf | 2020-BARRAS-DIANA.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5554 | Dr | Abu | Baker | Integral University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +918604435557 | Email hidden; Javascript is required. | Best Researcher Award | CV-Abu-Baker.pdf | MS-Microbial-pathogenesis-revised.docx | View Details | Not Registered | |
| 10/06/2021 | Awardee | Academician/Research Scholar | 5559 | Dr | AJMAL RASHID | BHAT | Rashtrasant Tukadoji Maharaj Nagpur University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7889686180 | Email hidden; Javascript is required. | Lifetime achievement Award | Dr.Ajmal-Rashid-Bhat-...RESUME.pdf | Abstract.docx | View Details | Not Registered | |
| 10/06/2021 | Awardee | Academician/Research Scholar | 5564 | Dr | karthikeyan | chandrasekaran | Centro de Investigación de Polímeros Avanzados | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Chile | +91 9629019582 | Email hidden; Javascript is required. | Best Researcher Award | CV-Chandrasekaran-Karthikeyan-Ref.-No-20210216.docx | 1-s2.0-S0144861721001491-main.pdf | View Details | Not Registered | |
| 11/06/2021 | Awardee | Academician/Research Scholar | 5567 | Dr | Force Tefo | Thema | Botswana University of Agriculture and Natural Resources | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Botswana | +26772370400 | Email hidden; Javascript is required. | Best Researcher Award | Edited-Curriculum-Vitae-Myself.pdf | NNOA-paper.pdf | View Details | Not Registered | |
| 12/06/2021 | Awardee | Academician/Research Scholar | 5572 | Dr | Kamran | Tahir | ICS, Gomal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | 03471974694 | Email hidden; Javascript is required. | Best Researcher Award | CV-Kamran-tahir.docx | manuscript.docx | View Details | Not Registered | |
| 13/06/2021 | Awardee | Academician/Research Scholar | 5574 | Dr | Lebea | Nthunya | University of the Witwatersrand | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +27782051177 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Nthunya-CV__ZA-1.pdf | f-MWCNTs-AgNPs-coated-superhydrophobic-PVDF-nanofibre-membrane-for.pdf | View Details | Not Registered | |
| 15/06/2021 | Awardee | Academician/Research Scholar | 5578 | Dr | Arif Ullah | Khan | Beijing University of Chemical Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | 13021233988 | Email hidden; Javascript is required. | Best Research Award | New-CV-Arif-Ullah-Khan-updated1.pdf | Afaq.pdf | View Details | Not Registered | |
| 15/06/2021 | Awardee | Academician/Research Scholar | 5579 | Dr | Kasi | Gopinath | School of Materials and Energy,Southwest University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | 9361789962 | Email hidden; Javascript is required. | Young Scientist Award | Dr.-K.-Gopinath-curriculum-vitae.doc | Abstract1.docx | View Details | Not Registered | |
| 15/06/2021 | Awardee | Academician/Research Scholar | 5581 | Dr | Sasitorn | Chusri | Mae Fah Luang university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | +66-904818094 | Email hidden; Javascript is required. | Women Researcher Award | CV_Sasitorn-Chusri.pdf | 1-s2.0-S221080332030052X-main.pdf | View Details | Not Registered | |
| 15/06/2021 | Awardee | Academician/Research Scholar | 5582 | Dr | Chinnasamy | Balalakshmi | Alagappa University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 9092059192 | Email hidden; Javascript is required. | Best Faculty Award | Balalakshmi-Resume-15-06-2021.docx | Balalakshmi-Abstract-15-06-2021.docx | View Details | Not Registered | |
| 16/06/2021 | Awardee | Academician/Research Scholar | 5584 | Dr | ํYeampon | Nakaramontri | King Mongkut's University of Technology Thonburi | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Thailand | +66828329854 | Email hidden; Javascript is required. | Best Researcher Award | Update-CV_-Yeampon-Eng.pdf | Abstract2.pdf | View Details | Not Registered | |
| 16/06/2021 | Awardee | Academician/Research Scholar | 5585 | Dr | Diego | Mercanti | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +543425003061 | Email hidden; Javascript is required. | Best Researcher Award | 1-page-CV-Diego-Mercanti-Jun-2021.pdf | 1-s2.0-S0958694621000558-main.pdf | View Details | Not Registered | |
| 17/06/2021 | Awardee | Academician/Research Scholar | 5586 | Dr | Julian Andres | Rengifo Herrera | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +542214211353 | Email hidden; Javascript is required. | Best Researcher Award | Short_CV_J_Rengifo_Herrera_2021.pdf | Alvear_Daza_Water_Res_188_2021_116499.pdf | View Details | Not Registered | |
| 17/06/2021 | Awardee | Academician/Research Scholar | 5587 | Dr | Nestor | Garcia | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +5493513539948 | Email hidden; Javascript is required. | Best Researcher Award | CV-NHG-English-2021.doc | j.mehy_.2020.110079.pdf | View Details | Not Registered | |
| 17/06/2021 | Awardee | Academician/Research Scholar | 5588 | Dr | Sharmila | Jasmine | Rajah Muthiah Dental college and Hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 919677688421 | Email hidden; Javascript is required. | Best Research Award | Sharmila-CV-2021.pdf | 1-s2.0-S1319562X19300567-main-4.pdf | View Details | Not Registered | |
| 18/06/2021 | Awardee | Academician/Research Scholar | 5589 | Dr | Ishwarya | Ramachandran | CMFRI | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 7639544263 | Email hidden; Javascript is required. | Best Researcher Award | Resume.doc | Immunological-and-antibiofilm-property-of-haemocyanin-purified-from-grooved-tiger-shrimp.pdf | View Details | Not Registered | |
| 19/06/2021 | Awardee | Academician/Research Scholar | 5591 | Dr | Hassan | Etesami | University of Tehran | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 00989120574104 | Email hidden; Javascript is required. | Best Researcher Award | CV1-1.pdf | Review_paper.pdf | View Details | Not Registered | |
| 20/06/2021 | Awardee | Academician/Research Scholar | 5592 | Dr | Héctor | Rabal | Optics Research Center | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | 02214256032 | Email hidden; Javascript is required. | Best Researcher Award | CURRIC-FINAL.doc | 2020-OLEN-Tuneable....1-s2.0-S0143816619314137-main-2.pdf | View Details | Not Registered | |
| 28/06/2021 | Awardee | Academician/Research Scholar | 5599 | Dr | Samuel | Sanni | Covenant University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2348034332497 | Email hidden; Javascript is required. | Best Researcher Award | CV-Sanni-Samuel-new.docx | ABSTRACT-FOR-INFECTIOUS-DISEASES-CONFERENCE.docx | View Details | Not Registered | |
| 28/06/2021 | Awardee | Academician/Research Scholar | 5600 | Dr | Ibrahim | Adeshina | University of Ilorin, Ilorin, Nigeria | 18-20 July 2021, Webinar (Virtual Conference) | Nigeria | +2347054994559 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE-modi-latest.docx | Abstract-Phytase.docx | View Details | Not Recommended | |
| 02/07/2021 | Awardee | Business/Company | 5606 | Dr | Senthilmurugan | Balasubramanian | Kuwait Oil Company | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Kuwait | +917639488636 | Email hidden; Javascript is required. | Outstanding Scientist Award | Dr.-B.Senthilmurugan-CV-Research-Scientist-Award.pdf | Senthil-JP_SRB-MIC-Paper-2-UOGT-Apr-2021-Online.pdf | View Details | Not Registered | |
| 06/07/2021 | Awardee | Academician/Research Scholar | 5614 | Dr | Abed | Zahedi bialvaei | Iran University of Medical Sience | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 09129278417 | Email hidden; Javascript is required. | Best Research Award | Abed-Zahedi-CV.pdf | pagination_YMPAT_105060-2.pdf | View Details | Not Registered | |
| 06/07/2021 | Awardee | Academician/Research Scholar | 5615 | Dr | Liang | Fu | Northeast Normal University | 18-20 July 2021, Webinar (Virtual Conference) | China | +86 15856961744 | Email hidden; Javascript is required. | Best Researcher Award | CV-Liang-Fu.pdf | Abstract.docx | View Details | Registered-Certified | |
| 07/07/2021 | Awardee | Academician/Research Scholar | 5616 | Dr | Wahid Ali Hamood | AL-Towayti | Universiti Tun Hussein Onn Malaysia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malaysia | +601137960098 | Email hidden; Javascript is required. | Best Research Award | CV-E-Wahid-06-07-21.pdf | 12-Adsorption-MDB-2020.pdf | View Details | Not Registered | |
