Displaying 381 - 400 of 998

 Date Registration Category Category Profile ID Title First Name Last Name Institution/Organization Event Date & Place Country Phone Email Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract hereFull Details Status Reason For Reject
16/11/2022AwardeeAcademician/Research Scholar6699MrAbhijit MallikICAR-Central Institute of Fisheries Education14th Edition of Infectious | 24-26 April 2023 | London, United KingdomIndia919653668477Email hidden; Javascript is required.Best Researcher AwardMY-CV-ABHIJIT.pdfAbstract4.docxView DetailsNot Registered
03/02/2021AwardeeAcademician/Research Scholar5149DrSoumenKunduICFAI University Tripura12-14 December 2021 | Dubai, United Arab Emirate(W)sIndia8900508773Email hidden; Javascript is required.Best Researcher AwardResume_Soumen.pdfCSF_2019.pdfView DetailsProud to Selected
13/09/2025AwardeeAcademician/Research Scholar7939Dr.RoshanShaikhICMR-National Institute of Immunohaematology30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab EmiratesIndia+91-83690 36741Email hidden; Javascript is required.Best Researcher AwardCurriculum-Vitae_Roshan_2025.pdfThe-emerging-roles-of-ACKR1-beyond-malaria.pdfView DetailsNot RecommendedProfile Not Found
12/06/2021AwardeeAcademician/Research Scholar5572DrKamranTahirICS, Gomal University10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanyPakistan03471974694Email hidden; Javascript is required.Best Researcher AwardCV-Kamran-tahir.docxmanuscript.docxView DetailsNot Registered
25/04/2023AwardeeAcademician/Research Scholar7071Prof DrMaría IsabelColomboIHEM-UNCUYO-CONICET16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanyArgentina02614054843Email hidden; Javascript is required.Excellence in ResearchCV-Espanol-2023-10-pag.docAbstract-Comparative-analysis-of-humoral-immune-response-upon-the-three-first-vaccines-applied-in-Argentina.docxView DetailsSelected
21/03/2023AwardeeAcademician/Research Scholar7020DrHamadouOUMAROU HAMAIHU Méditerranée Infection17th Edition of Infectious | 16-18 October 2023 | Paris, FranceFrance+ 33 (0)4 13 73 20 01Email hidden; Javascript is required.Best Researcher AwardCV-Hamadou.pdfABSTRACT.pdfView DetailsSelected
11/03/2025AwardeeAcademician/Research Scholar7588Assist. Prof. Dr.SomdebBoseDasguptaIIT Kharagpur27th Edition of Infectious Summit | 23-25 June 2025 | San Francisco, United StatesIndia8597165770Email hidden; Javascript is required.Best Researcher AwardSBDG_CV.pdfpnas-abstract.pdfView DetailsSelected
15/02/2021AwardeeAcademician/Research Scholar5235Prof DrMahmoudRoushaniIlam University12-14 December 2021 | Dubai, United Arab Emirate(W)sIran+989188418393Email hidden; Javascript is required.Best Research Awardlink.docxAbstract.docxView DetailsProud to Selected
16/09/2021AwardeeAcademician/Research Scholar5761Assist Prof DrEbtisamAldaaisImam Abdulrahman Bin Faisal University10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanySaudi Arabia+966555885085Email hidden; Javascript is required.Best Researcher AwardPencis_Research_Awards_application_form.pdfPencis-conference-abstract.docxView DetailsNot Registered
23/03/2023AwardeeAcademician/Research Scholar7031Assist. Prof. Dr.NiyazAhmadImam Abdulrahman Bin Faisal University26th Edition of Infectious Summit | 16-19 April 2024 | London, United KingdomSaudi Arabia+966531203626Email hidden; Javascript is required.Best Researcher AwardDr.-Niyaz-Ahmad-CV-2023.docABSTRACT.docView DetailsSelected
03/09/2021AwardeeAcademician/Research Scholar5734Assist Prof DrOsama AbdallaKheirallaImam Abdulrahman Bin Faisal University - College of Applied Medical Sciences - Radiological Sciences Department10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanySaudi Arabia0538772163Email hidden; Javascript is required.Best Researcher AwardCV3.docxImaging-differences-between-COVID19-SARS-and-MERS.pdfView DetailsNot Registered
31/10/2021AwardeeAcademician/Research Scholar5835Assoc Prof DrEricNgondiepImam Mohammad Ibn Saud Islamic University10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanySaudi Arabia00966501072861Email hidden; Javascript is required.Best Researcher AwardShort_Research_Profiles.pdfAbstract_International_Research_Award.pdfView DetailsNot Registered
18/07/2022AwardeeAcademician/Research Scholar6297DrArgyrisHadjimichaelImperial College Healthcare NHS Trust16th Edition of Infectious | 21-23 August 2023 | Berlin, GermanyCyprus0377986611Email hidden; Javascript is required.Best Researcher AwardCV-Argyris-Hadjimichael.docAbstract1.docxView DetailsSelected
13/05/2022AwardeeAcademician/Research Scholar6172Prof DrFabríciode MeloIMS-UFBA11th Edition of Infectious | 16-18 October 2022 | Paris, FranceBrazil5577991968134Email hidden; Javascript is required.Best Researcher Awardbiosketch-blankformat_exp-02-28-2023-1-1.pdfArticle.pdfView DetailsNot Registered
18/02/2021AwardeeAcademician/Research Scholar5268DrPriyadarshiniPattanaikIMT Atlantique, LaTIM U1101 INSERM , Brest, France10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanyFrance+91-9337822454Email hidden; Javascript is required.Best Researcher AwardCV_Priyadarshini.pdfMalaria-detection-using-deep-residual-networks-with-mobile-microscopy.pdfView DetailsNot Registered
28/12/2021AwardeeAcademician/Research Scholar5942Assoc Prof DrHyung WookKwonIncheon National University11th Edition of Infectious | 16-18 October 2022 | Paris, FranceSouth Korea+82-10-3379-6727Email hidden; Javascript is required.Best Researcher AwardKwonCV202112.pdfHyung_Wook_Kwon_South_Korea.docxView DetailsNot Registered
03/09/2024AwardeeAcademician/Research Scholar7297Dr.IascaraWozniak de CamposIncor - HCFMUSP/ Hospital Israelita Albert Einstein24th Edition of Infectious Summit | 04-06 December 2024 | Dubai, United Arab EmiratesBrazil+5511999724749Email hidden; Javascript is required.Women Researcher AwardCV_Ingles.docPatterns-and-Risk-Factors-for-Rehospitalizations-Within-the-First-90-Days-Following-Discharge-After-Heart-Transplantation.docxView DetailsSelected
12/01/2021AwardeeAcademician/Research Scholar5115Prof DrAvinashSonawaneIndian Institute of Technology Indore (IIT Indore)12-14 December 2021 | Dubai, United Arab Emirate(W)sIndia09178664448Email hidden; Javascript is required.Best Research AwardCURRICULUM-VITAE_Avinash-Sonawane1.pdfNaik-et-al._iScience.pdfView DetailsProud to Selected
17/06/2025AwardeeAcademician/Research Scholar7765Dr.RupchandSutradharIndian Institute of Technology Kanpur27th Edition of Infectious | 23-25 June 2025 | San Francisco, United StatesIndia+91 9264667923Email hidden; Javascript is required.Best Researcher AwardRupchand_Sutradhar_CV.docxAbstract4.docxView DetailsNot RecommendedCitation Count Not Suitable
02/03/2021AwardeeAcademician/Research Scholar5321DrSachinKumarIndian Veterinary Research Institute,Izatnagar-243122,India10th Edition of Infectious | 21-23 August 2022 | Berlin, GermanyIndia+919897029352Email hidden; Javascript is required.Best Research AwardCV-JAN-2021.pdfAbstract-Status-of-human-brucellosis-in-district-Malakand.docxView DetailsNot Registered
 Date Registration Category Category Profile ID Title First Name Last Name Institution/Organization Event Date & Place Country Phone Email Award Category. Upload your Resume (CV) /Filled Application form Upload your Abstract hereFull Details Status Reason For Reject
Awards Submissions Office View