Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/2021 | Awardee | Academician/Research Scholar | 5771 | Assoc Prof Dr | Maha | Al Mozaini | KFSHRC | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6178179888 | Email hidden; Javascript is required. | Best Researcher Award | CV2021.pdf | 1-s2.0-S1876034121000757-main.pdf | View Details | Not Registered | |
18/09/2021 | Awardee | Academician/Research Scholar | 5766 | Prof | Weibing | Wang | Fudan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | 13601900570 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-1.pdf | Pencis-conference-abstract-template-11.pdf | View Details | Not Registered | |
17/09/2021 | Awardee | Academician/Research Scholar | 5765 | Dr | Shruti | Shastri | Bansthali Vidyapith | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | 9694131653 | Email hidden; Javascript is required. | Best Research Award | 1.doc | Abstract2.docx | View Details | Not Registered | |
17/09/2021 | Awardee | Academician/Research Scholar | 5764 | Dr | Balasubramaniyan | Vairappan | Jawaharlal Institute of Postgraduate Medical Education and Research | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | India | +919600461977 | Email hidden; Javascript is required. | Best Research Award | Dr-Vairappan-CV2021.pdf | Bala-Abstract.docx | View Details | Not Registered | |
17/09/2021 | Awardee | Academician/Research Scholar | 5763 | Dr | Yegnanew A | Shiferaw | Department of Statistics, University of Johannesburg | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +27 78 110 3852 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form_YA_Shiferaw.docx | Pencis-conference-abstract-template-YA-Shiferaw.docx | View Details | Not Registered | |
16/09/2021 | Awardee | Academician/Research Scholar | 5762 | Dr | Olaide | Oyelade | University of KwaZulu-Natal | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | +27724497816 | Email hidden; Javascript is required. | Best Researcher Award | O_N_Oyelade_CV.doc | Pencis-conference-abstract-template.docx | View Details | Not Registered | |
16/09/2021 | Awardee | Academician/Research Scholar | 5761 | Assist Prof Dr | Ebtisam | Aldaais | Imam Abdulrahman Bin Faisal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966555885085 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.pdf | Pencis-conference-abstract.docx | View Details | Not Registered | |
14/09/2021 | Awardee | Academician/Research Scholar | 5759 | Prof Dr | Ibrahim | Abd El-Rahim | Umm Al-Qura university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966509196865 | Email hidden; Javascript is required. | Excellence in Research | Pencis_Research_Awards_application_form-Prof.-Dr.-Ibrahim-Abd-El-Rahim.pdf | Pencis-conference-abstract-COVID-19-and-outddor-and-indoor-metereological-condition.pdf | View Details | Not Registered | |
14/09/2021 | Awardee | Academician/Research Scholar | 5758 | Assoc Prof Dr | Saleh | Albahli | Qassim University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966555912644 | Email hidden; Javascript is required. | Best Researcher Award | SALEH-ALBAHLI_CV-1.pdf | Abstract1.docx | View Details | Not Registered | |
09/09/2021 | Awardee | Academician/Research Scholar | 5752 | Dr | zainab | almoosa | Almoosa specialist hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 00966504980068 | Email hidden; Javascript is required. | Women Researcher Award | CV1.docx | Abstract.docx | View Details | Not Registered | |
08/09/2021 | Awardee | Academician/Research Scholar | 5749 | Prof | BingBing | Wang | Northeast Electric Power University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8615714327559 | Email hidden; Javascript is required. | Best Researcher Award | Resume.docx | abstract1.docx | View Details | Not Registered | |
07/09/2021 | Awardee | Academician/Research Scholar | 5747 | Prof | Ali | BOUATTOUR | Pasteur Institute of Tunis | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Tunisia | 0021698647663 | Email hidden; Javascript is required. | Best Research Award | CV-Bouattour.pdf | Hepatozoon-in-Tunisia.docx | View Details | Not Registered | |
06/09/2021 | Awardee | Academician/Research Scholar | 5746 | Dr | Alavikunhu | Panthakkan | University of Dubai | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United Arab Emirates | +971552816402 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Alavi-CV.pdf | J9.-Elsevier-Biomedical-Journal-May-2021-.pdf | View Details | Not Registered | |
05/09/2021 | Awardee | Academician/Research Scholar | 5742 | Dr | Laura | Moreno Galarraga | CHN Pediatria | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | 669382534 | Email hidden; Javascript is required. | Best Research Award | CVN-MORENO-GALARRAGA-English.pdf | rx-torax-en-covid.-EJRO.pdf | View Details | Not Registered | |
04/09/2021 | Awardee | Academician/Research Scholar | 5740 | Dr | Renuka Ananth Kalyan | Kadali | Harnett Health System and Campbell University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 001-2404216135 | Email hidden; Javascript is required. | Best Researcher Award | Renuka-A.K.-Kadali-MD-MS-Curriculum-vitae1.pdf | Published-article.pdf | View Details | Not Registered | |
04/09/2021 | Awardee | Academician/Research Scholar | 5739 | Dr | Renuka Ananth Kalyan | Kadali | Harnett Health System and Campbell University | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | India | 001-2404216135 | Email hidden; Javascript is required. | Best Researcher Award | Renuka-A.K.-Kadali-MD-MS-Curriculum-vitae.pdf | Published-research-article-full-text.pdf | View Details | Not Recommended | |
04/09/2021 | Awardee | Academician/Research Scholar | 5738 | Dr | hind | almufty | University of Duhok/ college of pharmacy | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iraq | 009647508297154 | Email hidden; Javascript is required. | Best Research Award | hind-bahzad.docx | 1-s2.0-S1871402121002277-main.pdf | View Details | Not Registered | |
04/09/2021 | Awardee | Academician/Research Scholar | 5737 | Assist Prof Dr | Shumaila | Javeed | COMSATS University, Islamabad | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +92 3345354895 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr_Shumaila.pdf | Abstract_submission.pdf | View Details | Not Registered | |
03/09/2021 | Awardee | Academician/Research Scholar | 5735 | Dr | Sladjana | Pavic | General Hospital Uzice | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Serbia | +381641506330 | Email hidden; Javascript is required. | Best Researcher Award | CV-Sladjana.doc | abstract.docx | View Details | Not Registered | |
03/09/2021 | Awardee | Academician/Research Scholar | 5734 | Assist Prof Dr | Osama Abdalla | Kheiralla | Imam Abdulrahman Bin Faisal University - College of Applied Medical Sciences - Radiological Sciences Department | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 0538772163 | Email hidden; Javascript is required. | Best Researcher Award | CV3.docx | Imaging-differences-between-COVID19-SARS-and-MERS.pdf | View Details | Not Registered | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View