| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/03/2021 | Awardee | Academician/Research Scholar | 5387 | Ms | Celia | Moffat Joel Matyanga | University of Zimbabwe | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Zimbabwe | +263772354340 | Email hidden; Javascript is required. | Best Researcher Award | Celia-M.J-Matyanga-Resume_Mar2021.pdf | Abstract_Matyanga.docx | View Details | Not Registered | |
| 07/04/2025 | Awardee | Academician/Research Scholar | 7614 | Mr. | Malvern | Munjoma | Population Solutions for Health | 27th Edition of Infectious Summit | 23-25 June 2025 | San Francisco, United States | Zimbabwe | 772218995 | Email hidden; Javascript is required. | Best Researcher Award | Malvern-CV-April-2025.pdf | DPV-ring-paper-abstract.docx | View Details | Selected | |
| 14/10/2025 | Awardee | Student/Member | 8353 | Mr. | Byron | Chapoterera | University of KwaZulu Natal | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Zimbabwe | +263773590303 | Email hidden; Javascript is required. | Best Researcher Award | CV-CHAPOTERERA-BYRON.docx | Byron-Chapoterera-abstract-for-the-conference-2.docx | View Details | Not Recommended | Profile Not Found |
| 16/12/2020 | Awardee | Academician/Research Scholar | 5070 | Assoc Prof Dr | Gamil | Gamil | University of Science & Technology Yemen (UST) | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | Yemen | +967777231778 | Email hidden; Javascript is required. | Best Researcher Award | Doc148.docx | Doc147.docx | View Details | Proud to Selected | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5557 | Assoc Prof Dr | Mohammed | Hakimi | Geology Department, Taiz University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Yemen | 00967736375367 | Email hidden; Javascript is required. | Best Researcher Award | Updated-curriculum-vitae.doc | 1-s2.0-S1875510020301955-main.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5558 | Assoc Prof Dr | Mohammed | Hakimi | Geology Department, Taiz University | 18-20 July 2021, Webinar (Virtual Conference) | Yemen | 00967736375367 | Email hidden; Javascript is required. | Best Researcher Award | View Details | Not Recommended | |||
| 29/09/2021 | Awardee | Academician/Research Scholar | 5791 | Dr | Jamil | Obaid | Ibb University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Yemen | 00967773979848 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vita.pdf | H.-pylori-main.pdf | View Details | Not Registered | |
| 16/02/2021 | Awardee | Academician/Research Scholar | 5245 | Dr | Kim Hung | Pho | Ton Duc Thang University, Ho Chi Minh, Vietnam | 18-20 July 2021, Webinar (Virtual Conference) | Vietnam | (+886)905689524 | Email hidden; Javascript is required. | Best Researcher Award | Kim-Hung-CURRICULUM-VITAE.pdf | paper-RRT-in-Computational-Statistics.pdf | View Details | Not Recommended | |
| 12/11/2022 | Awardee | Academician/Research Scholar | 6683 | Dr. | Manh Hung | Nguyen | Institute of Ecology and Biological Resources, Vietnam Academy of Science and Technology | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Vietnam | 0988688203 | Email hidden; Javascript is required. | Best Researcher Award | CV1.docx | 2022_abstract_overview.docx | View Details | Selected | |
| 26/12/2025 | Awardee | Academician/Research Scholar | 8402 | Prof. | Khabibjon | Kushiev | Research Institute Agrobiotechnologies and Biochemistry of Gulistan State University of Uzbekistan | Uzbekistan | +998994759134 | Email hidden; Javascript is required. | Excellence in Innovation | CV_Kushiev_Kh_Kh_.pdf | View Details | Selected-R1 | |||
| 16/12/2020 | Awardee | Academician/Research Scholar | 5064 | Prof | Farahnak | Assadi | Rush University Medical Center | 18-20 July 2021, Webinar (Virtual Conference) | United States | +13125600477 | Email hidden; Javascript is required. | Outstanding Scientist Award | Doc138.docx | Doc137.docx | View Details | Not Recommended | |
| 16/12/2020 | Awardee | Academician/Research Scholar | 5074 | Dr | Osamuyimen | Igbinosa | Medstar Washington Hospital Center | 12-14 December 2021 | Dubai, United Arab Emirate(W)s | United States | 8565035015 | Email hidden; Javascript is required. | Best Researcher Award | Doc156.docx | Doc155.docx | View Details | Proud to Selected | |
| 26/01/2021 | Awardee | Academician/Research Scholar | 5134 | Prof Dr | Ravindra | Pandey | Roswell Park Comprehensive Cancer Center | 18-20 July 2021, Webinar (Virtual Conference) | United States | 716-345-9348 | Email hidden; Javascript is required. | Outstanding Scientist Award | Ravi-CV-Jan.-2021.pdf | Abstract-2021-Dubai.pdf | View Details | Not Recommended | |
| 27/01/2021 | Awardee | Academician/Research Scholar | 5139 | Prof Dr | Joseph | Tan | McMaster University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7162998128 | Email hidden; Javascript is required. | Best Research Award | Resume.pdf | All-for-one-and-one-for-all_-Why-a-pandemic-preparedness-league-of-nations_-ScienceDirect.pdf | View Details | Not Registered | |
| 28/01/2021 | Awardee | Business/Company | 5140 | Dr | Michael | Sha | DiaCarta Inc | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5102588506 | Email hidden; Javascript is required. | Best Research Award | Michael-Sha-CV-1-2021.pdf | Abstract.docx | View Details | Not Registered | |
| 31/01/2021 | Awardee | Academician/Research Scholar | 5143 | Dr | Sangeeta | Tiwari | University of Texas at El Paso | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 915-747-6889 | Email hidden; Javascript is required. | Best Researcher Award | Sangeeta-Tiwari_CV_01-30-2021_Infectious-disease-reserch-award.pdf | BCG-Prime-and-boost-with-Esx-5-secretion-system-deletion-mutant-leads-to-better-protection-again.pdf | View Details | Not Registered | |
| 13/02/2021 | Awardee | Academician/Research Scholar | 5217 | Dr | ARASH | AHMADIVAND | Rice University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7862181389 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-vitae_Arash-Ahmadivand.pdf | 1-s2.0-S0956566321000075-main-1.pdf | View Details | Not Registered | |
| 05/04/2021 | Awardee | Student/Member | 5433 | Ms | negin | zaraee | Boston University | 22-25 February 2022 | Amsterdam, Netherlands(W) | United States | 2249991314 | Email hidden; Javascript is required. | Best Researcher Award | RESUME_negin_zaraee_Nov_2020.pdf | 1-s2.0-S0956566320302530-main-2.pdf | View Details | Not Registered | |
| 14/04/2021 | Awardee | Student/Member | 5459 | Dr | Zachary | Silver | University of Miami Miller School of Medicine | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 561-271-7641 | Email hidden; Javascript is required. | Best Researcher Award | Zach-Silver-CV-2020.pdf | Discovery-of-O-linked-Carbohydrates.pdf | View Details | Not Registered | |
| 16/04/2021 | Awardee | Academician/Research Scholar | 5470 | Dr | Zahra | Mohammad | Texas A&M University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 9795713927 | Email hidden; Javascript is required. | Best Researcher Award | Zahra-Mohammad-CV.pdf | Zahra-paper-2020.pdf | View Details | Not Registered | |
| 18/04/2021 | Awardee | Academician/Research Scholar | 5479 | Dr | PRAKASHA | KEMPAIAH | Mayo Clinic, Jacksonville, Florida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5052203610 | Email hidden; Javascript is required. | Best Researcher Award | Prakasha-Kempaiah_CV_March31_2021.docx | Bisindolylmaleimide-IX-A-novel-anti-SARS-CoV2-agent-targeting-viral-mainprotease-3CLpro_Methods.pdf | View Details | Not Registered | |
| 06/07/2021 | Awardee | Academician/Research Scholar | 5613 | Prof | Virender | Sharma | Texas A&M Univrsity | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 19794369323 | Email hidden; Javascript is required. | Best Research Award | VITAE-Emory-University.docx | 21-Oxidation-of-Antibiotics-Chemosphere.pdf | View Details | Not Registered | |
| 09/07/2021 | Awardee | Business/Company | 5623 | Dr | Sherry | Layton | BV Science | 22-25 February 2022 | Amsterdam, Netherlands(W) | United States | 14794453087 | Email hidden; Javascript is required. | Best Research Award | Sherryll-Layton-CV-July-2021.docx | Novel-Approaches-to-Animal-Health-and-Food-Safety.docx | View Details | Registered | |
| 31/07/2021 | Awardee | Academician/Research Scholar | 5659 | Dr | Haider H. | Dar | University of Pittsburgh | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 4123830598 | Email hidden; Javascript is required. | Best Research Award | Dar_CV_2021.pdf | Paper-Title.pdf | View Details | Not Registered | |
| 04/08/2021 | Awardee | Academician/Research Scholar | 5671 | Dr | Kaiming | Bi | UT Austin | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 7857705830 | Email hidden; Javascript is required. | Best Researcher Award | CV_Kaiming.pdf | paper-1.pdf | View Details | Not Registered | |
| 13/08/2021 | Awardee | Academician/Research Scholar | 5685 | Prof Dr | Tong | Wang | Univ of Tehnnessee | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8659747279 | Email hidden; Javascript is required. | Best Researcher Award | Wang-Vita-June-21.docx | FeiT-Wax-emulsion-citrus-coating-LWT-21.pdf | View Details | Not Registered | |
| 24/08/2021 | Awardee | Student/Member | 5717 | Ms | Emily | Zamora | University of Louisiana School of Veterinary Medicine | 22-25 February 2022 | Amsterdam, Netherlands(W) | United States | 9562896915 | Email hidden; Javascript is required. | Best Researcher Award | Emily-Zamora-Resume-2021.pdf | zamora-et-al-2019.pdf | View Details | Not Registered | |
| 04/09/2021 | Awardee | Academician/Research Scholar | 5740 | Dr | Renuka Ananth Kalyan | Kadali | Harnett Health System and Campbell University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 001-2404216135 | Email hidden; Javascript is required. | Best Researcher Award | Renuka-A.K.-Kadali-MD-MS-Curriculum-vitae1.pdf | Published-article.pdf | View Details | Not Registered | |
| 20/09/2021 | Awardee | Academician/Research Scholar | 5771 | Assoc Prof Dr | Maha | Al Mozaini | KFSHRC | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6178179888 | Email hidden; Javascript is required. | Best Researcher Award | CV2021.pdf | 1-s2.0-S1876034121000757-main.pdf | View Details | Not Registered | |
| 25/09/2021 | Awardee | Academician/Research Scholar | 5788 | Dr | Mohammed | Azab | Boise State University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 2088914805 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Abstract4.docx | View Details | Not Registered | |
| 04/10/2021 | Awardee | Academician/Research Scholar | 5800 | Prof | Jiuzhou | Song | University of Maryland | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 13014055943 | Email hidden; Javascript is required. | Excellence in Research | Biosketch.docx | Adiponectin.docx | View Details | Not Registered | |
| 20/10/2021 | Awardee | Academician/Research Scholar | 5814 | Dr | Mirla | Avila | Texas Tech | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8322448072 | Email hidden; Javascript is required. | Best Researcher Award | CV-August-2021.docx | VZ-in-MS.pdf | View Details | Not Registered | |
| 21/10/2021 | Awardee | Student/Member | 5817 | Ms | Esther | Lee | Otolaryngology Department- George Washington University Medical Faculty Associates | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6072204029 | Email hidden; Javascript is required. | Best Research Award | EstherCV.pdf | Abstract_EA.docx | View Details | Not Registered | |
| 25/01/2022 | Awardee | Academician/Research Scholar | 6016 | Dr | Xueying | YANG | University of South Carolina | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8037778941 | Email hidden; Javascript is required. | Best Research Award | Yang-Xueying202201_CV-final.pdf | Abstract-ID.docx | View Details | Not Registered | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6044 | Dr | Nourridine | Siewe | Rochester Institute of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5855309734 | Email hidden; Javascript is required. | Best Researcher Award | cv_Feb2022.pdf | Abstract_malaria.pdf | View Details | Not Registered | |
| 22/02/2022 | Awardee | Academician/Research Scholar | 6062 | Dr | Ahmad | Mahdi | University of Kansas- Wichita | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | +1(316)655-1500 | Email hidden; Javascript is required. | Best Research Award | Ahmad-Mahdi-PERSONAL-RESUME-KU-12.2021.docx | SARSCOV2-Abstract.docx | View Details | Not Registered | |
| 26/03/2022 | Awardee | Academician/Research Scholar | 6110 | Assoc Prof Dr | mark | osborn | university of minnesota | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6126257609 | Email hidden; Javascript is required. | Best Researcher Award | CV_Osborn_2022.pdf | Pencis-conference-abstract-Osborn.pdf | View Details | Not Registered | |
| 01/04/2022 | Awardee | Academician/Research Scholar | 6125 | Prof | Maria | De Jesus | School of International Service, American University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 240-550-5842 | Email hidden; Javascript is required. | Best Research Award | De-Jesus-Maria_CV_February_25_2022.docx | Abstract.docx | View Details | Selected-RC | |
| 03/04/2022 | Awardee | Academician/Research Scholar | 6127 | Prof | Michael | Bukrinsky | GWU SMHS | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 2029942036 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV-22.doc | ID_Paris_2022.docx | View Details | Selected-RC | |
| 13/04/2022 | Awardee | Academician/Research Scholar | 6141 | Prof Dr | Ruxana | Sadikot | Ruxana T Sadikot, MD, MRCP(UK), Professor of Medicine, University of Nebraska Medical Center | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | United States | 13126368872 | Email hidden; Javascript is required. | Best Researcher Award | Sadikot-CV-April-2022.pdf | Abstract-AJMS-2022.pdf | View Details | Not Registered | |
| 14/05/2022 | Awardee | Academician/Research Scholar | 6176 | Assist Prof Dr | Fuqing | Wu | University of Texas Health Science Center | 9th Edition of Infectious |19-21 June 2022 | San Francisco, United States | United States | 4804927129 | Email hidden; Javascript is required. | Best Research Award | CURICULUM-VITAE_4.pdf | Abstract2.docx | View Details | Not Recommended | |
| 15/05/2022 | Awardee | Academician/Research Scholar | 6177 | Assist Prof Dr | Fuqing | Wu | University of Texas Health Science Center | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 4804927129 | Email hidden; Javascript is required. | Best Research Award | CURICULUM-VITAE_41.pdf | Abstract3.docx | View Details | Not Registered | |
| 22/05/2022 | Awardee | Academician/Research Scholar | 6191 | Dr | Konstantinos | Economopoulos | Duke University Medical Center | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 6175104641 | Email hidden; Javascript is required. | Best Researcher Award | CV_Economopoulos_05.06.22.pdf | Abstract_Economopoulos_COVIAGE.docx | View Details | Not Registered | |
| 02/06/2022 | Awardee | Business/Company | 6217 | Dr. | Maximo A. | Benavides | Bio Medical Science World Corp. | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 8324263821 | Email hidden; Javascript is required. | Best Researcher Award | Research-Statement-2022-Biotech-Maximo-A-Benavides-MD-MSc.docx | Abstract-Vaccine.docx | View Details | Selected | |
| 19/06/2022 | Awardee | Academician/Research Scholar | 6230 | Prof | Deming | Sun | University of California, Los Angeles | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 6262656696 | Email hidden; Javascript is required. | Best Research Award | Sun-UCLA-Formatted-CV-2022.docx | Abstract1.docx | View Details | Not Registered | |
| 07/07/2022 | Awardee | Academician/Research Scholar | 6260 | Dr | Stephen | Hsu | Augusta University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 7067214816 | Email hidden; Javascript is required. | Best Research Award | DrHsu-CV-2022.docx | Abstract.docx | View Details | Not Registered | |
| 29/07/2022 | Awardee | Academician/Research Scholar | 6320 | Dr | Tahmineh | Azizi | University of Wisconsin-Madison | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 7853175943 | Email hidden; Javascript is required. | Best Researcher Award | merged-pdf-2022-07-29T01_44_58.pdf | Pencis-conference-abstract-template1.pdf | View Details | Registered-Certified | |
| 30/07/2022 | Awardee | Academician/Research Scholar | 6321 | Dr | Tahmineh | Azizi | University of Wisconsin-Madison | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | United States | 7853175943 | Email hidden; Javascript is required. | Best Researcher Award | merged-pdf-2022-07-29T01_44_581.pdf | Pencis-conference-abstract-template2.pdf | View Details | Not Recommended | |
| 23/08/2022 | Awardee | Academician/Research Scholar | 6397 | Dr | Yawei Jenny | Yang | Weill Cornell Medical Center | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 2127463971 | Email hidden; Javascript is required. | Best Researcher Award | Yawei-Jenny-Yang-CV-Award.docx | Pencis-conference-abstract-Yang.docx | View Details | Selected-RC | |
| 08/11/2022 | Awardee | Academician/Research Scholar | 6674 | Prof. Dr. | Akshay | Rao | University of Minnesota | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 19524849653 | Email hidden; Javascript is required. | Best Researcher Award | CV.docx | Abstract.docx | View Details | Selected | |
| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View