| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2022 | Awardee | Academician/Research Scholar | 6577 | Dr | Leili | Abkar | University of British Columbia | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Canada | 236-869-1055 | Email hidden; Javascript is required. | Best Researcher Award | Leili-Abkar-CV-Oct-2022.pdf | Covid-Lesson-Learned.pdf | View Details | Not Registered | |
| 01/04/2022 | Awardee | Academician/Research Scholar | 6125 | Prof | Maria | De Jesus | School of International Service, American University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | United States | 240-550-5842 | Email hidden; Javascript is required. | Best Research Award | De-Jesus-Maria_CV_February_25_2022.docx | Abstract.docx | View Details | Selected-RC | |
| 30/04/2026 | Awardee | Academician/Research Scholar | 8503 | Prof. Dr. | Maria | De Jesus | American University | United States | 240-550-5842 | Email hidden; Javascript is required. | Research Excellence Award | De-Jesus-Maria_CV_February-2026.pdf | View Details | Selected-R2 | |||
| 28/01/2023 | Awardee | Academician/Research Scholar | 6877 | Dr | Charles | Kihia | Egerton University | 15th Edition of Infectious |20-22 June 2023 | San Francisco, United States | Kenya | 254-723-747899 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Proud to Selected | |
| 30/01/2025 | Awardee | Academician/Research Scholar | 7531 | Assist. Prof. Dr. | Claudia | Da Silva Carvalho | Fort Hays State University | 29th Edition of Infectious | 15-17 October 2025 | Paris, France | United States | 2544243144 | Email hidden; Javascript is required. | Best Researcher Award | 2025_ClaudiaM.DaSilvaCarvalho-CV.pdf | Abstract1.pdf | View Details | Selected | |
| 17/02/2022 | Awardee | Academician/Research Scholar | 6059 | Dr | Patrick | Gerardin | CHU Reunion | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Réunion | 262+692290132 | Email hidden; Javascript is required. | Excellence in Research | Gerardin_biosketch_2022.2.17_update.docx | Abstract2.docx | View Details | Selected-RC | |
| 15/01/2022 | Awardee | Academician/Research Scholar | 5967 | Dr | Mengcun | Chen | Wuhan Union Hospital, Huazhong University of Science and Technology | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 2673663392 | Email hidden; Javascript is required. | Best Researcher Award | CV-Mengcun.docx | ABSTRACT-The-application-of-the-Nice-knots-as-an-auxiliary-reduction-technique-in-displaced-comminuted-patellar-fractures.pdf | View Details | Not Registered | |
| 03/04/2025 | Awardee | Student/Member | 7612 | Dr. | Amanda | Rodriguez Betancourt | UNIVERSITY OF ILLINOIS AT CHICAGO | 27th Edition of Infectious Summit | 23-25 June 2025 | San Francisco, United States | United States | 3057985462 | Email hidden; Javascript is required. | Best Researcher Award | CV-Amanda-Rodriguez-02-20251.docx | Plos-one-abstract1.docx | View Details | Selected | |
| 25/03/2022 | Awardee | Academician/Research Scholar | 6106 | Dr | Jahir | Orozco | University of Antioquia | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Colombia | 3134448129 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-and-supports.pdf | Pencis-conference-abstract-Nanobiosensors.docx | View Details | Proud to Selected | |
| 21/12/2021 | Awardee | Academician/Research Scholar | 5936 | Dr | Juan | Rodriguez | Universidad Nacional de Colombia | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Colombia | 3165000 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract.docx | View Details | Not Registered | |
| 25/11/2022 | Awardee | Academician/Research Scholar | 6721 | Prof Dr | Yuri | Voziyanov | Louisiana Tech University | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | United States | 318-257-2694 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Voziyanov_2022-11-24.docx | Abstract_Yuri-Voziyanov_2022-11-24.docx | View Details | Not Registered | |
| 25/09/2021 | Awardee | Academician/Research Scholar | 5786 | Dr | Fabrício Marcus | Oliveira | Federal University of Minas Gerais | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 31987368832 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form-Fabrício-Oliveira.docx | Pencis-conference-abstract-template-Fabrício-Oliveira.docx | View Details | Not Registered | |
| 01/07/2022 | Awardee | Academician/Research Scholar | 6254 | Prof | Stefano | Di Bella | Trieste University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Italy | 3290135511 | Email hidden; Javascript is required. | Best Researcher Award | Application_CV.pdf | Abstract.pdf | View Details | Not Registered | |
| 19/03/2021 | Awardee | Academician/Research Scholar | 5388 | Dr | Anne-Chantal | Gouget-Laemmel | Ecole Polytechnique-CNRS | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | France | 33 6 15 90 71 20 | Email hidden; Javascript is required. | Best Research Award | CV_ACG.docx | Talanta2020_218_121174_SERS-biochip.pdf | View Details | Not Registered | |
| 04/08/2021 | Awardee | Academician/Research Scholar | 5666 | Prof Dr | philippe | moulin | Aix marseille university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | France | 33 667141418 | Email hidden; Javascript is required. | Best Researcher Award | Philippe-MOULIN-CV-anglais-0721.doc | vf.pdf | View Details | Not Registered | |
| 13/06/2022 | Awardee | Academician/Research Scholar | 6225 | Dr | franco | mastroianni | F.Miulli University Hospital | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Italy | 3332685513 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | f.mastroianni_cv-english-version.pdf | Abstract-SARS-CoV-2-Antibody-response-after-BNT162b2-mRNA-vaccine-in-healthcare.docx | View Details | Selected | |
| 30/09/2025 | Awardee | Academician/Research Scholar | 8008 | Dr. | gina | ferrazzano | sapienza università di roma | 32nd Edition of Infectious | 16-19 April 2026 | London, United Kingdom | Italy | 3381552950 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-vitae-Gina-Ferrazzano-05.07.2025.pdf | Abstract52.docx | View Details | Selected-R2 | |
| 07/05/2021 | Awardee | Academician/Research Scholar | 5512 | Dr | Francesca | Guida | University of Campania | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | 3395293422 | Email hidden; Javascript is required. | Best Research Award | Brief-Curriculum-Vitae.pdf | BBI-2020-Guida.pdf | View Details | Not Registered | |
| 27/01/2025 | Awardee | Academician/Research Scholar | 7529 | Dr. | Sergio | sergio.molinari | CNR.IPSP | 28th Edition of Infectious | 20-22 August 2025 | Berlin, Germany | Italy | 3398190759 | Email hidden; Javascript is required. | Best Researcher Award | Biography.docx | Abstract.doc.docx | View Details | Selected | |
| 04/03/2021 | Awardee | Academician/Research Scholar | 5335 | Mr | Alfredo | Jover-Sáenz | Hospital Universiti Arnau de Vilanova de Lleida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Spain | 34+647488911 | Email hidden; Javascript is required. | Best Researcher Award | cva-Dr-Alfredo-Jover-2020.pdf | Antimicrobial-stewardship-program-at-a-tertiary-care.pdf | View Details | Not Registered | |
| 25/01/2023 | Awardee | Academician/Research Scholar | 6861 | Prof Dr | Marzia | Caproni | Section of Dermatology, University of Florence | 16th Edition of Infectious | 21-23 August 2023 | Berlin, Germany | Italy | 3471499409 | Email hidden; Javascript is required. | Best Researcher Award | CV-JID-2023-gennaio.doc | Abstract2.docx | View Details | Selected | |
| 03/03/2026 | Awardee | Academician/Research Scholar | 8469 | Assoc. Prof. Dr. | Wania | Lima | UFCAT | Brazil | 3498269328 | Email hidden; Javascript is required. | Best Paper Award | Curriculo-LattesWRL2026.pdf | View Details | Selected-R1 | |||
| 05/03/2021 | Awardee | Academician/Research Scholar | 5343 | Prof | John S. | Lambert | University College Dublin/ Mater Misericordiae University Hospital | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ireland | 353872613778 | Email hidden; Javascript is required. | Best Researcher Award | JSLOriginal-Short-CV-1.pdf | RNA-article-1.pdf | View Details | Not Registered | |
| 23/06/2025 | Awardee | Academician/Research Scholar | 7782 | Assist. Prof. Dr. | Arshak | Ghazaryan | National Center for Infectious Diseases | 29th Edition of Infectious | 15-17 October 2025 | Paris, France | Armenia | 37491468440 | Email hidden; Javascript is required. | Best Research Article Award | CV.docx | COVID-19.docx | View Details | Not Recommended | Profile Not Found |
| 23/06/2025 | Awardee | Academician/Research Scholar | 7783 | Assist. Prof. Dr. | Arshak | Ghazaryan | National Center for Infectious Diseases | 29th Edition of Infectious | 15-17 October 2025 | Paris, France | Armenia | 37491468440 | Email hidden; Javascript is required. | Excellence in Research | CV1.docx | COVID-191.docx | View Details | Not Recommended | Multiple Submission |
| 13/03/2023 | Awardee | Academician/Research Scholar | 6999 | Dr. | Robert | Hahn | Department of Anthropology, Emory University | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 404-394-8283 | Email hidden; Javascript is required. | Best Researcher Award | CV-2023.docx | YAAL-Abstract.docx | View Details | Selected | |
| 09/02/2026 | Awardee | Student/Member | 8430 | Dr. | RANJIT | TIWARI | UTMB | United States | 4092562685 | Email hidden; Javascript is required. | Young Scientist Award | cv.docx | View Details | Selected-R2 | |||
| 31/07/2021 | Awardee | Academician/Research Scholar | 5659 | Dr | Haider H. | Dar | University of Pittsburgh | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 4123830598 | Email hidden; Javascript is required. | Best Research Award | Dar_CV_2021.pdf | Paper-Title.pdf | View Details | Not Registered | |
| 29/04/2023 | Awardee | Academician/Research Scholar | 7076 | Mr. | OLAYEMI HAFEEZ | RUFAI | University of San Francisco | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 4156780968 | Email hidden; Javascript is required. | Best Researcher Award | Olayemi-Hafeez-Rufai-CV.pdf | Abstract.pdf | View Details | Selected | |
| 19/06/2025 | Awardee | Academician/Research Scholar | 7774 | Dr. | Abdallah | Khaled | Laval University | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Canada | 4185616593 | Email hidden; Javascript is required. | Best Academic Researcher Award | CV-ACADEMIQUE-EANGLISH-VERSION.docx | Abstract5.docx | View Details | Not Recommended | Citation Count Not Suitable |
| 14/05/2022 | Awardee | Academician/Research Scholar | 6176 | Assist Prof Dr | Fuqing | Wu | University of Texas Health Science Center | 9th Edition of Infectious |19-21 June 2022 | San Francisco, United States | United States | 4804927129 | Email hidden; Javascript is required. | Best Research Award | CURICULUM-VITAE_4.pdf | Abstract2.docx | View Details | Not Recommended | |
| 15/05/2022 | Awardee | Academician/Research Scholar | 6177 | Assist Prof Dr | Fuqing | Wu | University of Texas Health Science Center | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 4804927129 | Email hidden; Javascript is required. | Best Research Award | CURICULUM-VITAE_41.pdf | Abstract3.docx | View Details | Not Registered | |
| 18/04/2021 | Awardee | Academician/Research Scholar | 5479 | Dr | PRAKASHA | KEMPAIAH | Mayo Clinic, Jacksonville, Florida | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5052203610 | Email hidden; Javascript is required. | Best Researcher Award | Prakasha-Kempaiah_CV_March31_2021.docx | Bisindolylmaleimide-IX-A-novel-anti-SARS-CoV2-agent-targeting-viral-mainprotease-3CLpro_Methods.pdf | View Details | Not Registered | |
| 28/01/2021 | Awardee | Business/Company | 5140 | Dr | Michael | Sha | DiaCarta Inc | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5102588506 | Email hidden; Javascript is required. | Best Research Award | Michael-Sha-CV-1-2021.pdf | Abstract.docx | View Details | Not Registered | |
| 06/05/2023 | Awardee | Business/Company | 7083 | Dr. | Carol Anne | Celona | New York Presbyterian/Columbia | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United States | 5163754604 | Email hidden; Javascript is required. | Best Researcher Award | Carol-Celona-Resume-on-PP-8.28.pdf | Abstract-AYA-COVID.docx | View Details | Selected | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6047 | Prof | Mario Henry | Rodriguez | Instituto Nacional de Salud Pública | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52 777 193 43 07 | Email hidden; Javascript is required. | Best Researcher Award | Mario-HeRodríguez.pdf | Abastract-MH-Rodriguez.pdf | View Details | Not Registered | |
| 06/03/2021 | Awardee | Academician/Research Scholar | 5344 | Dr | Deyani | Nocedo-Mena | Autonomous University of Nuevo Léon | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52-8122013777 | Email hidden; Javascript is required. | Best Researcher Award | CV_Deyani-Nocedo-Mena.pdf | ABSTRACT-Antibacterial-and-cytotoxic-activities-of-new-sphingolipids-HELIYON.pdf | View Details | Not Registered | |
| 19/05/2022 | Awardee | Student/Member | 6189 | Mr | Mahmudul | Hasan | Sylhet Agricultural University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Bangladesh | 5404498933 | Email hidden; Javascript is required. | Best Researcher Award | Mahmudul-Hasan-CV.pdf | Manuscript-Award.pdf | View Details | Not Registered | |
| 04/07/2025 | Awardee | Student/Member | 7812 | Ms. | Souhir | Belloumi | Faculty of Sciences of Tunis and Center of Biotechnology of Borj Cedria | 32nd Edition of Infectious | 16-19 April 2026 | London, United Kingdom | Tunisia | 54610142 | Email hidden; Javascript is required. | Best Researcher Award | Souhir-Belloumi-CV-version-2025.pdf | Souhir-Belloumi-Abstract-2025.pdf | View Details | Selected | |
| 15/07/2021 | Awardee | Academician/Research Scholar | 5634 | Dr | Susana | Salva | Cerela | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | 5493814162031 | Email hidden; Javascript is required. | Best Research Award | CV-English-Susana-Salva.pdf | Salva-2021.pdf | View Details | Not Registered | |
| 18/10/2021 | Awardee | Academician/Research Scholar | 5813 | Prof Dr | Rosana | Jafelice | Federal University of Uberlândia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 55 34 99264-9632 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Rosana-Sueli-da-Motta-Jafelice.pdf | resumoartigoHIV-convertido.pdf | View Details | Not Registered | |
| 07/02/2022 | Awardee | Academician/Research Scholar | 6035 | Assoc Prof Dr | Thelma | Okay | Schoo of medicine and Institute of Tropical Medicine/University of Sao Paulo, Brazil | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Brazil | 55- 11- 996229435 mobile | Email hidden; Javascript is required. | Best Research Award | Thelma-Suely-OKAY-resume.docx | ABSTRACT.docx | View Details | Selected-RC | |
| 27/10/2022 | Awardee | Academician/Research Scholar | 6618 | Ms | NEJLA | stambouli | hopital militaire de TUNIS | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Tunisia | 55104235 | Email hidden; Javascript is required. | Women Researcher Award | NEJLA-STAMBOULI-CV-AVENZOAR-2022-2.docx | abstract.docx | View Details | Not Registered | |
| 25/09/2022 | Awardee | Academician/Research Scholar | 6496 | Prof. Dr. | Marcela | Carneiro-Ramos | Federal University of ABC | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Brazil | 5511975012772 | Email hidden; Javascript is required. | Outstanding Scientist Award | Curriculum-System-of-Curriculum-Lattes-Marcela-Sorelli-Carneiro-Ramos.pdf | Abstract1.docx | View Details | Selected | |
| 09/02/2025 | Awardee | Student/Member | 7540 | Mrs. | Aurea Mariana | Salgado Cardoso | Instituto de Diagnóstico y Referencia Epidemiológicos InDRE | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Mexico | 5512897124 | Email hidden; Javascript is required. | Young Scientist Award | CV_AUREA-SALGADO.pdf | Cats-The-New-Challenge-for-Rabies-Control-in-the-State-of-Yucatan-Mexico.pdf | View Details | Not Recommended | Profile Not Found |
| 02/11/2021 | Awardee | Academician/Research Scholar | 5839 | Prof | CLAUDIA | MERMELSTEIN | Federal University of Rio de Janeiro | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Brazil | 5521994111116 | Email hidden; Javascript is required. | Best Researcher Award | Abstract-Award1.docx | Abstract-Award.docx | View Details | Not Registered | |
| 30/04/2021 | Awardee | Academician/Research Scholar | 5501 | Dr | Daniele | Castro | Instituto Oswaldo Cruz | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 5521994668619 | Email hidden; Javascript is required. | Best Researcher Award | CV-DanieleCastro2021.pdf | J-Insect-Physiol-DPC.pdf | View Details | Not Registered | |
| 23/10/2021 | Awardee | Academician/Research Scholar | 5820 | Dr | LUZ | ALCANTARA | UASLP | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 5532901915 | Email hidden; Javascript is required. | Best Researcher Award | RESUME-CURRICULUM-VITAE.-octubre-2021.docx | https-doi.org10.1016j.cca_.2021.08.014.docx | View Details | Not Registered | |
| 05/06/2021 | Awardee | Academician/Research Scholar | 5543 | Dr | Carmen | Wacher | UNAM | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 5555550287 | Email hidden; Javascript is required. | Best Research Award | 040621-Carmen-Wacher-CV.docx | 150521-AI-1.6-ARTICULO-LILA-S0740002020300472-main-2.pdf | View Details | Not Registered | |
| 26/03/2021 | Awardee | Student/Member | 5402 | Ms | Mariana | Ferreira | Federal University of Bahia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | 5571992349536 | Email hidden; Javascript is required. | Best Researcher Award | MNF.pdf | Vaccine-2021-Nunes-et-al.pdf | View Details | Not Registered | |
| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View