| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/01/2022 | Awardee | Academician/Research Scholar | 6021 | Dr | Abdul Rahman | Ramdzan | Universiti Malaysia Sabah | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Malaysia | +60177849542 | Email hidden; Javascript is required. | Best Researcher Award | C.V.-Abdul-Rahman-Ramdzan.pdf | Prevalence-of-malaria-and-its-risk-factors-in-Sabah.docx | View Details | Selected-RC | |
| 08/07/2025 | Awardee | Student/Member | 7826 | Ms. | RESHMA | SREEJITH | MULTIMEDIA UNIVERSITY | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Malaysia | +60162438730 | Email hidden; Javascript is required. | Best Researcher Award | Reshma_CV.pdf | Abstract.pdf | View Details | Not Recommended | Profile Not Found |
| 16/02/2021 | Awardee | Academician/Research Scholar | 5250 | Dr | Bhuvan | KC | Monash University Malaysia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malta | +60142271852 | Email hidden; Javascript is required. | Best Research Award | Bhuvan-KC-CV-Feb-2021.pdf | Travel-health-related-activities-and-services-provided-by-community-pharmacies.pdf | View Details | Not Registered | |
| 07/07/2021 | Awardee | Academician/Research Scholar | 5616 | Dr | Wahid Ali Hamood | AL-Towayti | Universiti Tun Hussein Onn Malaysia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malaysia | +601137960098 | Email hidden; Javascript is required. | Best Research Award | CV-E-Wahid-06-07-21.pdf | 12-Adsorption-MDB-2020.pdf | View Details | Not Registered | |
| 29/08/2021 | Awardee | Academician/Research Scholar | 5721 | Dr | Giribabu | Nelli | University of Malaya | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malaysia | +601126496574 | Email hidden; Javascript is required. | Outstanding Scientist Award | CURRICULUM-VITA-19082021.pdf | Conference-abstract-hydrogel-290820221.docx | View Details | Not Registered | |
| 16/07/2021 | Awardee | Academician/Research Scholar | 5635 | Mrs | noorul hidayah | yusoff | SEPANG NATIONAL YOUTH HIGH SKILL INSTITUTE | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Malaysia | +601110046393 | Email hidden; Javascript is required. | Best Researcher Award | 3.-RESUME-NOORUL.pdf | journal-noorul-hidayah-2021.pdf | View Details | Not Registered | |
| 22/09/2022 | Awardee | Academician/Research Scholar | 6487 | Dr | Luciana Daniela | Garlisi Torales | Universidad María Auxiliadora | 12th Edition of Infectious | 12-14 December 2022 | Dubai, United Arab Emirates | Paraguay | +595975110619 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Not Registered | |
| 08/06/2021 | Awardee | Academician/Research Scholar | 5550 | Dr | Eulogio | Soto | Universidad de Valparaiso | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Chile | +56987763462 | Email hidden; Javascript is required. | Best Researcher Award | CV-ES.docx | Soto_et_al_2021.pdf | View Details | Not Registered | |
| 25/03/2022 | Awardee | Academician/Research Scholar | 6107 | Dr | Pablo | Ferrer | Hospital Clinico Universidad de Chile | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Chile | +56950269199 | Email hidden; Javascript is required. | Best Researcher Award | CV-of-Dr-Ferrer-CV-english-version-25-03-2022.pdf | Diagnosis-of-HIV-infection-using-mass-community-rapid-testing-in-Santiago.docx | View Details | Not Registered | |
| 18/11/2022 | Awardee | Student/Member | 6708 | Mrs. | María | Alvarenga | University of Pernambuco | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Brazil | +5591984819199 | Email hidden; Javascript is required. | Best Researcher Award | cv-concurso.docx | International-Research-Awards.pdf | View Details | Selected | |
| 05/05/2021 | Awardee | Academician/Research Scholar | 5507 | Ms | André | Rocha | Federal University of Viçosa (UFV) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5586994797839 | Email hidden; Javascript is required. | Best Researcher Award | cv_8818569866387269-1.pdf | 1-s2.0-S0023643820315097-main.pdf | View Details | Not Registered | |
| 14/04/2021 | Awardee | Academician/Research Scholar | 5460 | Mr | Washington | Silva | Universidade Federal da Paraíba | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5583998945737 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Washington-Allysson-Dantas-Silva.pdf | Anxiety-associated-with-COVID.pdf | View Details | Not Registered | |
| 03/04/2021 | Awardee | Academician/Research Scholar | 5419 | Dr | Fabio | Formiga | FIOCRUZ/UPE | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +558121012559 | Email hidden; Javascript is required. | Best Researcher Award | CV_F-Rocha-Formiga_2pages.pdf | 4-JCR-2020-One-Page-A1.pdf | View Details | Not Registered | |
| 24/02/2021 | Awardee | Academician/Research Scholar | 5297 | Mr | Kiyoshi | Fukutani | FIOCRUZ | 18-20 July 2021, Webinar (Virtual Conference) | Brazil | +5571999693193 | Email hidden; Javascript is required. | Best Researcher Award | Prize-1.docx | Abstract2.docx | View Details | Not Recommended | |
| 30/04/2021 | Awardee | Student/Member | 5502 | Mr | Anisio Iuri | Rosario | Universidade Federal Fluminense | 22-25 February 2022 | Amsterdam, Netherlands(W) | Brazil | +5571993478328 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | 2021-Rosario-et-al.pdf | View Details | Not Registered | |
| 03/10/2021 | Awardee | Student/Member | 5798 | Dr | Karen | Sánchez | UFPel | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5553984683877 | Email hidden; Javascript is required. | Best Researcher Award | KarenS_Research_Awards_application_form.docx | Impact-of-TLR7-and-TLR9-polymorphisms-on-susceptibility-to-placental-infections-and-pregnancy-complications.docx | View Details | Not Registered | |
| 29/04/2021 | Awardee | Academician/Research Scholar | 5499 | Dr | Rodrigo | Cé | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5551981409716 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV.docx | Abstract4.docx | View Details | Not Registered | |
| 25/02/2021 | Awardee | Academician/Research Scholar | 5302 | Prof Dr | Selwyn | Headley | Universidade Estadual de Londrina | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5543 98818-9004 | Email hidden; Javascript is required. | Best Research Award | CV-Selwyn-Headley.pdf | J-Comp-Path-2020-174-86-98-Immunohistochemical-Detection-of-Intralesional-Antigens-of-Ovine-Gammaherpesvirus-2-in-Cattle-with-Sheep-associated-Malignant-Catarrhal-Fever.pdf | View Details | Not Registered | |
| 18/07/2025 | Awardee | Academician/Research Scholar | 7856 | Dr. | Tania | Costa | Fundação Oswaldo Cruz (Fiocruz) – Brasília/Brazil | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Brazil | +5541995450386 | Email hidden; Javascript is required. | Best Researcher Award | Award-Nomination-Application-Form-and-Curriculum-_Tania-Portella.pdf | Efficacy-of-convalescent-plasma-therapy-in-improving-survival-in-non-immunized-COVID-19-patients.pdf | View Details | Not Recommended | Profile Not Found |
| 03/08/2023 | Awardee | Academician/Research Scholar | 7217 | Dr. | RODRIGO | FABRI | FEDERAL UNIVERSITY OF JUIZ DE FORA | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Brazil | +5532991133349 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-System-of-Curriculum-Lattes-Rodrigo-Luiz-Fabri.pdf | Abstract.docx | View Details | Selected | |
| 29/04/2021 | Awardee | Business/Company | 5498 | Prof Dr | José | Senna | Instituto de Tecnologia em Imunobiologicos BioManguinhos FIOCRUZ | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5521 997680350 | Email hidden; Javascript is required. | Best Research Award | Curriculum-System-of-Curriculum-Lattes-Jose-Procopio-Moreno-Senna.pdf | Abstract-Cross-reactivity-A.baumannii.pdf | View Details | Not Registered | |
| 03/09/2024 | Awardee | Academician/Research Scholar | 7297 | Dr. | Iascara | Wozniak de Campos | Incor - HCFMUSP/ Hospital Israelita Albert Einstein | 24th Edition of Infectious Summit | 04-06 December 2024 | Dubai, United Arab Emirates | Brazil | +5511999724749 | Email hidden; Javascript is required. | Women Researcher Award | CV_Ingles.doc | Patterns-and-Risk-Factors-for-Rehospitalizations-Within-the-First-90-Days-Following-Discharge-After-Heart-Transplantation.docx | View Details | Selected | |
| 28/04/2021 | Awardee | Academician/Research Scholar | 5497 | Mr | Marco | Gontijo | Universidade Estadual de Campinas | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +5511985777682 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-IN.pdf | Abstract3.docx | View Details | Not Registered | |
| 29/05/2025 | Awardee | Academician/Research Scholar | 7720 | Prof. Dr. | Expedito | Luna | USP | 30th Edition of Infectious | 04-06 December 2025 | Dubai, United Arab Emirates | Brazil | +551130617581 | Email hidden; Javascript is required. | Best Researcher Award | LUNA_E-CV.pdf | Effectiveness-of-CoronaVac-in-the-prevention-of-COVID19.docx | View Details | Selected | |
| 05/05/2021 | Awardee | Academician/Research Scholar | 5508 | Mr | Leonardo | Corecco | Universidade Federal do Rio Grande do Sul | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55(85)988882529 | Email hidden; Javascript is required. | Best Research Award | CV-Leonardo-Corecco-de-Queiroz-English-2.doc | Geochemical-Study-on-Fossil-Vertebrates-from-Some-Specific-Permian-and-Triassic-Beds-of-the-Paraná-Basin-Brazil-A-Preliminary-Approach-Corecco-et-al-2021.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5552 | Dr | JULIANA | CARDINALI-REZENDE | University of São Paulo | 22-25 February 2022 | Amsterdam, Netherlands(W) | Brazil | +55(11)99633-8948 | Email hidden; Javascript is required. | Young Scientist Award | 2021_BIOTEC_RESUME_JULIANA_CARDINALI_REZENDE_-_Resume_-_Researcher___Teacher.pdf | Artigo_9_Cardinali-Rezende-et-al-2020.pdf | View Details | Not Recommended | |
| 04/05/2026 | Awardee | Academician/Research Scholar | 8507 | Dr. | Sabrina | Fernandes Cardoso | Santa Catarina State Health Department | Brazil | +55 48 99997.1960 | Email hidden; Javascript is required. | Research Excellence Award | Sabrina.pdf | View Details | Selected-R2 | |||
| 18/02/2021 | Awardee | Academician/Research Scholar | 5271 | Dr | Delano | DIas Schleder | Instituto Federal Catarinense, Araquari campus | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55 47 38037248 | Email hidden; Javascript is required. | Best Researcher Award | Delano-Dias-Schleder_cv.pdf | Schleder-et-al-2020-Impact-of-combinations-of-brown-seaweeds-on-shrimp-gut-microbiota-and-response-to-thermal-shock-and-white-spot-disease.pdf | View Details | Not Registered | |
| 12/03/2021 | Awardee | Academician/Research Scholar | 5369 | Prof Dr | Margarete | Teresa Gottardo de Almeida | Medical School of São José do Rio Preto - FAMERP | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Brazil | +55 17 991695661 | Email hidden; Javascript is required. | Best Research Award | Margarete-Teresa-Gottardo-de-Almeida.pdf | Diversity-seasonality-and-antifungal-susceptibility.pdf | View Details | Not Registered | |
| 05/07/2022 | Awardee | Academician/Research Scholar | 6258 | Prof. Dr. | Elizabeth Aparecida | Ferraz da Silva Torres | Department of Nutrition, School of Public Health, University of Sao Paulo | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | Brazil | +55 11-3061-7857 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | View Details | Selected | |
| 17/06/2021 | Awardee | Academician/Research Scholar | 5587 | Dr | Nestor | Garcia | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +5493513539948 | Email hidden; Javascript is required. | Best Researcher Award | CV-NHG-English-2021.doc | j.mehy_.2020.110079.pdf | View Details | Not Registered | |
| 09/07/2021 | Awardee | Academician/Research Scholar | 5619 | Dr | Maria del Valle | Rafo | Instituto de Investigaciones en Energia No Convencional- Universidad Nacional de Salta | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +54903876235438 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-Rafo-English.pdf | Disease-dynamics-and-mean-field-models-for-clustered-networks.pdf | View Details | Not Registered | |
| 16/06/2021 | Awardee | Academician/Research Scholar | 5585 | Dr | Diego | Mercanti | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +543425003061 | Email hidden; Javascript is required. | Best Researcher Award | 1-page-CV-Diego-Mercanti-Jun-2021.pdf | 1-s2.0-S0958694621000558-main.pdf | View Details | Not Registered | |
| 17/06/2021 | Awardee | Academician/Research Scholar | 5586 | Dr | Julian Andres | Rengifo Herrera | CONICET | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Argentina | +542214211353 | Email hidden; Javascript is required. | Best Researcher Award | Short_CV_J_Rengifo_Herrera_2021.pdf | Alvear_Daza_Water_Res_188_2021_116499.pdf | View Details | Not Registered | |
| 09/06/2021 | Awardee | Academician/Research Scholar | 5553 | Dr | Sonia G | Sáyago-Ayerdi | Tecnológico Nacional de México/Instituto Tecnológico de Tepic | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | +523111120894 | Email hidden; Javascript is required. | Best Researcher Award | CV.-SSAYAGO-brief-english.2021.pdf | 2020-BARRAS-DIANA.pdf | View Details | Not Registered | |
| 05/06/2021 | Awardee | Academician/Research Scholar | 5542 | Dr | ANGEL | CAMPA | CENTRO DE INVESTIGACIONES BIOLÓGICAS DEL NOROESTE, S.C. (CIBNOR) | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | +52 612 155 4214 | Email hidden; Javascript is required. | Best Researcher Award | Resume-CV-Campa-Córdova-2021.pdf | Vega-de-la-Vega-2020.pdf | View Details | Not Registered | |
| 01/09/2025 | Awardee | Academician/Research Scholar | 7927 | Dr. | Albert | Eisenbarth | Bundeswehr Hospital Hamburg | 31st Edition of Infectious | 18-21 February 2026 | Amsterdam, Netherlands | Germany | +49 40 6947-28772 | Email hidden; Javascript is required. | Best Researcher Award | CV-Eisenbarth-DFG-EVOLOA.pdf | abstract-Dr.-Eisenbarth.docx | View Details | Selected | |
| 17/05/2022 | Awardee | Academician/Research Scholar | 6181 | Prof Dr | Barbara | Rath | Vienna Vaccine Safety Initiative | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Germany | +49 1733244017 | Email hidden; Javascript is required. | Best Researcher Award | CV-Barbara-Rath_short_2022_publ.pdf | iScience-publication.pdf | View Details | Not Registered | |
| 29/11/2022 | Awardee | Academician/Research Scholar | 6736 | Dr | Yuval | Rinkevich | helmholtz Center, Munich | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Germany | +49 (089) 31874685 | Email hidden; Javascript is required. | Best Researcher Award | 1.1-CV_Rinkevich.docx | Title-and-Abstract.docx | View Details | Not Registered | |
| 03/06/2021 | Awardee | Academician/Research Scholar | 5540 | Ms | Agata | Rosińska | Czestochowa University of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Poland | +48 3250 465 | Email hidden; Javascript is required. | Best Researcher Award | Agata-Rosinska-CV_2021_ENG.doc | AbstractRosinska.docx | View Details | Not Registered | |
| 19/05/2021 | Awardee | Academician/Research Scholar | 5523 | Assoc Prof Dr | Ina | Schuppe Koistinen | Karolinska Institutet | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Sweden | +46733542095 | Email hidden; Javascript is required. | Best Research Award | CV-Ina-SK-2020.doc | AJOG-PlaMi-2020.pdf | View Details | Not Registered | |
| 29/05/2023 | Awardee | Student/Member | 7127 | Mr. | Kasim | Allel | LSHTM | 26th Edition of Infectious Summit | 16-19 April 2024 | London, United Kingdom | United Kingdom | +447590839075 | Email hidden; Javascript is required. | Young Scientist Award | Kasim_Allel_CV.pdf | Abstract4.docx | View Details | Selected | |
| 13/03/2025 | Awardee | Academician/Research Scholar | 7592 | Dr. | Katerina | Trejbalova | Institute of Molecular Genetics of the Czech Academy of Sciences | 29th Edition of Infectious | 15-17 October 2025 | Paris, France | Czech Republic | +420776001441 | Email hidden; Javascript is required. | Best Researcher Award | CV-Trejbalova.pdf | abstract-Trejbalova.pdf | View Details | Selected | |
| 12/03/2021 | Awardee | Academician/Research Scholar | 5368 | Prof Dr | Omar | Kherad | Hôpital de la Tour | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Switzerland | +41765690866 | Email hidden; Javascript is required. | Best Researcher Award | CV_PD-KHERAD_v11.pdf | main2.pdf | View Details | Not Registered | |
| 13/03/2021 | Awardee | Academician/Research Scholar | 5372 | Prof Dr | Habib | Zaidi | Geneva University Hospital | 18-20 July 2021, Webinar (Virtual Conference) | Switzerland | +41223727258 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV_ShortBio_Zaidi.pdf | CompBiolMed2021.pdf | View Details | Not Recommended | |
| 05/12/2025 | Awardee | Student/Member | 8376 | Ms. | Gabriela | Bumbu | University of Agricultural Sciences and Veterinary Medicine | Romania | +40724038700 | Email hidden; Javascript is required. | Women Researcher Award | Bumbu-Gabriela-cv-2025.docx | View Details | Not Recommended | Profile Not Found | ||
| 03/03/2021 | Awardee | Academician/Research Scholar | 5326 | Dr | Cristina | Stasi | University of Florence | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393891851853 | Email hidden; Javascript is required. | Best Researcher Award | BriefCV.pdf | Treatment-for-COVID.pdf | View Details | Not Registered | |
| 06/05/2021 | Awardee | Academician/Research Scholar | 5510 | Dr | Carolina | Pellegrini | University of Pisa | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393484011714 | Email hidden; Javascript is required. | Best Researcher Award | CV-Pellegrini.pdf | Pellegrini-et-al.-2020-Progress-in-Neurobiology.pdf | View Details | Not Registered | |
| 28/05/2022 | Awardee | Academician/Research Scholar | 6203 | Prof | Michael | Donadelli | University of Brescia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393476311314 | Email hidden; Javascript is required. | Best Research Award | MD_CV.pdf | Variability-and-strictness-in-COVID.pdf | View Details | Not Registered | |
| 28/05/2022 | Awardee | Academician/Research Scholar | 6204 | Prof | Michael | Donadelli | University of Brescia | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Italy | +393476311314 | Email hidden; Javascript is required. | Best Researcher Award | MD_CV1.pdf | Variability-and-strictness-in-COVID1.pdf | View Details | Not Recommended | |
| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View