| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2021 | Awardee | Academician/Research Scholar | 5839 | Prof | CLAUDIA | MERMELSTEIN | Federal University of Rio de Janeiro | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Brazil | 5521994111116 | Email hidden; Javascript is required. | Best Researcher Award | Abstract-Award1.docx | Abstract-Award.docx | View Details | Not Registered | |
| 03/11/2021 | Awardee | Academician/Research Scholar | 5840 | Dr | Ali | Raza | Govt. Maulana Zafar Ali Khan Graduate College Wazirabad, 52000, Punjab Higher Education Department Lahore, Govt. Of Punjab, Pakistan | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Pakistan | +923347971029 | Email hidden; Javascript is required. | Best Research Award | CV-Ali-Raza-PHD-2.docx | Abstract.docx | View Details | Not Registered | |
| 11/11/2021 | Awardee | Academician/Research Scholar | 5850 | Mr | Michael Hermann | Kamdem Kengne | University of Johannesburg | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Africa | 0734323247 | Email hidden; Javascript is required. | Best Research Award | CV-_Michael-Kamdem_UJ.pdf | Pencis-conference-Michael-abstract.docx | View Details | Not Registered | |
| 17/11/2021 | Awardee | Academician/Research Scholar | 5863 | Dr | Wenlong | Zhang | Jilin university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +8617519499591 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form1.docx | Pencis-conference-abstract-template1.docx | View Details | Not Registered | |
| 19/11/2021 | Awardee | Academician/Research Scholar | 5865 | Assist Prof Dr | Seda | Igret Araz | SIIRT University, Turkey | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | +92 300 4801454 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form-1.docx | Pencis-conference-abstract-template-1.docx | View Details | Not Registered | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5866 | Dr | Yulia | Desheva | Institute of Experimental Medicine (RAS) | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Russia | 89247863126 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form11.docx | Pencis-conference-abstract-template-11.docx | View Details | Not Registered | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5867 | Prof | Yongguo | Cao | Jilin University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86 13756520708 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form-cyg-1.docx | Pencis-conference-abstract-yongguo.docx | View Details | Not Registered | |
| 20/11/2021 | Awardee | Academician/Research Scholar | 5868 | Mr | Mutee | Murshed | King Saud University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | 009665051721505 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract1.docx | View Details | Not Registered | |
| 24/11/2021 | Awardee | Academician/Research Scholar | 5884 | Assoc Prof Dr | Orhan | Akpınar | süleyman demirel üniversity | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 05055788879 | Email hidden; Javascript is required. | Best Researcher Award | cv.pdf | 1-s2.0-S1341321X21001860-main-3.pdf | View Details | Not Registered | |
| 24/11/2021 | Awardee | Academician/Research Scholar | 5885 | Prof Dr | Fatma | Yurt | Ege University Institute of Nuclear Sciences | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 05326383784 | Email hidden; Javascript is required. | Best Researcher Award | 2021Fatma-YURT-RESUME.pdf | duman2021.pdf | View Details | Not Registered | |
| 24/11/2021 | Awardee | Academician/Research Scholar | 5886 | Dr | Arif | Hussain | Manipal Academy of higher education | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United Arab Emirates | 00971556848720 | Email hidden; Javascript is required. | Best Researcher Award | CV-Autosaved.docx | Document.docx | View Details | Not Registered | |
| 25/11/2021 | Awardee | Academician/Research Scholar | 5889 | Prof Dr | Şengül | Alpay Karaoğlu | Recep Tayyip Erdoğan University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 05306909467 | Email hidden; Javascript is required. | Women Researcher Award | SENGUL_ALPAY_KARAOGLU_ARBIS_RESUME_2021.11.25.10.25.45.457.pdf | Özet-Yarışma-İçin.pdf | View Details | Not Registered | |
| 28/11/2021 | Awardee | Academician/Research Scholar | 5895 | Dr | AFAQ ULLAH | KHAN | Beijing University of Chemical Technology, Beijing 100029, China | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Pakistan | +923459191996 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form2.docx | Pencis-conference-abstract-template2.docx | View Details | Not Registered | |
| 29/11/2021 | Awardee | Student/Member | 5896 | Mr | Minjun | Ahn | Pohang University of Science and Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | South Korea | 82-10-5494-1445 | Email hidden; Javascript is required. | Best Researcher Award | CV_Minjun-Ahn-POSTECH.pdf | Abstract3.docx | View Details | Not Registered | |
| 05/12/2021 | Awardee | Academician/Research Scholar | 5913 | Prof | Zhangping | Yang | yangzhou university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | China | +86-514-87979230 | Email hidden; Javascript is required. | Best Researcher Award | Yang-Zhangpings-resume-20200722.doc | 2021-Evaluation-of-a-povidone-iodine-and-chitosan-based-barrier-teat-dip__in-the-prevention-of-mastitis-in-dairy-cows.pdf | View Details | Not Registered | |
| 07/12/2021 | Awardee | Academician/Research Scholar | 5917 | Prof | Nourhene | Boudhrioua | ISBST | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Tunisia | 0021658958375 | Email hidden; Javascript is required. | Best Research Award | 2.-VF.-CURRICULUM-VITAE-SUCCINCT_Nourhene-Boudhrioua_20-10_21_without-annexe.docx | abstract_Boudhrioua.docx | View Details | Not Registered | |
| 08/12/2021 | Awardee | Academician/Research Scholar | 5922 | Dr | Bouchaib | Lamkhioued | Faculty of Medicine/Pharmacy, University of Reims | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | France | (33)3-2691-8145 | Email hidden; Javascript is required. | Best Researcher Award | BL-CV-8-Dec-20121.pdf | BL-CCR3RSV-Abstract.pdf | View Details | Not Registered | |
| 09/12/2021 | Awardee | Academician/Research Scholar | 5924 | Dr | Chelea | Matchawe | Institute of Medical Research and Medicinal Plants Studies | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Cameroon | +237675942836 | Email hidden; Javascript is required. | Best Research Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract-template.docx | View Details | Not Registered | |
| 11/12/2021 | Awardee | Academician/Research Scholar | 5925 | Dr | ENOCH | ANINAGYEI | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233-244632496 | Email hidden; Javascript is required. | Best Innovation Award | CV-Enoch-Aninagyei.pdf | Abstract.pdf | View Details | Not Registered | |
| 12/12/2021 | Awardee | Academician/Research Scholar | 5928 | Dr | Leila | Farahmand | Motamed Cancer Institute | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iran | 00989125269232 | Email hidden; Javascript is required. | Women Researcher Award | Farahmand-English-CV2021.12.docx | Breast-cancer-immunotherapy2021.docx | View Details | Not Registered | |
| 17/12/2021 | Awardee | Academician/Research Scholar | 5932 | Prof | Changxin | Wu | Shanxi University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | China | 008618635571737 | Email hidden; Javascript is required. | Excellence Award (Any Scientific field) | ASAP1-regulates-the-uptake-of-Mycobacterium-tuberculosis-H37Ra-in-THP11.docx | ASAP1-regulates-the-uptake-of-Mycobacterium-tuberculosis-H37Ra-in-THP1.docx | View Details | Not Registered | |
| 21/12/2021 | Awardee | Academician/Research Scholar | 5936 | Dr | Juan | Rodriguez | Universidad Nacional de Colombia | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Colombia | 3165000 | Email hidden; Javascript is required. | Best Researcher Award | Pencis_Research_Awards_application_form.docx | Pencis-conference-abstract.docx | View Details | Not Registered | |
| 28/12/2021 | Awardee | Academician/Research Scholar | 5941 | Dr | Anita | Hasler | University Hospital Balgrist | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Switzerland | 0041792369310 | Email hidden; Javascript is required. | Best Research Award | CV_AnitaHasler_28122021.pdf | Abstract_Hasler.pdf | View Details | Not Registered | |
| 28/12/2021 | Awardee | Academician/Research Scholar | 5942 | Assoc Prof Dr | Hyung Wook | Kwon | Incheon National University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | South Korea | +82-10-3379-6727 | Email hidden; Javascript is required. | Best Researcher Award | KwonCV202112.pdf | Hyung_Wook_Kwon_South_Korea.docx | View Details | Not Registered | |
| 04/01/2022 | Awardee | Academician/Research Scholar | 5952 | Dr | Musafer | Al-Ardi | ministry of education | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Iraq | 09647831142329 | Email hidden; Javascript is required. | Best Research Award | Musafer-C.V.docx | Giardia-treatment.pdf | View Details | Not Registered | |
| 06/01/2022 | Awardee | Academician/Research Scholar | 5960 | Dr | Jesha | Mundodan | MOPH, Qatar | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Qatar | +97455115672 | Email hidden; Javascript is required. | Best Research Award | CV-JESHA28.07.2020.pdf | Abstract.docx | View Details | Not Registered | |
| 09/01/2022 | Awardee | Academician/Research Scholar | 5963 | Prof Dr | Michael | Okoh | University of Abuja | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Nigeria | +2347035683068 | Email hidden; Javascript is required. | Best Research Award | okohprofile8-2-files-merged.pdf | Plants-Bioactive-molecule-abstract-09012022-2.pdf | View Details | Not Registered | |
| 11/01/2022 | Awardee | Academician/Research Scholar | 5964 | Mr | Mikias | Alemu | Ethiopian Public Health Institute | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251921746100 | Email hidden; Javascript is required. | Best Research Award | Mikias-Alayu-Alemu_CV.pdf | Abstract_Impact-of-HIV-AIDS-on-Tuberculosis-Treatment-Outcome.docx | View Details | Not Registered | |
| 15/01/2022 | Awardee | Academician/Research Scholar | 5967 | Dr | Mengcun | Chen | Wuhan Union Hospital, Huazhong University of Science and Technology | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | China | 2673663392 | Email hidden; Javascript is required. | Best Researcher Award | CV-Mengcun.docx | ABSTRACT-The-application-of-the-Nice-knots-as-an-auxiliary-reduction-technique-in-displaced-comminuted-patellar-fractures.pdf | View Details | Not Registered | |
| 19/01/2022 | Awardee | Academician/Research Scholar | 5978 | Prof | Zakia | Hammouch | Moulay Ismail University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Morocco | +212656188588 | Email hidden; Javascript is required. | Best Research Award | Prof-Dr-Hammouch-CV2020-upup.docx | HBV-Abstract.pdf | View Details | Not Registered | |
| 25/01/2022 | Awardee | Academician/Research Scholar | 6016 | Dr | Xueying | YANG | University of South Carolina | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 8037778941 | Email hidden; Javascript is required. | Best Research Award | Yang-Xueying202201_CV-final.pdf | Abstract-ID.docx | View Details | Not Registered | |
| 27/01/2022 | Awardee | Academician/Research Scholar | 6018 | Assoc Prof Dr | Dilek | Muz | Tekirdag Namik Kemal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 02822504712 | Email hidden; Javascript is required. | Best Research Award | CV-DILEK-MUZ.docx | Abstract2.docx | View Details | Not Registered | |
| 03/02/2022 | Awardee | Academician/Research Scholar | 6025 | Dr | Teshome | Degefa | Jimma University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251910891214 | Email hidden; Javascript is required. | Young Scientist Award | Teshome_CV_23-Jan-2022.doc | Abstract.docx | View Details | Not Registered | |
| 04/02/2022 | Awardee | Academician/Research Scholar | 6028 | Dr | Christian Kweku | Adokoh | University of Cape Coast | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ghana | +233264769777 | Email hidden; Javascript is required. | Best Researcher Award | CV-Promotion-1.pdf | Abstract-for-Award.pdf | View Details | Not Registered | |
| 04/02/2022 | Awardee | Academician/Research Scholar | 6031 | Prof | Halidou | Tinto | IRSS-Clinical Research Unit of Nanoro | 14th Edition of Infectious | 24-26 April 2023 | London, United Kingdom | Burkina Faso | 70346354 | Email hidden; Javascript is required. | Best Researcher Award | Tinto_CV-Halidou-TINTO_Feb-2022.pdf | Abstract-R21.pdf | View Details | Not Registered | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6043 | Dr | Wondimagegnehu | Tekalign | Wolaita Sodo University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Ethiopia | +251911878848 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitea-Revised-Wondimagegnehu-Tekalign-Jan-2022.docx | Abstract1.docx | View Details | Not Registered | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6044 | Dr | Nourridine | Siewe | Rochester Institute of Technology | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | 5855309734 | Email hidden; Javascript is required. | Best Researcher Award | cv_Feb2022.pdf | Abstract_malaria.pdf | View Details | Not Registered | |
| 11/02/2022 | Awardee | Academician/Research Scholar | 6047 | Prof | Mario Henry | Rodriguez | Instituto Nacional de Salud Pública | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Mexico | 52 777 193 43 07 | Email hidden; Javascript is required. | Best Researcher Award | Mario-HeRodríguez.pdf | Abastract-MH-Rodriguez.pdf | View Details | Not Registered | |
| 12/02/2022 | Awardee | Academician/Research Scholar | 6048 | Assoc Prof Dr | Önder | Tutsoy | Adana Alparslan Tukes Science and Technology University | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Turkey | 00905536074484 | Email hidden; Javascript is required. | Best Researcher Award | OnderTutsoy-CV.Pdf | Unknown-Uncertainties-in-the-COVID-19-Pandemic_Multi-Dimensional-Identification-and-Modelling-2.pdf | View Details | Not Registered | |
| 12/02/2022 | Awardee | Academician/Research Scholar | 6049 | Assoc Prof Dr | Önder | Tutsoy | Adana Alparslan Turkes Science and Technology University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 00905536074484 | Email hidden; Javascript is required. | Outstanding Scientist Award | OnderTutsoy-CV1.Pdf | Paper_IEEE_Revised_1.pdf | View Details | Not Registered | |
| 16/02/2022 | Awardee | Academician/Research Scholar | 6057 | Dr | Tina | Rochelle | City University of Hong Kong | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Hong Kong | +852 92323514 | Email hidden; Javascript is required. | Best Researcher Award | CV-Jan2022.docx | Pencis-conference-abstract-template.docx | View Details | Not Registered | |
| 22/02/2022 | Awardee | Academician/Research Scholar | 6062 | Dr | Ahmad | Mahdi | University of Kansas- Wichita | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | United States | +1(316)655-1500 | Email hidden; Javascript is required. | Best Research Award | Ahmad-Mahdi-PERSONAL-RESUME-KU-12.2021.docx | SARSCOV2-Abstract.docx | View Details | Not Registered | |
| 03/03/2022 | Awardee | Academician/Research Scholar | 6075 | Dr | Dr Johra | Khan | Majmaah University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Saudi Arabia | +966538077360 | Email hidden; Javascript is required. | Women Researcher Award | CV_Dr.-Johra.pdf | Abstract.pdf | View Details | Not Registered | |
| 04/03/2022 | Awardee | Academician/Research Scholar | 6077 | Assoc Prof Dr | Dilek | Muz | Tekirdag Namik Kemal University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | 02822504712 | Email hidden; Javascript is required. | Best Researcher Award | CV-DILEK-MUZ.pdf | Abstract2.docx | View Details | Not Registered | |
| 04/03/2022 | Awardee | Academician/Research Scholar | 6078 | Assoc Prof Dr | FADİME | ÜSTÜNER TOP | Giresun University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Turkey | +90-0505 2699078 | Email hidden; Javascript is required. | Best Research Award | Title-Page-with-Author-Details.doc | Sleep-disturbances-in-school-aged-children-6–12-years-duringthe-COVID-19-pandemic-in-Turkey.pdf | View Details | Not Registered | |
| 05/03/2022 | Awardee | Academician/Research Scholar | 6079 | Prof | Kosta | Mumcuoglu | The Hebrew University-Hadassah Medical School | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Israel | 0542559374 | Email hidden; Javascript is required. | Best Researcher Award | Mumcuoglu.Pencis_Research_Awards_application_form.docx | Mumcuoglu.Pencis-conference-abstract-template.docx | View Details | Not Registered | |
| 10/03/2022 | Awardee | Academician/Research Scholar | 6088 | Assoc Prof Dr | Adem | Adar | Baskent University, Alanya Teaching and Medical Research Center | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Turkey | +905072316878 | Email hidden; Javascript is required. | Best Research Award | CV.docx | Abstract.docx | View Details | Not Registered | |
| 12/03/2022 | Awardee | Academician/Research Scholar | 6090 | Dr | Hasna | Hanchi | Tunis ElManar University | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Tunisia | 216 97548135 | Email hidden; Javascript is required. | Best Researcher Award | Cuuriculum-vitae-HH-2022.pdf | Abstract-HH20221.pdf | View Details | Not Registered | |
| 15/03/2022 | Awardee | Student/Member | 6093 | Mr | MOHAMMAD REZA | MOHAMMADI | Tarbiat Modares university | 10th Edition of Infectious | 21-23 August 2022 | Berlin, Germany | Afghanistan | +989374301164 | Email hidden; Javascript is required. | Best Researcher Award | رزومه-محمدرضا-محمدی.pdf | Prevalence-of-brucellosis-in-blood-donors-referred-to-Malalai-Hospital-in-Kabul.docx | View Details | Not Registered | |
| 19/03/2022 | Awardee | Academician/Research Scholar | 6096 | Mr | SAMUEL KOFI | MENSAH | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION | 11th Edition of Infectious | 16-18 October 2022 | Paris, France | Ghana | +233541584488 | Email hidden; Javascript is required. | Best Research Award | CV-TO-UNIVERSITIES.pdf | Abstract1.pdf | View Details | Not Registered | |
| Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Event Date & Place | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract here | Full Details | Status | Reason For Reject |
Awards Submissions Office View