| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Ms | Mariem | jobrane | Luxembourg Institute of Science and Technology LIST | Treatment for Infectious Diseases | Luxembourg | Best Researcher Award | |
| Ms | Garima | Sharma | Toronto Metropolitan University | Diagnosis of Infectious Diseases | Canada | Best Researcher Award | |
| Ms | NEJLA | stambouli | hopital militaire de TUNIS | Infectious Diseases Prevention, Control and Cure | Tunisia | Women Researcher Award | |
| Mrs. | EFSTATHIA | PERIVOLIOTI | EVANGELISMOS HOSP. | Antimicrobial, Antibiotic, Antibacterial Resistance | Greece | Research Excellence Award | pencis.com |
| Mrs | Jurate | Kemesiene | Lithuanian university of health sciences Kaunas Clinics | Urinary Tract Infections | Lithuania | Best Research Award | |
| Mrs | Anai | García Fariñas | Institute Finlay | Vaccines and Vaccination | Cuba | Best Research Award | |
| Mrs | Amanda | Pereira | São Paulo State University | Sepsis, Septicaemia | Brazil | Best Research Award | |
| Mrs | Elinor | Aviv-Sharon | Weizmann Institute of Science | Infectious Diseases Prevention, Control and Cure | Israel | Best Researcher Award | |
| Mrs | noorul hidayah | yusoff | SEPANG NATIONAL YOUTH HIGH SKILL INSTITUTE | others | Malaysia | Best Researcher Award | |
| Mrs | Temesgen | Getaneh | Debre Markos University | Tuberculosis | Ethiopia | Best Research Award | |
| Mrs | Vita | Meylani | Universitas Siliwangi | Microbial Pathogenesis and Virulence | Indonesia | Young Scientist Award | |
| Mrs | Adeola | Aasa | university of johannesburg | Plant Disease Modelling and Parameter Estimation | South Africa | Best Researcher Award | |
| Mrs | Nasim Sadat | Mosavi | Algoritmi | others | Portugal | Best Researcher Award | |
| Mr. | Hanan | Aati | King Saud University | Infectious Diseases Prevention, Control and Cure | Saudi Arabia | Best Research Award | |
| Mr. | Qiang | He | Northeastern University | Infectious Diseases Prevention, Control and Cure | China | Best Researcher Award | |
| Mr. | Paskari | Odoi | Makerere University | Infectious Diseases Prevention, Control and Cure | Uganda | Best Researcher Award | pencis.com |
| Mr. | Yusuf | Adedeji | Uniosun Teaching Hospital | Infectious Diseases Prevention, Control and Cure | Nigeria | Best Researcher Award | pencis.com |
| Mr. | Mu | Liu | Greentech Environmental Co., Ltd, Beijing | Antimicrobial, Antibiotic, Antibacterial Stewardship | China | Best Researcher Award | pencis.com |
| Mr. | Abbas | Neamah | University of Baghdad | Mechanism of Resistance | Iraq | Research Excellence Award | pencis.com |
| Mr. | Jianxun | Qin | Guangxi Institute of Geological Survey | Global Health and Infectious Disease Burden | China | Best Scholar Award | pencis.com |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Biography |
Award Winners