| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/01/2022 | Awards | 5553 | Dr | Sonia G | Sáyago-Ayerdi | Tecnológico Nacional de México/Instituto Tecnológico de Tepic | Mexico | $0.00 | 30/11/-0001 | Processing | |
| 08/01/2022 | Awards | 5924 | Dr | Chelea | Matchawe | Institute of Medical Research and Medicinal Plants Studies | Cameroon | $0.00 | 30/11/-0001 | Processing | |
| 05/01/2022 | Awards | 5924 | Dr | Chelea | Matchawe | Institute of Medical Research and Medicinal Plants Studies | Cameroon | $0.00 | 30/11/-0001 | Processing | |
| 04/01/2022 | Membership | 5827 | Prof Dr | Fatma | Moharram | pharmacognosy department. Faculty of pharmacy. Helwan University | Egypt | $0.00 | 30/11/-0001 | ||
| 17/12/2021 | Awards | 5873 | Dr | Alkhansa | Alshabi | Jazan University | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | |
| 06/12/2021 | Awards | 5835 | Assoc Prof Dr | Eric | Ngondiep | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | |
| 04/12/2021 | Awards | 5816 | Dr | Neetu | Talreja | University of Concepcion, Concepcion, Chile | Chile | 44Y1674830222133Y | $494.89 | 04/12/2021 | Paid |
| 04/12/2021 | Awards | 5816 | Dr | Neetu | Talreja | University of Concepcion, Concepcion, Chile | Chile | $0.00 | 30/11/-0001 | Processing | |
| 04/12/2021 | Awards | 5874 | Assoc Prof Dr | Sertan | Serte | Near East University | TRNC Mersin 10 - Turkey | $0.00 | 30/11/-0001 | Processing | |
| 04/12/2021 | Awards | 5874 | Assoc Prof Dr | Sertan | Serte | Near East University | TRNC Mersin 10 - Turkey | $0.00 | 30/11/-0001 | Processing | |
| 03/12/2021 | Awards | 5662 | Prof Dr | Nour Shafik | El-Gendy | Egyptian Petrol. Res. Institute | Egypt | $0.00 | 30/11/-0001 | ||
| 29/11/2021 | Awards | 5874 | Assoc Prof Dr | Sertan | Serte | Near East University | Turkey | $0.00 | 30/11/-0001 | Processing | |
| 24/11/2021 | Awards | 5652 | Prof Dr | Abd El-Fatah | Abomohra | Chengdu University | China | 8YB46364KC6115403 | $824.82 | 24/11/2021 | Paid |
| 23/11/2021 | Awards | 5785 | Dr | ayman | Kharaba | ministry of health | Saudi Arabia | $0.00 | 30/11/-0001 | Processing | |
| 15/11/2021 | Awards | 5623 | Dr | Sherry | Layton | BV Science/Vetanco SA | United States | 8EH01517H0030941A | $895.62 | 15/11/2021 | Paid |
| 13/11/2021 | Awards | 5509 | Prof Dr | IRWIN | DE MENEZES | Regional University of Cariri | Brazil | $0.00 | 30/11/-0001 | ||
| 13/11/2021 | Awards | 5384 | Dr | Farzaneh | Mohammadi | Isfahan university of medical sciences | Iran | $0.00 | 30/11/-0001 | ||
| 13/11/2021 | Awards | 5206 | Assoc Prof Dr | Dina | Abou Rayia | Faculty of Medicine, Tanta University | Egypt | $0.00 | 30/11/-0001 | ||
| 09/11/2021 | Awards | 5772 | Assist Prof Dr | Behrouz | Afshar-Nadjafi | QIAU University | Iran | $0.00 | 30/11/-0001 | Processing | |
| 31/10/2021 | Awards | 5228 | Mr | Navid | Mahdizadeh Gharakhanlou | University of Montreal | Canada | $0.00 | 30/11/-0001 | ||
| 31/10/2021 | Membership | 5111 | Dr | Nour | Elsahoryi | Department of Nutrition, Faculty of Pharmacy and Medical Sciences, University of Petra, Amman, Jordan | Jordan | $0.00 | 30/11/-0001 | ||
| 30/10/2021 | Membership | 5831 | Dr | Mohamed | Issa | University of Zagazig | Egypt | $0.00 | 30/11/-0001 | ||
| 12/10/2021 | Membership | 5809 | Dr | Zulhisyam | Abdul Kari | Universiti Malaysia Kelantan | Malaysia | $0.00 | 30/11/-0001 | ||
| 04/10/2021 | Membership | 5696 | Prof | Mohammad reza | Shakibaie | kerman university of medical sciences Kerman, Iran | Iran | $0.00 | 30/11/-0001 | ||
| 30/09/2021 | Membership | 5770 | Prof Dr | Mogedda | Haiba | National Research Center | Egypt | $0.00 | 30/11/-0001 | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD