Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
---|---|---|---|---|---|---|---|---|---|---|---|
19/01/2023 | Membership | 6790 | Dr | CASMIR | OCHIE | University Of Nigeria Teaching Hospital Enugu | Nigeria | $0.00 | 30/11/-0001 | ||
17/01/2023 | Awards | 6827 | Dr | Jun | Hao | Northeastern University | China | 62S20870H0662424A | $352.82 | 17/01/2023 | Paid |
17/01/2023 | Awards | 6827 | Dr | Jun | Hao | Northeastern University | China | $0.00 | 30/11/-0001 | Processing | |
16/01/2023 | Membership | 6833 | Dr | Pragya | Komal | BITS Pilani Hyderabad Campus | India | $0.00 | 30/11/-0001 | ||
07/01/2023 | Awards | 6776 | Assoc Prof Dr | Teshager | Dubie | Samara University | Ethiopia | $0.00 | 30/11/-0001 | Processing | |
01/01/2023 | Membership | 6800 | Dr | Saeid | Abouei | Andrology Research Center, Yazd Reproductive Science Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | Iran | $0.00 | 30/11/-0001 | ||
01/01/2023 | Membership | 6800 | Dr | Saeid | Abouei | Andrology Research Center, Yazd Reproductive Science Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | Iran | $0.00 | 30/11/-0001 | ||
31/12/2022 | Membership | 6800 | Dr | Saeid | Abouei | Andrology Research Center, Yazd Reproductive Science Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | Iran | $0.00 | 30/11/-0001 | ||
31/12/2022 | Membership | 6800 | Dr | Saeid | Abouei | Andrology Research Center, Yazd Reproductive Science Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | Iran | $0.00 | 30/11/-0001 | ||
31/12/2022 | Membership | 6800 | Dr | Saeid | Abouei | Andrology Research Center, Yazd Reproductive Science Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | Iran | $0.00 | 30/11/-0001 | ||
01/12/2022 | Membership | 6720 | Assist Prof Dr | Law Kumar | Singh | GLA University | India | $0.00 | 30/11/-0001 | ||
30/11/2022 | Membership | 6486 | Dr | NAGESHA | S N | UNIVERSITY OF AGRICULTURAL SCIENCES, BANGALORE | India | $0.00 | 30/11/-0001 | ||
14/11/2022 | Membership | 6685 | Dr | Basharat | Hamid | University of Kashmir | India | $0.00 | 30/11/-0001 | ||
25/10/2022 | Membership | 6606 | Dr | Hanan | Ahmed | University of Mysore | India | $0.00 | 30/11/-0001 | ||
25/10/2022 | Membership | 6607 | Dr | Yasin | Fadaei | Modeling in Health Research Center, Shahrekord University of Medical Sciences | Iran | $0.00 | 30/11/-0001 | ||
11/10/2022 | Awards | 6446 | Mrs | Nasim Sadat | Mosavi | Algoritmi Research Center | Portugal | 7HC61914RR3993009 | $352.82 | 11/10/2022 | Paid |
11/10/2022 | Awards | 6446 | Mrs | Nasim Sadat | Mosavi | Algoritmi Research Center | Portugal | $0.00 | 30/11/-0001 | Processing | |
11/10/2022 | Awards | 6446 | Mrs | Nasim Sadat | Mosavi | Algoritmi Research Center | Portugal | $0.00 | 30/11/-0001 | Processing | |
11/10/2022 | Awards | 6446 | Mrs | Nasim Sadat | Mosavi | Algoritmi Research Center | Portugal | $0.00 | 30/11/-0001 | Processing | |
08/10/2022 | Awards | 6446 | Mrs | Nasim Sadat | Mosavi | Algoritmi Research Center | Portugal | $0.00 | 30/11/-0001 | Processing | |
08/10/2022 | Awards | 6510 | Prof | Zhigang | Zhang | Northeast Agricultural University | China | 8FC28344GW300284N | $824.82 | 08/10/2022 | Paid |
08/10/2022 | Awards | 6510 | Prof | Zhigang | Zhang | Northeast Agricultural University | China | $0.00 | 30/11/-0001 | Processing | |
04/10/2022 | Awards | 6471 | Dr | Najla | Al Ayyadhi | Ministry of Health Kuwait | Kuwait | 16F03358KP0390459 | $824.82 | 04/10/2022 | Refunded |
03/10/2022 | Awards | 6471 | Dr | Najla | Al Ayyadhi | Ministry of Health Kuwait | Kuwait | $0.00 | 30/11/-0001 | Processing | |
03/10/2022 | Awards | 6471 | Dr | Najla | Al Ayyadhi | Ministry of Health Kuwait | Kuwait | $0.00 | 30/11/-0001 | Processing | |
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD